×

Modal

Auctions Catalogs eBay COAs
Go
Sign In
Sign In
Don't have an account?
LOGIN 0 5/10/2024 10:04:48 AM

Historical Auction Quick List - #813

Lot Name Bid Date # Bids
1 Amy Adams $5.00 4/14/2007 9:53:00 AM 1
2 Ben Affleck $7.00 4/14/2007 9:53:00 AM 3
3 Carlos Alazraqui $5.00 4/14/2007 11:26:00 AM 1
4 Jason Alexander $8.00 4/5/2007 1:28:00 PM 2
5 Karen Allen $7.00 4/14/2007 11:43:00 AM 4
7 Adam Arkin $5.00 4/14/2007 11:37:00 AM 1
9 Bea Arthur $6.00 4/14/2007 11:27:00 AM 2
10 Shawn Ashmore $7.00 4/12/2007 10:06:00 AM 3
11 Micky Baker $5.00 4/2/2007 6:15:00 PM 1
12 Bob Balaban $5.00 4/14/2007 8:45:00 AM 1
13 Eric Balfour $5.00 4/11/2007 1:31:00 PM 1
14 Adrienne Barbeau $13.00 4/14/2007 11:54:00 AM 10
15 Jacinda Barrett $6.00 4/14/2007 9:56:00 AM 2
17 Drew Barrymore $15.00 4/14/2007 9:13:00 AM 11
18 Jason Bateman $5.00 4/11/2007 1:34:00 PM 1
19 Adam Beach $5.00 4/14/2007 11:48:00 AM 1
20 Kristen Bell $41.00 4/14/2007 11:56:00 AM 6
21 Amber Benson $10.00 4/14/2007 11:34:00 AM 6
23 Jason Biggs $6.00 4/14/2007 10:20:00 AM 2
26 Lewis Black $5.00 4/14/2007 11:19:00 AM 1
27 Jolene Blalock $33.00 4/14/2007 11:46:00 AM 16
29 Danny Bonaduce $5.00 3/31/2007 11:17:00 PM 1
30 Barry Bostwick $5.00 4/14/2007 8:47:00 AM 1
31 Andrea Bowen $5.00 3/31/2007 2:15:00 PM 1
32 Spencer Breslin $5.00 4/8/2007 8:07:00 PM 1
33 Jordana Brewster $9.00 4/14/2007 10:00:00 AM 5
34 Jim Broadbent $6.00 4/14/2007 8:48:00 AM 2
35 Adam Brody $6.00 4/11/2007 1:37:00 PM 2
38 Buffy The Vampire Slayer $21.00 4/14/2007 11:29:00 AM 9
39 Tim Burd $8.00 4/14/2007 8:50:00 AM 4
40 Delta Burke $6.00 4/14/2007 11:36:00 AM 2
41 Saffron Burrows $7.00 4/14/2007 9:57:00 AM 3
42 Valery Bykovsky $5.00 4/14/2007 11:32:00 AM 1
43 James Callahan $5.00 4/14/2007 8:49:00 AM 1
45 Kelly Carlson $19.00 4/14/2007 10:01:00 AM 6
46 Adam Carolla $5.00 3/31/2007 11:17:00 PM 1
47 Keith Carradine $12.00 4/13/2007 5:49:00 PM 5
49 Cedric The Entertainer $5.00 4/7/2007 5:47:00 PM 1
50 Gordon Clapp $5.00 4/7/2007 3:15:00 AM 1
51 Kristen Cloke $5.00 4/13/2007 6:44:00 PM 1
52 George Clooney $12.00 4/12/2007 10:44:00 PM 8
55 Stephen Collins $6.00 4/11/2007 1:44:00 PM 2
57 Kevin Connolly $5.00 3/31/2007 2:18:00 PM 1
58 Lauren Conrad $8.00 4/12/2007 10:06:00 AM 4
62 Bryan Cranston $6.00 4/14/2007 11:32:00 AM 2
64 Alan Cumming $6.00 4/11/2007 1:45:00 PM 2
66 Matt Dallas $5.00 4/11/2007 1:46:00 PM 1
68 Matt Damon $12.00 4/14/2007 11:35:00 AM 9
69 Robert Davi $6.00 4/14/2007 10:02:00 AM 3
70 Amy Davidson $5.00 4/12/2007 10:04:00 AM 1
71 Rosario Dawson $8.00 4/14/2007 11:20:00 AM 4
72 David Decio $5.00 4/2/2007 6:18:00 PM 1
73 Diana DeGarmo $7.00 4/12/2007 10:07:00 AM 3
74 Guillermo del Toro $5.00 4/14/2007 8:52:00 AM 1
75 Julie Delpy $5.00 4/5/2007 11:15:00 AM 1
76 James Denton $5.00 4/11/2007 1:47:00 PM 1
77 Giuliana DePandi $7.00 4/14/2007 10:04:00 AM 3
78 Bruce Dern $7.00 4/14/2007 8:52:00 AM 3
79 Amanda Detmer $11.00 4/14/2007 2:02:00 AM 6
81 Illeana Douglas $5.00 4/1/2007 3:27:00 PM 1
82 Kyan Douglas $33.00 4/14/2007 11:59:00 AM 10
83 Robert Downey, Jr. $9.00 4/14/2007 6:41:00 AM 6
84 Polly Draper $5.00 4/14/2007 9:11:00 AM 1
85 Haylie Duff $17.00 4/12/2007 10:07:00 AM 7
86 Kevin Durand $8.00 4/14/2007 10:05:00 AM 4
87 Clea DuVall $10.00 4/14/2007 9:37:00 AM 5
88 Clint Eastwood $90.00 4/14/2007 8:36:00 AM 31
89 Aaron Eckhart $5.00 3/31/2007 2:23:00 PM 1
90 Carmen Electra $7.00 4/14/2007 2:03:00 AM 3
91 Jenna Elfman $10.00 4/14/2007 9:57:00 AM 5
92 ER $11.00 4/14/2007 10:56:00 AM 7
94 Linda Evans $5.00 4/1/2007 2:03:00 PM 1
95 Jimmy Fallon $5.00 4/12/2007 10:03:00 AM 1
96 Brendan Fehr $5.00 4/12/2007 9:58:00 AM 1
97 Jerry Ferrara $5.00 4/11/2007 1:53:00 PM 1
98 Thom Filicia $12.00 4/14/2007 11:57:00 AM 3
99 Stephen Fitzalan $11.00 4/14/2007 11:58:00 AM 7
100 Kate Flannery $5.00 3/31/2007 2:24:00 PM 1
101 Barry Flatman $5.00 4/14/2007 8:55:00 AM 1
102 William Forsythe $6.00 4/14/2007 10:07:00 AM 2
103 Vivica A. Fox $6.00 4/14/2007 8:56:00 AM 2
104 Dean Friss $5.00 4/11/2007 1:54:00 PM 1
105 Patrick Fugit $6.00 4/14/2007 11:53:00 AM 2
106 Eddie Furlong $9.00 4/14/2007 9:58:00 AM 5
107 MC Gainey $6.00 4/14/2007 11:13:00 AM 2
108 Robert Gant $6.00 4/14/2007 1:35:00 AM 2
109 Victor Garber $13.00 4/7/2007 12:01:00 PM 8
111 Salo Gardner $20.00 4/14/2007 11:56:00 AM 8
112 Jennifer Garner $20.00 4/11/2007 1:34:00 PM 14
113 Hank Garrett $5.00 4/14/2007 11:34:00 AM 1
114 Peri Gilpin $7.00 4/14/2007 11:38:00 AM 3
116 Tony Goldwyn $6.00 4/14/2007 11:54:00 AM 2
117 Meagan Good $5.00 4/13/2007 8:15:00 PM 1
118 Luke Goss $6.00 4/14/2007 8:58:00 AM 2
119 Maggie Grace $21.00 4/14/2007 3:52:00 AM 11
121 Bruce Greenwood $5.00 4/11/2007 1:56:00 PM 1
123 Lucy Griffin $5.00 4/4/2007 7:38:00 PM 1
124 Grosse Pointe $17.00 4/13/2007 1:13:00 PM 5
125 Greg Grunberg $5.00 4/8/2007 3:44:00 AM 1
126 Jasmine Guy $6.00 4/13/2007 8:16:00 PM 2
129 Jackie Earle Haley $7.00 4/14/2007 8:59:00 AM 3
130 Daryl Hannah $26.00 4/14/2007 11:42:00 AM 17
131 Alyson Hannigan $7.00 4/7/2007 5:51:00 PM 3
132 Gunnar Hansen $15.00 4/7/2007 1:24:00 PM 4
133 Marcia Gay Harden $7.00 4/14/2007 9:00:00 AM 2
134 Melora Hardin $5.00 4/14/2007 11:56:00 AM 1
135 Valerie Harper $6.00 4/14/2007 12:10:00 AM 2
136 Rachael Harris $5.00 4/5/2007 11:11:00 AM 1
137 Ian Hart $5.00 4/11/2007 1:57:00 PM 1
138 Shawn Hatosy $5.00 4/7/2007 8:07:00 AM 1
139 Noel Hawkins $20.00 4/14/2007 11:57:00 AM 8
140 Katherine Heigl $24.00 4/14/2007 11:19:00 AM 8
141 Marg Helgenberger $14.00 4/11/2007 1:58:00 AM 10
142 Natasha Henstridge $13.00 4/13/2007 8:17:00 PM 8
143 Kit Hillier $5.00 4/2/2007 6:16:00 PM 1
144 Cheryl Hines $7.00 4/14/2007 11:23:00 AM 3
145 Emile Hirsch $5.00 4/12/2007 10:04:00 AM 1
147 Glenn Howerton $5.00 4/5/2007 12:41:00 AM 1
148 Oliver Hudson $6.00 4/14/2007 1:35:00 AM 2
150 Jack Ilfrey $11.00 4/14/2007 10:11:00 AM 5
151 Gregory Itzin $7.00 4/14/2007 11:56:00 AM 4
152 Michael Jace $5.00 4/13/2007 1:14:00 PM 1
153 Hugh Jackman $20.00 4/14/2007 11:48:00 AM 6
155 Sasha Jenson $5.00 4/2/2007 6:17:00 PM 1
156 Anne-Marie Johnson $6.00 4/14/2007 11:56:00 AM 2
158 Catherine Keener $5.00 3/31/2007 2:30:00 PM 1
159 Stacy Keibler $30.00 4/14/2007 11:59:00 AM 13
162 Kerri Kenney $6.00 4/13/2007 8:05:00 PM 2
163 Kathleen Kinmont $5.00 3/31/2007 2:32:00 PM 1
164 Lorenzo Lamas $10.00 4/14/2007 11:57:00 AM 5
165 Michael Landes $7.00 4/14/2007 11:30:00 AM 4
166 Joy Lauren $6.00 4/14/2007 11:56:00 AM 2
167 Jennifer Lavoie $7.00 4/14/2007 10:12:00 AM 3
169 Thomas Lennon $6.00 4/14/2007 10:53:00 AM 2
171 Juliette Lewis $8.00 4/14/2007 10:12:00 AM 4
173 Kristanna Loken $17.00 4/14/2007 9:59:00 AM 7
174 Nia Long $8.00 4/4/2007 9:46:00 AM 3
175 George Lopez $5.00 4/12/2007 10:05:00 AM 1
177 Sergi Lopez $24.00 4/11/2007 2:00:00 PM 7
178 Chad Lowe $5.00 3/31/2007 1:18:00 PM 1
179 Norm MacDonald $6.00 4/7/2007 12:59:00 PM 2
181 Kyle MacLachlan $7.00 4/14/2007 11:57:00 AM 3
182 William H. Macy $10.00 4/14/2007 5:26:00 AM 6
183 Michael Madsen $12.00 4/14/2007 9:59:00 AM 4
184 Virginia Madsen $10.00 4/14/2007 11:56:00 AM 6
186 Camryn Manheim $9.00 4/14/2007 11:42:00 AM 5
188 Joe Mantegna $12.00 4/14/2007 10:23:00 AM 7
189 Chris Marquette $5.00 4/11/2007 2:01:00 PM 1
191 Marsha Mason $6.00 4/14/2007 11:24:00 AM 2
192 Bob May $16.00 4/14/2007 11:44:00 AM 7
193 John Mayall $7.00 4/14/2007 9:06:00 AM 3
194 Chi McBride $5.00 4/11/2007 2:01:00 PM 1
195 Ted McGinley $5.00 4/10/2007 6:19:00 PM 1
196 Rose McGowan $64.00 4/14/2007 11:59:00 AM 16
197 Michael McKean $5.00 4/14/2007 11:19:00 AM 1
198 Wendi McLendon-Covey $6.00 4/13/2007 8:06:00 PM 2
199 Julian McMahon $5.00 4/5/2007 7:51:00 PM 1
200 Mercedes McNab $10.00 4/14/2007 10:00:00 AM 7
201 Ryan Merriman $5.00 4/13/2007 6:45:00 PM 1
202 Jesse Metcalfe $13.00 4/14/2007 11:57:00 AM 5
203 Izabella Miko $12.00 4/14/2007 11:18:00 AM 8
205 Katherine Moennig $11.00 4/14/2007 9:09:00 AM 6
206 Sophie Monk $5.00 4/10/2007 1:25:00 PM 1
208 Rita Moreno $12.00 4/14/2007 11:25:00 AM 8
211 Frankie Muniz $6.00 4/14/2007 11:33:00 AM 2
212 Eddie Murphy $10.00 4/14/2007 11:01:00 AM 6
213 Sophia Myles $6.00 4/9/2007 4:35:00 PM 2
214 Tony Nappo $5.00 4/14/2007 9:08:00 AM 1
215 Niecy Nash $5.00 4/13/2007 8:07:00 PM 1
216 Barbara Nedeljakova $8.00 4/10/2007 1:26:00 PM 2
217 Rohan Nichol $13.00 4/14/2007 11:57:00 AM 9
218 Marisol Nichols $12.00 4/10/2007 1:26:00 PM 3
219 Oscar Nunez $5.00 3/31/2007 2:40:00 PM 1
221 Yuri Onufriyenko $5.00 4/14/2007 11:32:00 AM 1
222 Ana Ortiz $7.00 4/14/2007 11:59:00 AM 3
223 Hayden Panettiere $50.00 4/14/2007 11:59:00 AM 10
224 Vincent Pastore $5.00 4/12/2007 3:10:00 PM 1
225 Robert Patrick $6.00 4/14/2007 9:09:00 AM 2
227 George Perez $11.00 4/14/2007 5:40:00 AM 7
229 Sally Pressman $5.00 4/9/2007 4:36:00 PM 1
230 Kelly Preston $6.00 4/9/2007 4:36:00 PM 2
231 Lou Taylor Pucci $5.00 4/13/2007 11:30:00 PM 1
232 Aidan Quinn $5.00 4/5/2007 12:48:00 AM 1
237 Adrian Rayment $7.00 4/14/2007 10:01:00 AM 3
239 Duncan Regehr $7.00 4/14/2007 11:57:00 AM 3
240 Doris Roberts $5.00 4/14/2007 6:54:00 AM 1
241 Tanya Roberts $11.00 4/14/2007 11:42:00 AM 7
242 Joe Robinson $5.00 4/13/2007 5:06:00 PM 1
244 The Rock $10.00 4/14/2007 10:57:00 AM 6
245 Brande Roderick $8.00 4/14/2007 1:34:00 AM 5
246 Jai Rodriguez $13.00 4/14/2007 11:59:00 AM 6
249 Isabella Rossellini $15.00 4/11/2007 1:33:00 PM 12
250 Roswell $7.00 4/14/2007 11:26:00 AM 4
251 Rowena $5.00 4/14/2007 11:19:00 AM 1
253 August Schellenberg $5.00 4/11/2007 2:06:00 PM 1
254 Rick Schroder $10.00 4/14/2007 11:59:00 AM 7
255 April Scott $15.00 4/14/2007 10:18:00 AM 7
256 Matthew Settle $5.00 4/11/2007 2:06:00 PM 1
257 Dax Shepard $5.00 4/13/2007 6:46:00 PM 1
258 John Wesley Shipp $5.00 4/13/2007 5:07:00 PM 1
259 Sarah Silverman $34.00 4/14/2007 11:58:00 AM 16
260 Gary Sinise $8.00 4/14/2007 11:56:00 AM 4
262 Jean Smart $7.00 4/14/2007 11:49:00 AM 4
263 Kellita Smith $5.00 4/10/2007 1:27:00 PM 1
264 Shawnee Smith $14.00 4/14/2007 11:16:00 AM 10
265 Kevin Sorbo $5.00 3/31/2007 2:45:00 PM 1
266 David Spade $6.00 3/31/2007 11:16:00 PM 2
268 Star Trek: The Next Generation $28.00 4/14/2007 11:52:00 AM 14
269 Sharon Stone $10.00 4/14/2007 11:01:00 AM 6
270 Larry Storch $5.00 4/6/2007 9:00:00 PM 1
271 Peter Stormare $10.00 4/14/2007 11:13:00 AM 6
272 Trish Stratus $12.00 4/14/2007 11:59:00 AM 5
275 That Thing You Do! $19.00 4/14/2007 11:51:00 AM 9
276 The Suite Life of Zack and Cody $24.00 4/14/2007 4:54:00 AM 13
277 Paris Themmen $5.00 4/7/2007 8:12:00 AM 1
278 Eddie Kaye Thomas $6.00 4/14/2007 10:25:00 AM 2
279 Heather Thomas $14.00 4/13/2007 9:29:00 AM 9
280 Lea Thompson $10.00 4/14/2007 11:55:00 AM 5
281 John Travolta $10.00 4/12/2007 9:58:00 AM 6
282 Amber Valletta $17.00 4/14/2007 10:20:00 AM 9
283 Alex Vincent $5.00 4/8/2007 3:47:00 AM 1
284 Cerina Vincent $105.00 4/14/2007 11:59:00 AM 16
285 Mark Wahlberg $10.00 4/12/2007 10:45:00 PM 6
286 Eli Wallach $6.00 4/14/2007 9:14:00 AM 2
288 John Waters $6.00 4/14/2007 11:51:00 AM 2
290 Steven Weber $5.00 4/14/2007 11:44:00 AM 1
291 Shane West $5.00 4/12/2007 10:01:00 AM 1
292 Paul Weston $6.00 4/14/2007 10:02:00 AM 2
293 Vanna White $25.00 3/31/2007 2:31:00 PM 5
294 Bradley Whitford $5.00 4/7/2007 5:50:00 PM 1
295 Robin Williams $5.00 4/1/2007 3:20:00 PM 1
297 Rita Wilson $5.00 4/9/2007 4:40:00 PM 1
298 Cedric Yarbrough $5.00 4/13/2007 8:09:00 PM 1
299 Jacklyn Zeman $5.00 4/14/2007 1:35:00 AM 1
300 Constance Zimmer $18.00 4/8/2007 5:26:00 PM 4