×

Modal

Auctions Catalogs eBay COAs
Go
Sign In
Sign In
Don't have an account?
LOGIN 0 3/19/2024 5:28:21 AM

Historical Auction Quick List - #634

Lot Name Bid Date # Bids
1 2001: A Space Odyssey $50.00 9/17/2005 11:03:00 PM 1
2 Broadway 2005 $47.00 10/9/2005 11:37:00 AM 4
3 Actor Lot $30.00 9/21/2005 3:02:00 AM 1
9 Buzz Aldrin $150.00 10/8/2005 10:27:00 AM 1
10 Alexander Hamilton Stephens $60.00 9/23/2005 12:25:00 PM 1
11 Muhammad Ali $105.00 10/7/2005 8:36:00 PM 3
13 Karen Allen $35.00 9/27/2005 11:09:00 PM 1
16 Julie Andrews $55.00 10/6/2005 2:09:00 AM 5
20 Gene Autry $65.00 9/16/2005 8:14:00 PM 1
23 Anne Bancroft $33.00 10/7/2005 1:11:00 PM 2
24 Brigitte Bardot $55.00 10/8/2005 8:08:00 AM 3
25 Brigitte Bardot $50.00 10/9/2005 8:56:00 AM 1
30 Alan Bates $25.00 9/16/2005 4:20:00 PM 1
31 Warner Baxter $35.00 10/1/2005 8:50:00 AM 1
32 Beck $40.00 10/9/2005 12:00:00 PM 1
32 Beck $40.00 10/9/2005 12:00:00 PM 1
35 Joan Bennett $48.00 9/29/2005 2:11:00 PM 2
41 Humphrey Bogart $735.00 10/7/2005 6:30:00 PM 14
46 Glen Bowers $25.00 10/9/2005 1:21:00 AM 1
52 Charles Bronson $50.00 10/7/2005 4:20:00 PM 1
55 Jackson Browne $25.00 10/8/2005 8:54:00 PM 1
56 Yul Brynner $95.00 9/23/2005 4:38:00 PM 9
59 George Burns $35.00 9/16/2005 7:25:00 PM 1
60 Pat Buttram $44.00 9/26/2005 11:48:00 AM 5
61 John Candy $28.00 10/9/2005 11:51:00 AM 2
62 John Candy $155.00 10/8/2005 9:11:00 AM 21
63 Eddie Cantor $48.00 10/6/2005 3:18:00 PM 3
64 Frank Capra $25.00 9/30/2005 1:09:00 PM 1
71 Charles Haddon Spurgeon $30.00 9/17/2005 3:08:00 AM 1
72 Cheers $130.00 10/8/2005 8:55:00 PM 3
76 James Coburn $85.00 10/8/2005 8:09:00 AM 6
77 Claudette Colbert $48.00 9/29/2005 2:13:00 PM 2
78 Chuck Connors $25.00 10/4/2005 8:00:00 PM 1
80 Hans Conried $31.00 9/21/2005 3:10:00 AM 3
85 Country Singer Lot $60.00 9/16/2005 8:19:00 PM 1
89 Joan Crawford $180.00 10/9/2005 10:29:00 AM 2
91 Hume Cronyn $25.00 10/3/2005 8:14:00 PM 1
94 Curly Joe DeRita $35.00 9/30/2005 3:12:00 PM 1
95 Tim Curry $56.00 10/8/2005 5:56:00 PM 6
97 Ken Curtis $25.00 10/2/2005 10:24:00 PM 1
98 Peter Cushing $105.00 10/9/2005 11:59:00 AM 6
101 Danielle Darrieux $60.00 10/6/2005 3:30:00 AM 5
105 Bette Davis $95.00 9/17/2005 7:19:00 AM 1
108 Sandra Dee $30.00 9/16/2005 10:16:00 PM 1
109 Sandra Dee $38.00 10/3/2005 8:15:00 PM 1
110 Gloria DeHaven $38.00 9/25/2005 11:48:00 PM 1
112 Deliverance $75.00 9/19/2005 8:45:00 PM 1
113 Marlene Dietrich $50.00 10/8/2005 2:05:00 PM 1
115 Jimmy Doolittle $35.00 10/1/2005 11:53:00 AM 1
117 Kirk Douglas $36.00 9/17/2005 3:35:00 AM 3
120 Irene Dunne $25.00 9/30/2005 6:04:00 PM 1
121 Irene Dunne $25.00 10/9/2005 11:49:00 AM 1
122 Earth, Wind, & Fire $35.00 9/16/2005 7:31:00 PM 1
125 Barbara Eden $33.00 9/25/2005 11:49:00 PM 4
128 Edgar Rice Burroughs $115.00 10/7/2005 10:41:00 AM 4
136 Alice Faye $25.00 9/16/2005 8:23:00 PM 1
137 Fess Parker & James Drury $25.00 9/17/2005 11:41:00 AM 1
140 Bernard Fisher $25.00 10/6/2005 9:46:00 AM 1
143 Henry Fonda $50.00 10/9/2005 11:55:00 AM 1
145 Gerald Ford $37.00 10/8/2005 1:02:00 PM 6
149 Annette Funicello $25.00 9/17/2005 7:13:00 AM 1
150 Annette Funicello $25.00 10/7/2005 1:07:00 PM 1
151 Clark Gable $305.00 10/9/2005 11:58:00 AM 11
152 John Garfield $50.00 9/25/2005 12:05:00 PM 1
154 Greer Garson $25.00 10/9/2005 11:54:00 AM 1
157 George Burns & Kenny Rogers $44.00 10/8/2005 11:52:00 AM 4
158 George C. Scott $70.00 10/8/2005 10:24:00 AM 7
161 John Gielgud $25.00 10/8/2005 1:03:00 PM 1
163 Dizzy Gillespie $75.00 9/30/2005 1:20:00 PM 1
167 Benny Goodman $35.00 10/1/2005 7:22:00 PM 1
169 Gloria Grahame $65.00 9/17/2005 7:17:00 AM 1
172 Cary Grant $580.00 10/1/2005 1:11:00 PM 2
174 Gregory & Veronique Peck $40.00 10/8/2005 6:23:00 PM 1
184 Rex Harrison $25.00 10/7/2005 6:36:00 PM 1
188 Paul Henreid $25.00 10/7/2005 10:41:00 AM 1
190 Katharine Hepburn $75.00 9/17/2005 11:36:00 AM 1
193 Gregory Hines $28.00 10/7/2005 1:09:00 PM 2
194 Ben Hogan $100.00 9/16/2005 8:48:00 PM 1
196 The Honeymooners $31.00 10/8/2005 1:05:00 PM 2
197 Bob Hope $55.00 10/7/2005 11:28:00 PM 2
202 Betty Hutton $35.00 10/9/2005 6:54:00 AM 1
205 Iron Eyes Cody $25.00 9/16/2005 8:27:00 PM 1
208 James Irwin $39.00 10/9/2005 11:47:00 AM 5
211 Gilligan's Island $60.00 10/9/2005 7:19:00 AM 3
212 Iwo Jima WWII Medal Of Honor $50.00 10/3/2005 8:22:00 PM 1
216 James Stewart & June Allyson $100.00 9/16/2005 7:36:00 PM 1
219 Jem $25.00 10/9/2005 9:02:00 AM 1
220 Waylon Jennings $41.00 10/9/2005 11:56:00 AM 2
221 Adele Jergens $35.00 9/21/2005 3:18:00 AM 1
224 Iwo Jima $120.00 9/17/2005 7:24:00 AM 5
225 Jimmy Carter Bookmark $55.00 10/8/2005 10:25:00 AM 2
227 John Cougar Mellencamp $25.00 10/8/2005 9:01:00 PM 1
228 Johnny Carson & Angie Dickinson $65.00 10/7/2005 1:14:00 PM 1
230 Johnnie Johnson $50.00 10/8/2005 10:31:00 AM 7
231 Magic Johnson $44.00 10/9/2005 11:44:00 AM 3
238 June Allyson & Dick Powell $45.00 9/16/2005 7:39:00 PM 1
239 Katy Jurado $25.00 10/4/2005 8:04:00 PM 1
247 Evelyn Keyes $38.00 9/21/2005 3:20:00 AM 1
248 Stephen King $80.00 10/2/2005 11:46:00 AM 2
251 Don Knotts $35.00 9/24/2005 12:00:00 PM 1
252 Lenny Kravitz $48.00 10/9/2005 11:50:00 AM 1
253 Dorothy Lamour $25.00 9/16/2005 7:40:00 PM 1
254 Dorothy Lamour $40.00 9/29/2005 2:19:00 PM 1
255 Lana Turner and Tony Martin $25.00 10/1/2005 6:05:00 AM 1
256 Walter Lantz $60.00 10/8/2005 5:59:00 AM 3
259 Peter Lawford $75.00 9/16/2005 8:31:00 PM 1
261 Lee Van Cleef $67.00 10/9/2005 11:59:00 AM 5
263 Leonid Kinskey & David Hemmings $25.00 10/1/2005 7:21:00 PM 1
265 Shari Lewis $31.00 10/9/2005 11:56:00 AM 2
269 Gina Lollobrigida $25.00 9/21/2005 3:21:00 AM 1
272 Sophia Loren $52.00 10/8/2005 9:12:00 PM 5
277 Myrna Loy $65.00 10/9/2005 11:58:00 AM 7
278 Myrna Loy $25.00 9/30/2005 10:43:00 PM 1
279 Bela Lugosi $480.00 9/30/2005 8:52:00 PM 4
282 Ida Lupino $25.00 10/1/2005 7:20:00 PM 1
283 Patrick MacNee $38.00 10/9/2005 11:59:00 AM 1
284 Guy Madison $51.00 9/21/2005 11:13:00 PM 5
285 Guy Madison $25.00 10/1/2005 7:19:00 PM 1
288 Dorothy Malone $38.00 9/24/2005 9:19:00 AM 1
290 Man From U.N.C.L.E. $40.00 9/22/2005 12:47:00 AM 1
291 Marilyn Manson $46.00 10/8/2005 6:52:00 PM 3
294 Ricky Martin $65.00 10/9/2005 11:45:00 AM 6
295 Johnny Mathis $35.00 9/21/2005 10:52:00 PM 1
299 Malcolm McDowell $80.00 10/9/2005 12:00:00 PM 6
300 Spanky McFarland $34.00 9/25/2005 6:14:00 PM 4
301 Patrick McGoohan $32.00 10/8/2005 6:52:00 PM 4
302 Roger McGuinn $25.00 10/7/2005 4:30:00 PM 1
304 Butterfly McQueen $25.00 10/9/2005 11:58:00 AM 1
306 Yehudi Menuhin $25.00 10/6/2005 3:32:00 AM 1
307 Burgess Meredith $41.00 10/9/2005 11:56:00 AM 6
308 Burgess Meredith $25.00 9/24/2005 9:24:00 AM 1
313 Miriam Hopkins $130.00 10/4/2005 6:46:00 AM 6
314 Robert Mitchum $33.00 10/7/2005 9:13:00 PM 2
315 Elizabeth Montgomery $65.00 10/9/2005 7:02:00 AM 4
317 Clayton Moore $31.00 10/9/2005 11:42:00 AM 3
318 Clayton Moore $25.00 10/2/2005 9:41:00 PM 1
319 Agnes Moorehead $43.00 10/9/2005 7:05:00 AM 3
325 Gerry Mulligan $65.00 10/9/2005 11:56:00 AM 1
326 Paul Muni $50.00 10/7/2005 10:41:00 AM 1
328 The Munsters $55.00 9/26/2005 2:05:00 AM 3
330 Benito Mussolini $75.00 10/1/2005 12:12:00 AM 1
331 My Little Chickadee $325.00 9/29/2005 2:23:00 PM 1
334 Tila Nguyen $25.00 10/9/2005 9:10:00 AM 1
337 David Niven $65.00 10/3/2005 8:34:00 PM 1
338 David Niven $25.00 10/8/2005 5:44:00 PM 1
339 Noah Beery Jr $30.00 9/30/2005 10:44:00 PM 1
342 Donald O'Connor $30.00 10/3/2005 8:35:00 PM 1
343 Maureen O'Hara $25.00 9/30/2005 10:45:00 PM 1
344 Susan Oliver $44.00 10/9/2005 11:59:00 AM 2
345 Shaquille O'Neal $75.00 10/8/2005 11:57:00 AM 4
347 Peter O'toole $60.00 10/9/2005 11:59:00 AM 2
348 Debra Paget $42.00 9/28/2005 10:42:00 PM 2
349 Hermes Pan $25.00 10/8/2005 6:09:00 AM 1
353 Rosa Parks $85.00 9/30/2005 1:32:00 PM 2
356 Michelle Pfeiffer $150.00 10/2/2005 11:49:00 AM 1
359 Mary Pickford $30.00 10/8/2005 2:10:00 PM 1
360 Mary Pickford $135.00 10/4/2005 6:46:00 AM 12
363 Planet of the Apes $75.00 10/8/2005 9:06:00 PM 3
365 Dana Plato $45.00 9/24/2005 9:29:00 AM 1
366 Tyrone Power $50.00 9/24/2005 9:53:00 AM 1
367 Robert Preston $40.00 10/3/2005 8:36:00 PM 1
368 Vincent Price $50.00 9/17/2005 4:14:00 AM 1
371 Psycho $110.00 10/7/2005 7:22:00 AM 1
374 Doolittle Raiders $120.00 10/1/2005 12:15:00 PM 5
375 ronald Reagan $450.00 9/16/2005 7:45:00 PM 1
378 Richard 'Cardinal' Cushing $25.00 10/3/2005 8:38:00 PM 1
379 Richard Nixon & Spiro Agnew $28.00 10/8/2005 10:28:00 AM 2
381 Lionel Richie $39.00 10/9/2005 11:43:00 AM 5
384 John Ritter $39.00 10/3/2005 8:40:00 PM 2
388 John Rogers $50.00 10/7/2005 9:15:00 PM 1
389 Roy Rogers $86.00 10/5/2005 7:49:00 AM 5
390 Gilbert Roland $35.00 9/25/2005 3:29:00 PM 1
392 Sonny Rollins $28.00 10/9/2005 11:59:00 AM 2
393 Cesar Romero $25.00 10/8/2005 12:58:00 PM 1
395 Ronald Reagan Gift $25.00 10/8/2005 10:34:00 AM 1
396 Diana Ross $30.00 9/29/2005 3:12:00 PM 1
398 Jane Russell $40.00 9/29/2005 2:26:00 PM 1
399 Irene Ryan $50.00 9/17/2005 7:31:00 AM 1
400 Carlos Santana $25.00 9/17/2005 6:12:00 PM 1
402 Natalie Schafer $35.00 10/8/2005 2:11:00 PM 1
403 Joseph Schildkraut $45.00 10/7/2005 10:42:00 AM 1
406 Charles Schulz $100.00 10/1/2005 7:18:00 PM 1
408 Jerry Seinfeld $100.00 10/3/2005 8:43:00 PM 1
409 Dr. Seuss $80.00 10/5/2005 7:52:00 AM 8
410 Dr. Seuss $515.00 10/7/2005 7:07:00 PM 13
412 Norma Shearer $50.00 9/17/2005 7:33:00 AM 1
413 Ann Sheridan $50.00 9/29/2005 2:28:00 PM 1
414 The Shining $105.00 10/8/2005 10:29:00 PM 2
415 Shirley Temple Black $44.00 10/9/2005 7:18:00 AM 2
418 Signed Golf Book $110.00 9/18/2005 6:41:00 AM 3
423 Red Skelton $25.00 9/16/2005 7:47:00 PM 1
425 Deke Slayton $25.00 9/30/2005 10:46:00 PM 1
427 Sopranos SIGNED 11x14 $35.00 9/23/2005 5:32:00 PM 1
429 Matt Sorum $40.00 10/7/2005 4:26:00 PM 1
430 Ann Sothern $33.00 10/3/2005 8:47:00 PM 4
431 Ann Sothern $25.00 9/17/2005 7:34:00 AM 1
432 Sports First Day Cover Lot $44.00 10/8/2005 6:16:00 AM 6
435 Barbara Stanwyck $45.00 10/3/2005 8:47:00 PM 1
436 Barbara Stanwyck $45.00 9/29/2005 2:30:00 PM 1
438 Edward Steichen $25.00 9/24/2005 1:11:00 AM 1
439 Rod Steiger $25.00 10/9/2005 11:31:00 AM 1
441 James Stewart $100.00 9/26/2005 1:55:00 PM 1
442 Jimmy Stewart $45.00 9/30/2005 1:09:00 PM 1
444 Rod Stewart $41.00 10/8/2005 9:10:00 PM 6
447 Styx $40.00 10/8/2005 9:10:00 PM 1
448 Sugar Ray Robinson & Alan Young $31.00 10/9/2005 11:59:00 AM 3
452 Robert Taylor $45.00 9/28/2005 10:53:00 PM 1
455 Mother Teresa $250.00 10/9/2005 11:59:00 AM 1
458 The Beach Boys $75.00 9/16/2005 7:49:00 PM 1
459 The Beverly Hillbillies $44.00 10/9/2005 11:56:00 AM 2
460 The Good, The Bad and the Ugly $205.00 10/9/2005 11:58:00 AM 2
467 Gene Tierney $41.00 10/9/2005 9:18:00 AM 6
470 Flying Tigers $35.00 10/3/2005 8:49:00 PM 1
475 ZZ Top $75.00 10/8/2005 9:13:00 PM 4
477 Claire Trevor $79.00 10/9/2005 11:55:00 AM 11
478 Cheap Trick $85.00 10/8/2005 9:13:00 PM 3
480 Harry Truman $168.00 10/9/2005 11:59:00 AM 5
483 Lana Turner $50.00 9/28/2005 11:04:00 PM 1
484 Lana Turner $65.00 10/8/2005 11:53:00 AM 1
490 Vintage Actress Lot #2 $30.00 9/28/2005 11:05:00 PM 1
493 Max Von-Sydow $25.00 9/21/2005 4:40:00 PM 1
496 H.B. Warner $204.00 9/29/2005 2:33:00 PM 2
497 Warren G. Harding $150.00 9/18/2005 9:59:00 PM 1
500 Orson Welles $145.00 9/30/2005 1:27:00 PM 4
501 Adam West $30.00 9/24/2005 7:06:00 AM 1
507 Reggie White $25.00 9/17/2005 7:38:00 AM 1
510 Gene Wilder $60.00 9/25/2005 9:59:00 PM 1
514 Wolfgang Petersen & Forrest Tucker $25.00 9/28/2005 11:07:00 PM 1
515 Natalie Wood $75.00 9/16/2005 7:53:00 PM 1
516 Hank Worden $30.00 9/25/2005 9:08:00 PM 1
519 Tammy Wynette $39.00 9/17/2005 7:40:00 AM 5
520 Keenan Wynn $60.00 10/8/2005 9:06:00 AM 7
522 Loretta Young $28.00 10/9/2005 7:27:00 AM 2
525 Warren Zevon $28.00 10/8/2005 10:04:00 AM 2