×

Modal

Auctions Catalogs eBay COAs
Go
Sign In
Sign In
Don't have an account?
LOGIN 0 3/19/2024 6:27:43 AM

Historical Auction Quick List - #299

Lot Name Bid Date # Bids
1 Jaws 2 $25.00 12/7/2002 11:54:00 AM 1
2 Paula Abdul $21.00 12/7/2002 11:37:00 AM 4
3 Adventures of Superman $37.00 12/7/2002 11:54:00 AM 5
4 Muhammad Ali $120.00 12/7/2002 11:59:00 AM 11
5 Amy Allen $31.00 12/7/2002 5:00:00 AM 8
6 Carol Alt $23.00 12/7/2002 11:53:00 AM 5
7 Summer Altice $12.00 11/26/2002 10:12:00 PM 1
8 Christiane Amanpour $13.00 11/30/2002 2:07:00 AM 2
9 Loni Anderson $12.00 12/7/2002 7:22:00 AM 1
11 Shiri Appleby $21.00 12/7/2002 1:18:00 AM 3
12 Christina Applegate $17.00 12/2/2002 3:31:00 PM 2
13 Lucie Arnaz $15.00 12/5/2002 5:03:00 PM 1
14 David Arquette $12.00 11/30/2002 1:47:00 PM 1
15 Claudine Auger $15.00 11/29/2002 11:38:00 PM 1
17 The B-52's $25.00 12/5/2002 5:26:00 PM 1
18 Lauren Bacall $23.00 12/7/2002 10:13:00 AM 6
20 Carroll Baker $21.00 12/7/2002 11:21:00 AM 7
21 Kenny Baker $22.00 12/7/2002 1:18:00 AM 3
22 William Baldwin $15.00 12/4/2002 1:13:00 PM 1
23 Anne Bancroft $29.00 12/7/2002 11:58:00 AM 6
24 Adrienne Barbeau $44.00 12/7/2002 12:24:00 AM 7
25 Brigitte Bardot $153.00 12/7/2002 11:59:00 AM 15
26 Gene Barry $25.00 12/6/2002 3:45:00 AM 4
27 Erinn Bartlett $12.00 11/27/2002 5:01:00 PM 1
28 Jay Baruchel $12.00 12/4/2002 1:14:00 PM 1
29 Mikhail Baryshnikov $35.00 11/25/2002 8:21:00 AM 1
31 Meredith Baxter $17.00 12/7/2002 11:12:00 AM 4
32 Jennifer Beals $28.00 12/5/2002 3:54:00 PM 2
33 Amber Benson $22.00 12/6/2002 8:59:00 PM 2
34 Candice Bergen $20.00 11/25/2002 5:56:00 PM 1
35 Polly Bergen $12.00 12/5/2002 10:24:00 PM 1
36 Corbin Bernsen $10.00 12/4/2002 1:16:00 PM 1
38 Craig Bierko $15.00 12/5/2002 9:50:00 AM 1
39 Billy Dee Williams $22.00 12/7/2002 11:38:00 AM 5
40 Jacqueline Bisset $28.00 12/7/2002 11:59:00 AM 4
41 Karen Black $12.00 12/6/2002 12:25:00 PM 1
42 Linda Blair $17.00 12/4/2002 1:17:00 PM 2
45 Ernest Borgnine $27.00 12/7/2002 1:45:00 AM 4
47 Kate Bosworth $17.00 12/7/2002 9:29:00 AM 2
48 Barbara Bouchet $12.00 12/6/2002 3:48:00 AM 1
49 Michonne Bourriague $17.00 12/7/2002 11:58:00 AM 2
50 Lorraine Bracco $17.00 12/7/2002 11:51:00 AM 2
51 Ray Bradbury $33.00 12/7/2002 11:44:00 AM 9
52 Doug Bradley $15.00 12/4/2002 1:19:00 PM 1
53 Angelica Bridges $20.00 12/7/2002 4:50:00 AM 4
54 Phil Brown $12.00 12/6/2002 3:49:00 AM 1
56 Jeremy Bulloch $23.00 12/7/2002 11:43:00 AM 5
57 Delta Burke $15.00 11/24/2002 4:45:00 PM 1
58 Carol Burnett $15.00 12/2/2002 11:31:00 AM 1
59 Brooke Burns $19.00 12/5/2002 3:56:00 PM 3
60 Steve Buscemi $15.00 11/25/2002 1:50:00 PM 1
61 Yancy Butler $15.00 11/26/2002 12:14:00 AM 1
64 Charlie Callas $17.00 12/7/2002 11:28:00 AM 2
66 Green Card $20.00 11/26/2002 2:24:00 AM 1
67 Drew Carey $12.00 12/1/2002 9:02:00 PM 1
68 Veronica Carlson $15.00 12/6/2002 9:12:00 AM 1
69 Leslie Caron $15.00 12/3/2002 8:11:00 AM 1
70 John Carpenter $13.00 12/6/2002 9:26:00 AM 2
71 David Carradine $15.00 11/24/2002 11:44:00 PM 1
72 David Caruso $12.00 12/5/2002 3:57:00 PM 1
73 Carol Channing $15.00 12/7/2002 11:29:00 AM 1
74 Joan Chen $22.00 12/7/2002 11:13:00 AM 3
75 Dominic Chianese $22.00 12/6/2002 8:10:00 PM 4
76 Michael Chiklis $22.00 12/7/2002 9:44:00 AM 3
78 Christian and Tydings $25.00 12/5/2002 3:58:00 PM 1
80 Sarah Clarke $12.00 12/5/2002 3:59:00 PM 1
81 Kevin Clash $15.00 12/6/2002 3:53:00 AM 1
83 James Coburn $105.00 12/7/2002 11:15:00 AM 15
84 Natalie Cole $15.00 12/5/2002 3:29:00 PM 1
85 Margaret Colin $15.00 12/7/2002 11:34:00 AM 4
86 Judy Collins $13.00 12/7/2002 10:55:00 AM 2
87 Jeffrey Combs $12.00 12/6/2002 5:39:00 PM 1
88 Harry Connick-Jr. $33.00 12/6/2002 10:44:00 PM 9
89 Robert Conrad $33.00 12/7/2002 11:58:00 AM 2
90 Tim Conway $12.00 12/6/2002 3:55:00 AM 1
91 Bradley Cooper $12.00 11/27/2002 1:19:00 PM 1
92 David Copperfield $17.00 12/6/2002 11:23:00 PM 2
93 John Corbett $12.00 12/4/2002 1:27:00 PM 1
94 Jeff Corey $15.00 12/1/2002 9:05:00 PM 1
96 Mary Costa $17.00 12/6/2002 1:46:00 PM 4
97 Elvis Costello $15.00 12/5/2002 5:32:00 PM 1
99 Creedence Clearwater Revisited $31.00 12/2/2002 3:48:00 PM 3
100 Mary Crosby $10.00 12/2/2002 4:27:00 PM 1
101 Maryam D'Abo $25.00 12/6/2002 11:10:00 PM 6
103 Tyne Daly $12.00 12/7/2002 9:55:00 AM 1
104 Matt Damon $23.00 12/7/2002 9:46:00 AM 3
105 Robert Davi $15.00 12/7/2002 11:57:00 AM 1
106 David James Elliott $28.00 12/7/2002 10:00:00 AM 8
107 Kristen Davis $19.00 12/7/2002 11:59:00 AM 3
108 Doris Day $43.00 12/6/2002 4:23:00 AM 11
110 Happy Days $45.00 11/24/2002 5:53:00 PM 1
111 Dana Delany $22.00 12/6/2002 10:18:00 PM 2
112 Drea DeMatteo $17.00 12/7/2002 11:59:00 AM 2
114 Catherine Deneuve $35.00 12/7/2002 11:57:00 AM 7
116 Peter Diamond $15.00 11/28/2002 4:27:00 AM 1
120 Brad Dourif $15.00 11/25/2002 10:32:00 AM 1
121 Roma Downey $75.00 12/7/2002 11:55:00 AM 12
123 Richard Dreyfuss $17.00 12/7/2002 11:56:00 AM 2
125 Fred Dryer $16.00 12/2/2002 4:29:00 PM 2
126 Keir Dullea $29.00 12/7/2002 11:38:00 AM 4
127 Charles Durning $15.00 12/4/2002 1:29:00 PM 1
128 Barbara Eden $28.00 12/7/2002 10:55:00 AM 5
129 Nicole Eggert $15.00 12/7/2002 11:29:00 AM 1
130 Jill Eikenberry $12.00 12/7/2002 11:05:00 AM 1
131 Britt Ekland $25.00 12/7/2002 10:29:00 AM 6
132 Elvira $26.00 12/7/2002 11:36:00 AM 4
133 Jennifer Esposito $15.00 11/24/2002 8:10:00 PM 1
134 Erik Estrada $15.00 12/7/2002 9:59:00 AM 1
136 Angie Everhart $28.00 12/7/2002 3:35:00 AM 4
137 F. Murray Abraham $28.00 12/5/2002 6:26:00 PM 7
138 Shelley Fabares $12.00 12/6/2002 9:05:00 AM 1
140 Edie Falco $30.00 12/5/2002 10:06:00 AM 4
141 Dakota Fanning $30.00 12/6/2002 8:24:00 AM 4
143 Sally Field $25.00 12/7/2002 11:59:00 AM 5
144 Harvey Fierstein $12.00 12/7/2002 11:50:00 AM 1
145 Fyvush Finkel $15.00 12/7/2002 10:54:00 AM 1
147 Carrie Fisher $45.00 12/6/2002 11:15:00 PM 7
148 Nina Foch $13.00 12/6/2002 9:22:00 AM 2
150 Gerald Ford $37.00 12/7/2002 11:59:00 AM 5
152 Jorja Fox $15.00 12/5/2002 4:05:00 PM 1
154 Tommy Franks $17.00 12/7/2002 11:37:00 AM 2
155 Walt Frazier $22.00 12/7/2002 11:51:00 AM 5
156 Edward Furlong $15.00 12/6/2002 9:23:00 AM 1
159 James Garner $22.00 12/7/2002 10:27:00 AM 3
160 Jennifer Garner $15.00 12/4/2002 1:37:00 PM 1
161 Janeane Garofalo $17.00 12/7/2002 10:07:00 AM 3
162 Lauren German $12.00 12/7/2002 11:39:00 AM 1
163 Leeza Gibbons $12.00 11/25/2002 2:08:00 PM 1
164 Sara Gilbert $28.00 12/7/2002 11:22:00 AM 5
165 Vince Gill $12.00 12/4/2002 1:39:00 PM 1
167 Peri Gilpin $19.00 12/5/2002 6:42:00 PM 3
168 Rudy Giuliani $101.00 12/7/2002 11:58:00 AM 12
169 Sharon Gless $10.00 12/6/2002 11:16:00 AM 1
171 Jeff Goldblum $15.00 12/6/2002 11:24:00 PM 1
172 John Goodman $15.00 12/7/2002 11:55:00 AM 1
173 Frank Gorshin $15.00 12/6/2002 9:23:00 AM 1
176 Linda Gray $21.00 12/7/2002 11:30:00 AM 2
177 Seth Green $33.00 12/7/2002 11:52:00 AM 9
178 Ray Griffiths $15.00 12/6/2002 9:21:00 AM 1
179 Tammy Grimes $15.00 12/7/2002 11:16:00 AM 2
184 Julie Hagerty $12.00 12/6/2002 9:03:00 AM 1
185 Dean Haglund $15.00 12/7/2002 1:36:00 AM 1
186 Larry Hagman $17.00 12/6/2002 11:19:00 AM 2
187 George Hamilton $15.00 12/7/2002 11:52:00 AM 1
188 Colin Hanks $12.00 12/4/2002 1:40:00 PM 1
189 Alyson Hannigan $55.00 11/29/2002 8:54:00 PM 13
191 Ethan Hawke $12.00 12/6/2002 11:24:00 PM 1
192 Billie Hayes $17.00 12/6/2002 4:21:00 AM 2
193 Dennis Haysbert $12.00 12/6/2002 5:09:00 PM 1
194 Patricia Heaton $20.00 12/7/2002 11:59:00 AM 2
195 Anne Heche $17.00 12/6/2002 9:10:00 AM 2
196 Tippi Hedren $23.00 12/7/2002 11:56:00 AM 5
197 Hellraiser $28.00 12/6/2002 4:22:00 AM 2
198 Florence Henderson $10.00 12/3/2002 4:58:00 PM 1
199 Natasha Henstridge $36.00 12/7/2002 10:38:00 AM 10
200 Charlton Heston $25.00 12/7/2002 1:23:00 AM 4
203 Dustin Hoffman $26.00 12/7/2002 1:36:00 AM 3
204 Lauren Holly $12.00 12/7/2002 11:22:00 AM 1
205 Anthony Hopkins $55.00 12/7/2002 11:58:00 AM 5
206 Djimon Hounsou $12.00 12/6/2002 4:24:00 AM 1
207 Ron Howard $36.00 12/6/2002 11:11:00 PM 5
209 Bonnie Hunt $15.00 12/7/2002 11:42:00 AM 1
210 Elizabeth Hurley $29.00 12/7/2002 11:04:00 AM 6
211 Lauren Hutton $46.00 12/6/2002 9:01:00 PM 2
215 Joshua Jackson $17.00 12/5/2002 5:40:00 PM 2
217 Reggie Jackson $28.00 12/4/2002 1:43:00 PM 2
218 James Earl Jones $15.00 11/24/2002 10:20:00 PM 1
220 Paris Jefferson $13.00 12/5/2002 4:09:00 PM 2
223 Lynn-Holly Johnson $19.00 12/6/2002 6:33:00 PM 3
225 Louis Jourdan $10.00 12/5/2002 4:10:00 PM 1
226 The Judds $55.00 12/6/2002 4:27:00 AM 4
227 Bianca Kajlich $12.00 12/1/2002 12:30:00 AM 1
228 Carol Kane $14.00 12/4/2002 1:45:00 PM 3
231 Veronica Kay $17.00 12/7/2002 11:32:00 AM 3
233 Deforest Kelley $105.00 12/6/2002 5:49:00 PM 10
235 Sean Kenney $85.00 12/7/2002 11:56:00 AM 9
237 Margot Kidder $20.00 12/7/2002 8:24:00 AM 3
238 Greg Kinnear $15.00 11/25/2002 1:27:00 AM 1
239 Sascha Knopf $12.00 12/1/2002 12:31:00 AM 1
240 Don Knotts $18.00 11/29/2002 9:09:00 PM 2
242 Linda Kozlowski $30.00 12/7/2002 11:59:00 AM 8
243 Clare Kramer $19.00 12/7/2002 1:25:00 AM 4
244 Emeril Lagasse $13.00 12/5/2002 6:09:00 PM 2
245 Sanoe Lake $17.00 12/7/2002 8:43:00 AM 2
247 Brooke Langton $15.00 12/3/2002 5:49:00 PM 1
248 Angela Lansbury $21.00 12/6/2002 11:24:00 AM 3
250 Cyndi Lauper $22.00 12/5/2002 9:26:00 AM 2
251 Piper Laurie $33.00 11/26/2002 2:03:00 PM 4
252 Sharon Lawrence $14.00 12/7/2002 9:48:00 AM 5
253 Vicki Lawrence $19.00 12/7/2002 11:40:00 AM 3
254 George Lazenby $22.00 12/6/2002 3:10:00 PM 5
255 Heath Ledger $21.00 12/7/2002 5:15:00 AM 4
256 Christopher Lee $72.00 12/7/2002 9:08:00 AM 4
257 Jason Lee $15.00 11/30/2002 1:56:00 PM 1
258 Michele Lee $12.00 12/7/2002 2:11:00 AM 1
259 Leia and Vader $65.00 12/7/2002 2:12:00 AM 3
260 Barbara Leigh $10.00 11/24/2002 10:23:00 PM 1
261 Janet Leigh $17.00 12/7/2002 1:38:00 AM 2
262 Valerie Leon $17.00 12/7/2002 2:15:00 AM 2
264 Hal Linden $12.00 12/1/2002 9:16:00 PM 1
265 Peggy Lipton $15.00 12/6/2002 12:31:00 PM 1
267 Gary Lockwood $15.00 12/6/2002 9:09:00 AM 1
270 Shoshanna Lonstein $13.00 12/5/2002 4:35:00 PM 2
271 Traci Lords $19.00 12/7/2002 5:01:00 AM 3
272 Sophia Loren $95.00 12/6/2002 10:29:00 PM 19
273 Courtney Love $15.00 12/5/2002 8:08:00 AM 1
274 Linda Lovelace $39.00 12/6/2002 1:12:00 PM 2
276 Chad Lowe $29.00 12/7/2002 7:50:00 AM 5
277 Rob Lowe $15.00 12/7/2002 11:59:00 AM 1
278 Laurence Luckinbill $26.00 12/4/2002 1:49:00 PM 3
280 Shirley MacLaine $28.00 12/7/2002 11:02:00 AM 7
281 Lee Majors $15.00 12/6/2002 9:11:00 AM 1
282 Karl Malden $12.00 12/5/2002 5:45:00 PM 1
283 Marilyn Manson $23.00 12/7/2002 11:53:00 AM 3
286 Lisa Marie $15.00 12/7/2002 5:17:00 AM 1
287 Cheech Marin $19.00 11/26/2002 4:54:00 PM 3
288 James Marsden $17.00 12/7/2002 12:01:00 AM 6
292 Jerry Mathers $19.00 12/5/2002 5:05:00 PM 3
294 Samantha Mathis $12.00 12/6/2002 10:31:00 PM 1
295 Marlee Matlin $52.00 12/2/2002 11:08:00 PM 11
296 Kathy Mattea $13.00 12/5/2002 5:03:00 PM 2
297 Peter Mayhew $19.00 12/7/2002 11:58:00 AM 2
298 Virginia Mayo $17.00 12/6/2002 10:15:00 AM 3
299 Michael McDonald $12.00 11/27/2002 11:39:00 AM 1
300 Stephanie McMahon $15.00 12/7/2002 11:51:00 AM 1
301 Gerald McRaney $28.00 12/1/2002 12:13:00 AM 2
302 Melissa Joan Hart $25.00 12/7/2002 5:15:00 AM 5
303 Natalie Merchant $15.00 12/2/2002 4:03:00 PM 1
304 Debra Messing $26.00 12/7/2002 10:08:00 AM 4
305 Dina Meyer $15.00 12/6/2002 10:32:00 PM 1
308 Donna Mills $28.00 12/7/2002 10:09:00 AM 3
309 Hayley Mills $22.00 12/7/2002 7:53:00 AM 2
310 Liza Minnelli $20.00 12/7/2002 10:50:00 AM 1
311 Eddie Money $15.00 12/5/2002 3:24:00 PM 1
312 Clayton Moore $15.00 12/5/2002 10:32:00 PM 1
313 Howard Morris $19.00 12/7/2002 10:34:00 AM 3
315 Megan Mullally $28.00 12/6/2002 1:42:00 PM 5
317 Caroline Munro $29.00 12/7/2002 11:57:00 AM 8
319 Brittany Murphy $23.00 12/7/2002 8:46:00 AM 5
320 Mike Myers $26.00 12/7/2002 11:55:00 AM 4
321 Kitten Natividad $10.00 12/2/2002 4:05:00 PM 1
322 David Naughton $15.00 12/4/2002 1:52:00 PM 2
324 Thandie Newton $15.00 12/7/2002 1:27:00 AM 1
325 Jack Nicholson $40.00 12/7/2002 10:35:00 AM 6
326 Peter Noone $17.00 12/4/2002 4:28:00 PM 2
329 Conan O'Brien $12.00 11/26/2002 5:21:00 PM 1
330 Rosie O'Donnell $17.00 12/4/2002 1:53:00 PM 2
331 Gail O'Grady $26.00 12/7/2002 11:06:00 AM 5
332 Jo O'Meara $12.00 11/25/2002 10:36:00 AM 1
333 Once and Again $44.00 12/5/2002 4:19:00 PM 3
335 Catherine Oxenberg $12.00 12/6/2002 5:15:00 PM 1
336 Frank Oz $69.00 12/7/2002 11:46:00 AM 9
337 Arnold Palmer $70.00 12/7/2002 11:51:00 AM 12
338 Betsy Palmer $18.00 12/7/2002 11:39:00 AM 4
339 Chazz Palminteri $12.00 11/25/2002 10:46:00 AM 1
340 Joe Pantoliano $17.00 12/7/2002 11:58:00 AM 2
341 Ray Park $23.00 12/7/2002 11:14:00 AM 5
342 Andrea Parker $12.00 11/24/2002 5:19:00 PM 1
343 Eleanor Parker $12.00 12/1/2002 12:55:00 AM 1
345 Eddie Paskey $75.00 12/7/2002 11:55:00 AM 9
346 Vincent Pastore $17.00 12/7/2002 11:58:00 AM 2
347 Melody Patterson $21.00 12/7/2002 11:56:00 AM 7
348 Will Patton $15.00 12/4/2002 1:54:00 PM 1
349 Adrian Paul $17.00 12/7/2002 7:55:00 AM 2
351 Pearl Harbor Survivors $20.00 11/30/2002 12:44:00 AM 1
352 Nia Peeples $28.00 12/7/2002 10:09:00 AM 6
354 Matthew Perry $22.00 12/5/2002 4:34:00 PM 5
355 Mackenzie Phillips $13.00 12/7/2002 11:32:00 AM 2
358 The Pretenders $20.00 12/7/2002 8:16:00 AM 1
359 Jason Priestly $17.00 12/7/2002 1:39:00 AM 2
361 Jeff Probst $17.00 12/7/2002 11:58:00 AM 2
362 Dave Prowse $39.00 12/7/2002 11:55:00 AM 8
363 R. Lee Ermey $66.00 12/7/2002 9:48:00 AM 9
365 Gunther Rall $12.00 11/29/2002 6:38:00 PM 1
366 Gabrielle Reese $28.00 12/7/2002 10:38:00 AM 9
367 Lee Remick $40.00 12/7/2002 8:23:00 AM 4
368 Return of the Jedi $220.00 12/7/2002 11:59:00 AM 22
370 Anne Rice $19.00 12/6/2002 9:24:00 AM 3
371 Patricia Richardson $13.00 12/7/2002 11:38:00 AM 2
372 Eden Riegel $22.00 12/7/2002 11:57:00 AM 2
373 Kelly Ripa $26.00 12/7/2002 11:58:00 AM 5
377 Brande Roderick $56.00 12/7/2002 11:35:00 AM 9
379 Mimi Rogers $14.00 12/7/2002 11:57:00 AM 3
380 Rebecca Romijn $22.00 12/7/2002 11:59:00 AM 3
382 Diana Ross $35.00 11/30/2002 3:35:00 PM 1
383 Katharine Ross $27.00 12/7/2002 10:46:00 AM 7
384 Alan Ruck $28.00 12/6/2002 5:58:00 PM 5
385 Jeri Ryan $21.00 12/6/2002 11:32:00 AM 3
386 Daryl Sabara $15.00 12/4/2002 1:57:00 PM 1
387 William Sadler $13.00 12/7/2002 1:28:00 AM 2
388 Eva-Marie Saint $15.00 11/25/2002 9:57:00 AM 1
389 Adam Sandler $15.00 12/4/2002 1:58:00 PM 1
390 Susan Sarandon $27.00 12/7/2002 11:59:00 AM 4
391 Fred Savage $15.00 12/5/2002 5:52:00 PM 1
392 Judson Scott $19.00 12/6/2002 5:52:00 PM 3
393 Jerry Seinfeld $34.00 12/4/2002 1:59:00 PM 9
394 Jane Seymour $23.00 12/6/2002 9:06:00 PM 5
395 Paul Shaffer $12.00 12/4/2002 1:59:00 PM 1
396 William Shatner $45.00 12/7/2002 11:59:00 AM 1
397 Martin Sheen $17.00 12/7/2002 11:40:00 AM 2
398 Duncan Sheik $12.00 12/6/2002 11:27:00 PM 1
399 Sidney Sheldon $12.00 11/25/2002 9:36:00 AM 1
400 Armin Shimerman $14.00 12/6/2002 11:49:00 AM 3
401 Talia Shire $17.00 12/6/2002 6:40:00 AM 3
402 Jamie-Lynn Sigler $19.00 12/7/2002 2:18:00 AM 2
403 Sarah Silverman $12.00 12/6/2002 5:20:00 PM 1
404 Jean Simmons $21.00 12/7/2002 11:19:00 AM 3
406 Nancy Sinatra $37.00 12/7/2002 9:51:00 AM 10
407 Jennifer Sky $12.00 11/26/2002 12:25:00 AM 1
408 Ione Skye $15.00 12/7/2002 11:48:00 AM 1
409 Christian Slater $12.00 12/7/2002 11:51:00 AM 1
412 Lisa Snowdon $23.00 11/27/2002 1:06:00 PM 5
414 Leelee Sobieski $23.00 12/7/2002 11:59:00 AM 3
415 The Sopranos $34.00 12/6/2002 9:33:00 AM 3
416 Mira Sorvino $25.00 12/7/2002 10:10:00 AM 3
417 Paul Sorvino $10.00 12/1/2002 1:10:00 AM 1
418 Tori Spelling $12.00 12/1/2002 1:10:00 AM 1
419 John Stamos $15.00 12/7/2002 11:40:00 AM 1
420 Kimberly Stanfield $12.00 12/6/2002 11:02:00 PM 1
422 Brinke Stevens $17.00 12/6/2002 11:55:00 PM 5
423 Martha Stewart $17.00 12/7/2002 11:02:00 AM 3
424 Rod Stewart $25.00 12/7/2002 11:50:00 AM 1
425 Ben Stiller $17.00 12/7/2002 11:59:00 AM 2
426 Sting $22.00 12/6/2002 11:22:00 PM 2
427 Trish Stratus $17.00 12/7/2002 11:38:00 AM 2
428 Gloria Stuart $15.00 12/6/2002 11:36:00 AM 1
429 Styx $25.00 12/1/2002 5:09:00 PM 1
430 Air Supply $20.00 11/28/2002 9:06:00 PM 1
431 Kiefer Sutherland $17.00 12/5/2002 4:24:00 PM 2
432 Loretta Swit $31.00 12/7/2002 11:59:00 AM 3
433 Mr. T $21.00 11/29/2002 11:12:00 PM 2
435 James Taylor $25.00 12/6/2002 10:01:00 AM 1
436 The Addams Family $25.00 11/24/2002 11:45:00 PM 1
438 The Lovin Spoonful $28.00 12/5/2002 5:55:00 PM 2
439 The Righteous Brothers $25.00 12/5/2002 10:24:00 AM 1
440 The Rocky Horror Picture Show $47.00 12/7/2002 11:56:00 AM 4
441 The Sopranos Kids $28.00 12/6/2002 6:55:00 PM 2
442 The Village People $28.00 12/6/2002 9:03:00 AM 3
447 Marlo Thomas $12.00 12/1/2002 1:14:00 AM 1
448 Richard Thomas $18.00 12/7/2002 11:30:00 AM 4
449 Cheryl Tiegs $17.00 12/7/2002 11:39:00 AM 2
450 Charlene Tilton $15.00 12/5/2002 4:49:00 PM 1
452 Tommy 'Butch' Bond $23.00 12/7/2002 11:42:00 AM 5
454 Tanya Tucker $21.00 12/7/2002 9:29:00 AM 7
455 Kathleen Turner $19.00 12/7/2002 11:54:00 AM 3
458 Alexandra Tydings $17.00 11/28/2002 9:07:00 AM 5
459 Dick Van-Dyke $44.00 12/7/2002 11:59:00 AM 13
460 Michael Vartan $13.00 12/5/2002 4:26:00 PM 2
462 Alexa Vega $15.00 12/4/2002 2:02:00 PM 1
463 John Ventimiglia $15.00 11/25/2002 7:32:00 PM 1
466 Jon Voight $15.00 12/6/2002 6:47:00 AM 1
467 Voyage to the Bottom of the Sea $33.00 12/7/2002 11:59:00 AM 7
468 Ralph Waite $15.00 12/2/2002 4:34:00 PM 1
469 Dee Wallace-Stone $12.00 12/5/2002 10:26:00 AM 1
470 Eli Wallach $12.00 11/26/2002 1:36:00 AM 1
471 The Waltons $22.00 12/5/2002 10:10:00 AM 2
472 Sela Ward $17.00 12/5/2002 4:27:00 PM 2
473 Susan Ward $21.00 12/7/2002 5:25:00 AM 3
475 Kristina Wayborn $19.00 12/6/2002 7:53:00 PM 3
476 Ken Weatherwax $25.00 12/3/2002 10:15:00 PM 3
477 Weird Al Yankovic $17.00 12/7/2002 11:31:00 AM 2
478 Adam West $25.00 12/6/2002 11:40:00 AM 1
479 Grace-Lee Whitney $19.00 12/7/2002 1:02:00 AM 3
480 June Wilkinson $15.00 12/5/2002 1:08:00 PM 1
481 Cindy Williams $15.00 12/6/2002 6:49:00 AM 1
482 JoBeth Williams $28.00 12/7/2002 11:23:00 AM 5
483 Kelly Williams $19.00 12/7/2002 10:36:00 AM 3
484 Lori Williams $15.00 12/7/2002 11:18:00 AM 1
486 Robin Williams $34.00 12/7/2002 11:55:00 AM 9
488 Owen Wilson $13.00 12/7/2002 1:31:00 AM 2
490 Alicia Witt $23.00 12/7/2002 11:46:00 AM 5
491 LeeAnn Womack $15.00 11/26/2002 10:25:00 PM 1
492 Joanne Woodward $13.00 12/6/2002 12:34:00 PM 2
494 Francine York $17.00 12/7/2002 10:39:00 AM 7
495 Sean Young $12.00 12/6/2002 11:27:00 PM 1
496 Rick Yune $15.00 12/4/2002 2:04:00 PM 1
498 Jacklyn Zeman $15.00 12/6/2002 3:16:00 PM 4
499 Nikki Ziering $13.00 12/7/2002 1:31:00 AM 2
500 Adrian Zmed $18.00 12/4/2002 2:04:00 PM 4