×

Modal

Auctions Catalogs eBay COAs
Go
Sign In
Sign In
Don't have an account?
LOGIN 0 3/19/2024 5:49:27 AM

Historical Auction Quick List - #285

Lot Name Bid Date # Bids
1 Paula Abdul $25.00 10/26/2002 11:51:00 AM 6
2 Maud Adams $15.00 10/15/2002 5:25:00 PM 1
3 Ben Affleck $15.00 10/26/2002 11:50:00 AM 1
4 Debbie Allen $12.00 10/21/2002 3:43:00 PM 1
5 Joan Allen $15.00 10/13/2002 7:47:00 PM 1
6 June Allyson $33.00 10/18/2002 3:09:00 PM 7
7 Maria-Conchita Alonso $12.00 10/24/2002 8:30:00 PM 1
8 Carol Alt $15.00 10/26/2002 11:59:00 AM 1
11 Anna Nicole Smith $35.00 10/26/2002 11:07:00 AM 4
12 Anthony Michael Hall $15.00 10/12/2002 11:34:00 PM 1
13 Helena Antonaccio $39.00 10/26/2002 12:32:00 AM 6
14 Shiri Appleby $15.00 10/26/2002 2:04:00 AM 1
15 Rosanna Arquette $12.00 10/26/2002 6:49:00 AM 1
16 Ed Asner $12.00 10/25/2002 5:50:00 PM 1
17 Claudine Auger $15.00 10/26/2002 11:57:00 AM 1
18 Lauren Bacall $22.00 10/18/2002 3:11:00 PM 3
19 Ling Bai $14.00 10/21/2002 8:43:00 AM 3
20 Kenny Baker $33.00 10/25/2002 12:47:00 PM 4
21 Christian Bale $17.00 10/26/2002 11:36:00 AM 2
22 Fairuza Balk $15.00 10/25/2002 5:50:00 PM 1
23 Antonio Banderas $25.00 10/16/2002 1:46:00 PM 3
24 Batman $105.00 10/25/2002 2:44:00 PM 4
25 Kylie Bax $21.00 10/26/2002 7:43:00 AM 4
26 Kathryn Beaumont $15.00 10/25/2002 9:29:00 PM 1
29 James Belushi $21.00 10/26/2002 11:53:00 AM 5
30 Abraham Benrubi $12.00 10/13/2002 3:58:00 PM 1
31 Tom Berenger $23.00 10/25/2002 9:20:00 PM 5
33 Candice Bergen $55.00 10/26/2002 12:25:00 AM 5
34 Polly Bergen $15.00 10/26/2002 9:59:00 AM 1
36 Corbin Bernsen $12.00 10/19/2002 12:26:00 AM 1
39 Traci Bingham $12.00 10/17/2002 8:11:00 PM 1
40 Thora Birch $15.00 10/26/2002 11:57:00 AM 1
41 Joey Bishop $36.00 10/25/2002 11:20:00 PM 5
44 Ernest Borgnine $15.00 10/25/2002 5:51:00 PM 1
45 Barbara Bouchet $12.00 10/13/2002 8:13:00 PM 1
46 Golden Boys $40.00 10/26/2002 11:56:00 AM 6
47 Sorority Boys $19.00 10/26/2002 11:36:00 AM 3
49 Bill Bradley $17.00 10/24/2002 9:08:00 AM 2
50 Nicholas Brendon $28.00 10/26/2002 11:36:00 AM 6
51 Amy Brenneman $15.00 10/26/2002 7:28:00 AM 1
53 Jim Broadbent $15.00 10/25/2002 2:46:00 PM 1
54 Pierce Brosnan $41.00 10/21/2002 3:33:00 PM 6
56 Jack Bruce $15.00 10/14/2002 6:10:00 PM 1
57 Sandra Bullock $60.00 10/25/2002 2:47:00 PM 8
58 Brooke Burke $24.00 10/22/2002 3:00:00 PM 3
59 Delta Burke $28.00 10/26/2002 9:31:00 AM 3
60 Brooke Burns $15.00 10/25/2002 5:52:00 PM 1
63 Steve Buscemi $15.00 10/25/2002 3:05:00 PM 1
64 Yancy Butler $17.00 10/26/2002 11:17:00 AM 2
65 Red Buttons $12.00 10/25/2002 5:52:00 PM 1
66 Vitamin C $20.00 10/25/2002 10:19:00 AM 4
67 James Caan $17.00 10/25/2002 2:48:00 PM 2
68 Nicolas Cage $26.00 10/26/2002 11:49:00 AM 7
69 Michael Caine $19.00 10/26/2002 11:47:00 AM 3
72 Captain and Tennille $12.00 10/17/2002 8:26:00 AM 1
73 Drew Carey $15.00 10/21/2002 8:26:00 AM 1
75 David Cassidy $15.00 10/20/2002 7:40:00 AM 1
76 Felix Cavaliere $15.00 10/13/2002 4:00:00 PM 1
77 Ben Chaplin $12.00 10/13/2002 4:01:00 PM 1
78 Dominic Chianese $21.00 10/25/2002 9:28:00 AM 4
79 Lois Chiles $17.00 10/25/2002 8:54:00 PM 2
81 Erika Christensen $12.00 10/16/2002 1:34:00 PM 1
82 Christian and Tydings $20.00 10/24/2002 8:36:00 PM 1
83 Claudia Christian $33.00 10/24/2002 8:36:00 PM 9
84 Lou Christie $15.00 10/26/2002 11:58:00 AM 1
85 Natalia Cigliuti $15.00 10/16/2002 10:03:00 AM 1
87 George Clooney $19.00 10/26/2002 11:59:00 AM 4
88 Toni Collette $15.00 10/24/2002 10:24:00 PM 1
90 Bill Cosby $45.00 10/19/2002 3:38:00 PM 7
91 Country Joe McDonald $12.00 10/24/2002 9:19:00 AM 1
92 Simon Cowell $15.00 10/26/2002 11:39:00 AM 1
93 Yvonne Craig $20.00 10/26/2002 7:39:00 AM 4
94 Denise Crosby $21.00 10/26/2002 6:55:00 AM 4
95 Billy Crudup $15.00 10/13/2002 6:20:00 PM 1
96 Jane Curtin $28.00 10/24/2002 8:36:00 AM 5
97 Willem DaFoe $29.00 10/26/2002 11:39:00 AM 8
98 Dallas $15.00 10/26/2002 6:51:00 AM 1
100 Charlie Daniels $12.00 10/23/2002 9:58:00 AM 1
101 Ted Danson $15.00 10/24/2002 12:39:00 PM 1
102 Kristin Davis $19.00 10/26/2002 11:52:00 AM 3
103 Warwick Davis $12.00 10/13/2002 1:38:00 AM 1
106 Dana Delany $21.00 10/26/2002 11:41:00 AM 6
107 Majandra Delfino $15.00 10/26/2002 2:07:00 AM 1
108 Drea DeMatteo $19.00 10/26/2002 12:23:00 AM 3
109 Lydie Denier $17.00 10/24/2002 8:38:00 AM 2
110 Bob Denver $15.00 10/13/2002 4:55:00 AM 1
111 Susan Dey $15.00 10/25/2002 5:53:00 PM 1
112 Vin Diesel $31.00 10/20/2002 1:25:00 PM 6
113 Eileen Dietz $15.00 10/14/2002 6:48:00 AM 1
114 Shannen Doherty $23.00 10/24/2002 8:39:00 PM 4
115 Bob Dole $19.00 10/26/2002 11:42:00 AM 3
116 Phil Donahue $18.00 10/26/2002 11:57:00 AM 3
119 Brad Dourif $19.00 10/26/2002 11:44:00 AM 2
120 Lesley-Anne Down $20.00 10/26/2002 11:31:00 AM 4
121 Roma Downey $13.00 10/26/2002 11:20:00 AM 2
122 Fran Drescher $15.00 10/26/2002 11:50:00 AM 1
124 Faye Dunaway $22.00 10/25/2002 2:50:00 PM 2
125 Robert Duncan-McNeill $20.00 10/26/2002 6:40:00 AM 2
127 Ed $28.00 10/16/2002 9:07:00 AM 7
128 Barbara Eden $29.00 10/26/2002 11:56:00 AM 5
129 Anthony Edwards $19.00 10/13/2002 11:30:00 AM 3
130 Nicole Eggert $17.00 10/26/2002 11:59:00 AM 2
131 Hallie Eisenberg $12.00 10/12/2002 9:47:00 PM 1
132 Jack Elam $15.00 10/12/2002 11:47:00 PM 1
133 Carmen Electra $15.00 10/26/2002 11:58:00 AM 1
134 Linda Evans $12.00 10/15/2002 2:35:00 PM 1
135 Angie Everhart $14.00 10/20/2002 1:54:00 PM 2
136 Chris Evert $31.00 10/19/2002 3:05:00 AM 7
137 F. Murray Abraham $20.00 10/13/2002 3:51:00 PM 4
138 Fabian $20.00 10/25/2002 11:24:00 PM 3
139 Edie Falco $21.00 10/26/2002 11:15:00 AM 4
140 Colin Farrell $15.00 10/26/2002 2:08:00 AM 1
141 Oded Fehr $15.00 10/12/2002 4:32:00 PM 1
143 Ron Ferdinand $22.00 10/26/2002 11:47:00 AM 4
144 Miguel Ferrer $15.00 10/13/2002 4:04:00 PM 1
145 Roberta Flack $17.00 10/26/2002 11:43:00 AM 2
148 Jane Fonda $31.00 10/26/2002 11:28:00 AM 7
150 Jodie Foster $72.00 10/24/2002 10:15:00 AM 6
151 Jorja Fox $15.00 10/25/2002 1:12:00 PM 1
153 Dennis Franz $15.00 10/17/2002 12:30:00 PM 1
154 Walt Frazier $17.00 10/25/2002 10:21:00 AM 2
155 Daisy Fuentes $25.00 10/24/2002 9:06:00 AM 3
156 Stephen Furst $12.00 10/26/2002 6:53:00 AM 1
158 Victor Garber $15.00 10/24/2002 8:47:00 AM 1
159 James Garner $13.00 10/24/2002 11:29:00 AM 2
160 Gina Gershon $15.00 10/13/2002 1:06:00 AM 1
162 Anita Gillette $15.00 10/13/2002 4:06:00 PM 1
163 Peri Gilpin $31.00 10/26/2002 11:15:00 AM 6
164 Girlfriends $15.00 10/26/2002 11:51:00 AM 1
165 Sharon Gless $12.00 10/13/2002 4:06:00 PM 1
166 Whoopi Goldberg $20.00 10/12/2002 7:00:00 PM 1
167 Gordon 'Porky' Lee $12.00 10/13/2002 6:48:00 AM 1
168 Frank Gorshin $47.00 10/26/2002 11:59:00 AM 14
169 Hugh Grant $15.00 10/26/2002 11:59:00 AM 1
170 Seth Green $19.00 10/26/2002 11:59:00 AM 2
171 Virginia Grey $12.00 10/12/2002 9:10:00 PM 1
174 Carla Gugino $15.00 10/26/2002 10:58:00 AM 1
175 Ann Guilbert $54.00 10/25/2002 3:11:00 AM 10
176 Jake Gyllenhaal $15.00 10/19/2002 3:09:00 PM 1
177 Julie Hagerty $15.00 10/26/2002 12:33:00 AM 1
178 Larry Hagman $21.00 10/25/2002 6:49:00 PM 4
179 Haley Joel Osment $26.00 10/26/2002 11:57:00 AM 7
180 George Hamilton $19.00 10/26/2002 11:58:00 AM 2
181 Harry Hamlin $15.00 10/19/2002 12:27:00 AM 1
182 Tom Hanks $45.00 10/24/2002 10:17:00 AM 5
183 Daryl Hannah $28.00 10/26/2002 8:32:00 AM 8
184 Alyson Hannigan $52.00 10/26/2002 11:58:00 AM 11
185 Valerie Harper $23.00 10/26/2002 11:16:00 AM 5
187 Rosemary Harris $19.00 10/23/2002 10:30:00 PM 3
188 Linda Harrison $20.00 10/26/2002 11:59:00 AM 6
189 Hart to Hart $44.00 10/26/2002 11:55:00 AM 4
191 David Hasselhoff $15.00 10/17/2002 4:31:00 PM 1
192 Ethan Hawke $15.00 10/23/2002 12:49:00 PM 1
194 Anne Heche $15.00 10/26/2002 2:10:00 AM 1
195 Marg Helgenberger $58.00 10/26/2002 11:59:00 AM 10
196 Mariel Hemingway $31.00 10/26/2002 11:52:00 AM 6
197 Florence Henderson $12.00 10/24/2002 11:47:00 AM 1
198 Marilu Henner $28.00 10/24/2002 10:46:00 PM 3
199 Natasha Henstridge $19.00 10/18/2002 1:15:00 PM 3
200 Virginia Hey $12.00 10/26/2002 6:54:00 AM 1
201 Catherine Hickland $15.00 10/12/2002 10:29:00 PM 1
202 Pat Hingle $15.00 10/13/2002 6:23:00 AM 1
203 Judd Hirsch $15.00 10/26/2002 3:10:00 AM 1
204 Kane Hodder $28.00 10/26/2002 2:11:00 AM 5
205 Dustin Hoffman $21.00 10/26/2002 11:43:00 AM 4
207 Lauren Holly $19.00 10/26/2002 11:59:00 AM 3
208 Celeste Holm $12.00 10/26/2002 11:59:00 AM 1
209 Ian Holm $36.00 10/26/2002 11:46:00 AM 4
213 Ron Howard $28.00 10/25/2002 9:33:00 PM 5
214 Rachel Hunter $15.00 10/13/2002 12:37:00 PM 1
215 Anjelica Huston $12.00 10/25/2002 12:54:00 PM 1
216 I Dream of Jeannie $50.00 10/26/2002 11:50:00 AM 7
217 Enrique Iglesias $15.00 10/13/2002 2:53:00 PM 1
218 Robert Iler $19.00 10/25/2002 9:29:00 AM 3
219 Michael Imperioli $15.00 10/26/2002 12:28:00 AM 1
220 Amy Irving $21.00 10/26/2002 11:45:00 AM 4
221 Hugh Jackman $28.00 10/26/2002 3:43:00 AM 5
222 Kevin James $15.00 10/24/2002 11:49:00 AM 1
224 Jenna Jameson $17.00 10/25/2002 2:56:00 PM 2
225 Allison Janney $34.00 10/26/2002 11:59:00 AM 5
226 Jay and Silent Bob $17.00 10/26/2002 11:37:00 AM 2
229 Glynis Johns $13.00 10/21/2002 3:50:00 PM 2
230 Kristen Johnston $22.00 10/26/2002 11:59:00 AM 5
232 Shirley Jones $12.00 10/16/2002 5:47:00 PM 1
233 Jordan $19.00 10/26/2002 7:27:00 AM 7
237 Bianca Kajlich $12.00 10/24/2002 8:58:00 AM 1
238 Melina Kanakaredes $15.00 10/26/2002 11:50:00 AM 1
239 Carol Kane $23.00 10/26/2002 11:21:00 AM 5
240 Lainie Kazan $13.00 10/26/2002 11:58:00 AM 2
242 Sean Kenney $210.00 10/25/2002 5:33:00 AM 12
244 Richard Kiel $15.00 10/26/2002 11:51:00 AM 1
245 Val Kilmer $50.00 10/26/2002 11:55:00 AM 8
247 Ben Kingsley $15.00 10/25/2002 5:34:00 AM 1
249 Eartha Kitt $21.00 10/26/2002 11:45:00 AM 3
250 Heidi Klum $31.00 10/26/2002 7:25:00 AM 7
252 Sascha Knopf $12.00 10/14/2002 8:01:00 PM 1
253 Don Knotts $28.00 10/26/2002 11:05:00 AM 7
254 Clare Kramer $17.00 10/26/2002 11:14:00 AM 3
255 Mila Kunis $15.00 10/26/2002 10:56:00 AM 1
257 Christine Lahti $15.00 10/15/2002 2:43:00 PM 1
258 Diane Lane $19.00 10/26/2002 11:24:00 AM 4
260 Frank Langella $33.00 10/24/2002 9:00:00 AM 5
261 Lara Flynn Boyle $21.00 10/26/2002 9:56:00 AM 3
263 Piper Laurie $15.00 10/20/2002 1:20:00 PM 1
264 Jude Law $28.00 10/24/2002 9:03:00 AM 6
265 Lucy Lawless $58.00 10/26/2002 12:00:00 PM 12
266 George Lazenby $22.00 10/25/2002 2:59:00 PM 4
269 Christopher Lee $30.00 10/13/2002 3:02:00 PM 1
270 Jason Lee $30.00 10/26/2002 11:58:00 AM 4
271 Michele Lee $15.00 10/24/2002 8:54:00 PM 1
272 Jane Leeves $40.00 10/26/2002 9:31:00 AM 7
273 Valerie Leon $50.00 10/15/2002 2:47:00 PM 9
274 Richard LeParmentier $15.00 10/21/2002 3:44:00 PM 1
275 Juliette Lewis $21.00 10/20/2002 6:28:00 PM 3
276 Hal Linden $12.00 10/26/2002 12:00:00 PM 1
277 Laura Linney $15.00 10/21/2002 10:00:00 PM 1
278 Ray Liotta $19.00 10/16/2002 2:04:00 PM 3
279 Peggy Lipton $31.00 10/24/2002 10:56:00 AM 4
280 LL Cool J $15.00 10/21/2002 3:54:00 PM 1
281 Shoshanna Lonstein $15.00 10/21/2002 3:45:00 PM 1
282 Sophia Loren $29.00 10/26/2002 11:04:00 AM 5
283 Courtney Love $17.00 10/25/2002 3:01:00 PM 3
284 Rob Lowe $15.00 10/25/2002 1:28:00 PM 1
285 Susan Lucci $17.00 10/26/2002 11:42:00 AM 2
287 Michael Madsen $15.00 10/26/2002 11:10:00 AM 1
289 Dinah Manoff $12.00 10/14/2002 12:25:00 AM 1
290 Joe Mantegna $15.00 10/13/2002 2:56:00 PM 1
291 Ray Manzarek $15.00 10/26/2002 11:17:00 AM 1
292 Dan Marino $35.00 10/23/2002 8:30:00 PM 1
293 James Marsden $15.00 10/23/2002 10:00:00 AM 1
294 Jerry Mathers $39.00 10/26/2002 9:40:00 AM 5
296 Samantha Mathis $29.00 10/26/2002 11:55:00 AM 7
297 Dave Matthews $51.00 10/21/2002 1:04:00 AM 3
298 Peter Mayhew $29.00 10/26/2002 11:58:00 AM 6
299 Virginia Mayo $28.00 10/26/2002 12:03:00 AM 10
300 Andrea McArdle $15.00 10/12/2002 10:39:00 PM 1
302 Jenny McCarthy $12.00 10/26/2002 8:07:00 AM 1
303 Kevin McCarthy $13.00 10/24/2002 3:41:00 PM 2
304 Rue McClanahan $15.00 10/13/2002 4:13:00 PM 1
305 James McDaniel $15.00 10/13/2002 4:13:00 PM 1
307 Nick McDonald $12.00 10/26/2002 7:35:00 AM 1
308 Malcolm McDowell $34.00 10/25/2002 3:03:00 PM 5
310 Ann Miller $12.00 10/18/2002 2:40:00 PM 1
311 Hayley Mills $23.00 10/26/2002 11:45:00 AM 5
312 Ming Na Wen $28.00 10/25/2002 4:00:00 PM 3
313 Gretchen Mol $15.00 10/26/2002 11:38:00 AM 1
314 Anthony Montgomery $15.00 10/15/2002 2:54:00 PM 1
315 Moonstruck $19.00 10/23/2002 6:52:00 AM 4
319 Kate Mulgrew $30.00 10/23/2002 12:06:00 PM 1
320 Megan Mullally $40.00 10/26/2002 11:14:00 AM 7
322 The Munsters $41.00 10/26/2002 6:44:00 AM 6
323 Brittany Murphy $17.00 10/26/2002 11:56:00 AM 2
324 Mya $15.00 10/26/2002 11:54:00 AM 1
325 Mike Myers $33.00 10/26/2002 11:13:00 AM 7
326 Joe Namath $58.00 10/22/2002 8:12:00 PM 3
328 Connie Nielsen $19.00 10/26/2002 11:56:00 AM 2
329 Leonard Nimoy $50.00 10/26/2002 12:09:00 AM 1
330 Cynthia Nixon $28.00 10/18/2002 4:44:00 PM 2
332 Ted Nugent $15.00 10/26/2002 4:51:00 AM 1
333 Jacqueline Obradors $15.00 10/25/2002 1:13:00 PM 1
335 Chris O'Donnell $15.00 10/26/2002 11:58:00 AM 1
336 Laurence Olivier $149.00 10/26/2002 11:59:00 AM 10
338 Oscar De La Hoya $25.00 10/26/2002 8:34:00 AM 6
339 Catherine Oxenberg $13.00 10/26/2002 11:59:00 AM 2
340 Al Pacino $25.00 10/23/2002 10:01:00 AM 1
341 Kelly Packard $17.00 10/18/2002 1:17:00 PM 2
342 Arnold Palmer $50.00 10/26/2002 12:00:00 PM 8
343 Ray Park $22.00 10/26/2002 11:56:00 AM 2
345 Butch Patrick $20.00 10/26/2002 3:11:00 AM 4
347 Amanda Peet $21.00 10/22/2002 11:56:00 PM 4
348 Rhea Perlman $25.00 10/26/2002 11:22:00 AM 3
349 Matthew Perry $15.00 10/23/2002 11:13:00 AM 1
350 Mackenzie Phillips $15.00 10/21/2002 3:57:00 PM 1
351 Walter Pidgeon $44.00 10/26/2002 11:59:00 AM 2
352 Ingrid Pitt $12.00 10/12/2002 10:45:00 PM 1
353 Planet of the Apes $39.00 10/26/2002 2:15:00 AM 2
354 Oliver Platt $15.00 10/13/2002 4:16:00 PM 1
356 Laura Prepon $15.00 10/18/2002 1:20:00 PM 1
357 Kimberly Pressler $17.00 10/26/2002 3:55:00 AM 2
358 Jason Priestly $24.00 10/26/2002 11:59:00 AM 6
359 Dave Prowse $20.00 10/25/2002 2:07:00 PM 1
361 R. Lee Ermey $62.00 10/26/2002 11:59:00 AM 12
362 Rachel Leigh Cook $32.00 10/26/2002 2:16:00 AM 3
363 Charlotte Rae $15.00 10/13/2002 4:18:00 PM 1
364 Tara Reid $15.00 10/13/2002 1:11:00 AM 1
365 Debbie Reynolds $12.00 10/18/2002 2:46:00 PM 1
367 Richard Dean Anderson $19.00 10/25/2002 4:01:00 PM 3
368 Patricia Richardson $15.00 10/25/2002 1:13:00 PM 1
369 Alan Rickman $52.00 10/26/2002 11:34:00 AM 10
370 Lisa Rinna $17.00 10/24/2002 9:12:00 AM 2
371 Geraldo Rivera $15.00 10/21/2002 3:59:00 PM 1
374 Rebecca Romijn $15.00 10/12/2002 7:12:00 PM 1
375 Gavin Rosdale $15.00 10/24/2002 9:24:00 AM 1
376 Katharine Ross $22.00 10/21/2002 3:48:00 PM 3
378 Paul Rudd $15.00 10/24/2002 9:15:00 AM 1
379 Geoffrey Rush $55.00 10/26/2002 12:00:00 PM 9
380 Ann Rutherford $21.00 10/17/2002 1:10:00 PM 3
381 Jeri Ryan $63.00 10/26/2002 10:23:00 AM 10
382 William Sadler $19.00 10/26/2002 11:50:00 AM 3
383 Roselyn Sanchez $14.00 10/16/2002 10:08:00 AM 3
384 Shauna Sand $15.00 10/26/2002 2:17:00 AM 1
385 Adam Sandler $25.00 10/26/2002 11:51:00 AM 6
387 Sarah Michelle Gellar $50.00 10/25/2002 2:00:00 PM 10
388 Susan Sarandon $22.00 10/18/2002 4:34:00 PM 2
391 Steve Schirripa $22.00 10/25/2002 4:01:00 PM 5
392 Seann William Scott $15.00 10/14/2002 9:35:00 AM 1
394 Xenia Seeberg $26.00 10/18/2002 1:30:00 PM 4
395 Jerry Seinfeld $25.00 10/14/2002 12:27:00 AM 1
396 Tony Shalhoub $28.00 10/26/2002 11:35:00 AM 5
397 William Shatner $65.00 10/15/2002 3:54:00 PM 4
398 Charlie Sheen $22.00 10/26/2002 11:54:00 AM 5
399 Shrek $20.00 10/23/2002 12:43:00 PM 1
400 Jamie-Lynn Sigler $22.00 10/26/2002 12:25:00 AM 4
402 Jean Simmons $15.00 10/18/2002 2:49:00 PM 1
403 Tony Sirico $33.00 10/26/2002 11:56:00 AM 9
404 Marina Sirtis $30.00 10/26/2002 12:17:00 AM 8
405 Christian Slater $15.00 10/13/2002 1:11:00 PM 1
406 Jimmy Smits $15.00 10/13/2002 6:25:00 AM 1
407 Wesley Snipes $52.00 10/17/2002 10:11:00 AM 13
412 Brent Spiner $33.00 10/24/2002 3:41:00 AM 2
413 I Spy $44.00 10/26/2002 11:55:00 AM 5
414 Sylvester Stallone $75.00 10/26/2002 12:12:00 AM 11
417 Jean Stapleton $14.00 10/26/2002 12:44:00 AM 3
418 Star Wars: The Empire Strikes Back $93.00 10/19/2002 3:23:00 AM 6
419 Jason Statham $12.00 10/14/2002 1:04:00 AM 1
420 Mary Steenburgen $55.00 10/26/2002 12:32:00 AM 9
421 Mindy Sterling $21.00 10/26/2002 11:11:00 AM 3
422 Tisha Sterling $17.00 10/25/2002 3:08:00 PM 2
423 Kim Stewart $12.00 10/18/2002 12:29:00 AM 1
424 Martha Stewart $12.00 10/24/2002 11:03:00 AM 1
425 Julia Stiles $27.00 10/26/2002 11:54:00 AM 3
427 Jerry Stiller $15.00 10/25/2002 6:06:00 PM 1
428 Julie Strain $12.00 10/15/2002 11:27:00 PM 1
429 Gloria Stuart $15.00 10/24/2002 9:19:00 AM 1
430 Sugar Ray Leonard $23.00 10/26/2002 4:08:00 AM 5
433 Kiefer Sutherland $17.00 10/26/2002 11:57:00 AM 2
434 Dominique Swain $21.00 10/21/2002 4:03:00 PM 4
435 Patrick Swayze $24.00 10/26/2002 11:59:00 AM 3
436 Mr. T $50.00 10/25/2002 9:35:00 PM 11
439 Priscilla Taylor $12.00 10/26/2002 2:19:00 AM 1
440 The Danny Thomas Show $22.00 10/26/2002 11:58:00 AM 2
441 The Mary Tyler Moore Show $37.00 10/26/2002 12:45:00 AM 5
442 The Righteous Brothers $34.00 10/26/2002 4:58:00 AM 5
443 The Texas Chainsaw Massacre $39.00 10/26/2002 11:57:00 AM 2
445 Marlo Thomas $15.00 10/13/2002 11:48:00 AM 1
447 Richard Thomas $24.00 10/26/2002 11:59:00 AM 3
448 Lea Thompson $12.00 10/13/2002 11:49:00 AM 1
449 Three Dog Night $39.00 10/13/2002 11:50:00 AM 2
450 Cheryl Tiegs $21.00 10/26/2002 11:55:00 AM 4
453 Verne Troyer $15.00 10/24/2002 11:44:00 AM 1
457 John Turturro $15.00 10/25/2002 3:11:00 PM 1
458 Leslie Uggams $13.00 10/26/2002 11:49:00 AM 2
461 Steven Van-Zandt $15.00 10/17/2002 3:18:00 PM 1
463 Alexa Vega $15.00 10/21/2002 3:51:00 PM 1
464 Vendela $19.00 10/21/2002 4:10:00 PM 3
465 John Ventimiglia $15.00 10/13/2002 5:40:00 PM 1
467 Sofia Vergara $19.00 10/26/2002 11:57:00 AM 3
469 Vivica A. Fox $15.00 10/24/2002 9:09:00 PM 1
471 Voyage to the Bottom of the Sea $15.00 10/15/2002 3:15:00 PM 1
472 Robert Wagner $25.00 10/26/2002 11:54:00 AM 6
475 Eli Wallach $12.00 10/13/2002 3:11:00 PM 1
476 The Waltons $33.00 10/26/2002 11:57:00 AM 2
477 Susan Ward $24.00 10/26/2002 11:30:00 AM 6
478 Naomi Watts $19.00 10/24/2002 9:58:00 PM 3
479 Kristina Wayborn $15.00 10/25/2002 9:30:00 PM 1
480 Steven Weber $17.00 10/25/2002 4:52:00 PM 2
481 June Wilkinson $17.00 10/21/2002 4:12:00 PM 2
482 William H. Macy $17.00 10/26/2002 11:35:00 AM 2
485 Robin Williams $19.00 10/25/2002 3:13:00 PM 3
486 Vanessa Williams $22.00 10/21/2002 4:13:00 PM 5
488 Mary Wilson $15.00 10/26/2002 11:46:00 AM 4
489 Owen Wilson $13.00 10/26/2002 2:21:00 AM 2
491 Wayne's World $44.00 10/26/2002 5:02:00 AM 7
492 Steven Wright $15.00 10/13/2002 4:26:00 PM 1
493 Noah Wylie $15.00 10/13/2002 11:52:00 AM 1
494 Xena $20.00 10/23/2002 12:39:00 PM 1
496 Rick Yune $12.00 10/26/2002 11:45:00 AM 1
498 Rene Zellweger $47.00 10/26/2002 11:46:00 AM 12
499 Jacklyn Zeman $12.00 10/12/2002 11:01:00 PM 1