×

Modal

Auctions Catalogs eBay COAs
Go
Sign In
Sign In
Don't have an account?
LOGIN 0 3/19/2024 5:36:27 AM

Historical Auction Quick List - #210

Lot Name Bid Date # Bids
3 Fat Albert $25.00 2/25/2002 10:26:00 PM 1
4 Alec Guinness $50.00 3/7/2002 6:26:00 PM 1
5 Burns and Allen $106.00 3/8/2002 5:44:00 PM 5
6 The Apartment $50.00 3/8/2002 8:52:00 PM 1
7 Lawrence of Arabia $75.00 3/9/2002 7:34:00 AM 1
9 Gene Autry $35.00 2/25/2002 6:17:00 PM 1
10 Batman $40.00 3/6/2002 10:12:00 AM 1
11 Thunder Bay $40.00 3/8/2002 11:09:00 PM 1
13 The Birds $85.00 3/8/2002 11:00:00 PM 3
14 Pitch Black $40.00 2/25/2002 10:54:00 PM 1
15 The Righteous Brothers $40.00 3/6/2002 6:05:00 PM 2
16 Al Capone $40.00 3/4/2002 9:22:00 PM 1
21 CHiPs $35.00 3/8/2002 2:49:00 PM 1
25 The Odd Couple $50.00 3/6/2002 10:13:00 AM 1
27 Dangerous $90.00 3/9/2002 7:40:00 AM 2
29 Dean Martin & Jerry Lewis $150.00 3/9/2002 10:20:00 AM 1
30 Deliverance $65.00 2/28/2002 2:27:00 PM 1
32 Dracula $40.00 3/8/2002 12:36:00 AM 1
33 Jimmy Durante $56.00 3/3/2002 11:24:00 AM 3
34 Nelson Eddy $40.00 2/24/2002 7:27:00 PM 1
37 The Flintstones $35.00 3/9/2002 11:20:00 AM 1
38 Francis the Talking Mule $40.00 2/23/2002 10:31:00 PM 1
41 Gabby Gabreski $35.00 3/1/2002 7:30:00 PM 1
42 Gene Fluckey WWII Submarine Skipper $25.00 2/24/2002 7:29:00 PM 1
43 Gidget $70.00 3/8/2002 11:00:00 AM 3
44 Godzilla $33.00 3/9/2002 11:46:00 AM 2
45 Friends Guys $50.00 2/28/2002 6:35:00 PM 1
47 Herman's Hermits Hold On! $40.00 2/24/2002 7:05:00 PM 1
49 Houdini $58.00 3/9/2002 11:50:00 AM 5
50 Animal House $50.00 2/28/2002 6:27:00 PM 1
51 Howdy Doody & Buffalo Bob $44.00 3/5/2002 7:57:00 PM 2
52 Starsky and Hutch $45.00 3/5/2002 7:51:00 PM 1
53 I Dream of Jeannie $90.00 3/8/2002 12:26:00 AM 5
54 It's a Mad, Mad, Mad, Mad World $75.00 2/23/2002 10:32:00 PM 1
55 Billy Joel $53.00 3/7/2002 6:52:00 PM 4
57 Joe Jusko $25.00 3/2/2002 4:36:00 AM 1
60 Leave it to Beaver $40.00 3/9/2002 3:17:00 AM 1
64 Ally McBeal $105.00 2/28/2002 2:39:00 PM 4
66 Edgar Mitchell $50.00 2/28/2002 12:43:00 PM 1
67 Moonraker $125.00 2/24/2002 4:57:00 PM 1
70 Orlando Bloom as Legolas $105.00 3/9/2002 11:59:00 AM 5
71 Jurassic Park $75.00 2/24/2002 4:59:00 PM 1
72 Rosa Parks $55.00 3/9/2002 11:47:00 AM 2
73 Paul Winchell with Jerry Mahoney $40.00 3/7/2002 8:36:00 PM 1
75 Monty Python $95.00 2/24/2002 4:53:00 PM 1
76 Rage Against the Machine $40.00 3/2/2002 8:58:00 AM 1
78 Jailhouse Rock $40.00 3/2/2002 1:49:00 PM 1
80 Seven $75.00 3/6/2002 8:19:00 AM 6
81 The Simpsons $50.00 2/28/2002 6:33:00 PM 1
87 The Andy Griffith Show $205.00 3/9/2002 11:56:00 AM 2
89 The Dick Van Dyke Show $45.00 3/9/2002 10:38:00 AM 1
94 To Kill A Mockingbird $45.00 2/25/2002 5:34:00 PM 1
97 U-571 $50.00 2/26/2002 9:20:00 AM 1
99 Gemini XI $75.00 2/24/2002 7:33:00 PM 1