Autograph World - Autographs for sale
 6/19/2013 5:30:57 AM          
View your shopping cart 0 items   login | register
Auctions
 Original
 Value
 Signatures
 Matted Displays
 Daily
 Sig Pieces
 UACC Auction
 eBay

 Shipping
 Summary
 Research
 Historical
 Bids & Watches
 

 Home
 Monthly Catalog
 Charity Catalog
 Wholesale
 Unsigned Photos
 Custom Matting
 Company Profile
 Authentication
 Links
 We are Buying!
 Scrapbook

Customer Service
 Preferences
 Update Info
 Invoice History
 Want List
 Contact Us
 Copyright
 Terms
 Security
 Privacy
 Login
 Logout

Historical Auction Quick List - #411

Lot Name Bid Date # Bids
4 Mel Allen $11.00 11/26/2003 9:15:00 PM 5
6 Anthony Anderson $4.00 11/29/2003 9:22:00 AM 1
7 Apollonia $7.00 11/29/2003 11:57:00 AM 4
8 Shiri Appleby $5.00 11/22/2003 10:46:00 PM 1
9 Luke Appling $5.00 11/26/2003 3:06:00 PM 1
11 Jules Asner $5.00 11/17/2003 1:50:00 PM 1
12 Earl Averill $10.00 11/28/2003 12:59:00 AM 1
13 Hank Azaria $15.00 11/25/2003 11:42:00 PM 7
14 William Baldwin $5.00 11/22/2003 10:46:00 PM 1
15 Red Barber $11.00 11/26/2003 3:06:00 PM 3
16 Julie Benz $10.00 11/29/2003 11:58:00 AM 6
18 Fred Berry $7.00 11/29/2003 8:11:00 AM 1
19 Billie Jean King $8.00 11/28/2003 8:45:00 AM 3
20 Rachel Bilson $4.00 11/29/2003 9:47:00 AM 1
21 Jacqueline Bisset $4.00 11/22/2003 10:47:00 PM 1
22 Michael Boatman $3.00 11/17/2003 10:34:00 AM 1
23 Samantha Bond $6.00 11/15/2003 12:58:00 PM 1
24 Lyman Bostock $15.00 11/29/2003 10:13:00 AM 1
25 Lou Boudreau $4.00 11/17/2003 1:49:00 PM 1
26 Julie Bowen $4.00 11/29/2003 11:53:00 AM 1
27 Lorraine Bracco $10.00 11/28/2003 2:24:00 PM 3
28 Bill Bradley $5.00 11/29/2003 11:59:00 AM 2
29 Zach Braff $4.00 11/22/2003 10:47:00 PM 1
33 Jim Broadbent $9.00 11/28/2003 4:15:00 PM 4
34 Paul Brown $7.00 11/24/2003 5:29:00 PM 1
36 George Burns $17.00 11/29/2003 11:58:00 AM 2
37 Jake Busey $4.00 11/22/2003 10:48:00 PM 1
38 Michael Caine $8.00 11/29/2003 11:40:00 AM 2
39 Kirk Cameron $4.00 11/21/2003 11:01:00 AM 1
40 Naomi Campbell $10.00 11/19/2003 4:14:00 AM 2
41 Neve Campbell $14.00 11/26/2003 10:36:00 AM 7
44 Billy casper $3.00 11/28/2003 2:26:00 PM 1
45 Petula Clark $11.00 11/29/2003 11:57:00 AM 7
46 Roger Clinton $4.00 11/29/2003 3:55:00 AM 1
47 Michael Constantine $4.00 11/18/2003 11:32:00 AM 1
50 Craig T. Nelson $4.00 11/29/2003 11:49:00 AM 1
52 Denise Crosby $4.00 11/15/2003 1:00:00 PM 1
53 Kathryn Crosby $5.00 11/29/2003 11:41:00 AM 2
54 Frank Crosetti $6.00 11/24/2003 5:31:00 PM 1
55 Jon Cryer $4.00 11/29/2003 1:02:00 AM 1
56 Patrick Curtis $6.00 11/29/2003 1:02:00 AM 1
58 Frank Darabont $8.00 11/29/2003 8:34:00 AM 3
59 Jim Davis $10.00 11/29/2003 11:57:00 AM 5
60 Bruce Davison $4.00 11/29/2003 11:54:00 AM 1
61 Len Dawson $6.00 11/28/2003 2:09:00 PM 2
62 Ellen DeGeneres $9.00 11/29/2003 7:28:00 AM 3
65 Placido Domingo $13.00 11/29/2003 11:46:00 AM 8
66 Fats Domino $6.00 11/29/2003 11:57:00 AM 3
68 Tony Dow $6.00 11/26/2003 3:10:00 PM 3
69 Clea DuVall $4.00 11/19/2003 6:49:00 PM 1
70 Dennis Eckersley $10.00 11/28/2003 1:01:00 AM 3
71 Nicole Eggert $7.00 11/16/2003 1:17:00 PM 3
73 Carmen Electra $8.00 11/29/2003 11:57:00 AM 4
74 Hector Elizondo $6.00 11/29/2003 11:59:00 AM 2
77 Diane Farr $4.00 11/28/2003 3:12:00 AM 1
79 Miguel Ferrer $4.00 11/22/2003 10:51:00 PM 1
81 Robert Forster $4.00 11/29/2003 4:52:00 AM 1
82 Stan Freberg $4.00 11/24/2003 5:31:00 PM 1
85 Joanna Garcia $3.00 11/15/2003 8:45:00 PM 1
87 Frank Gifford $7.00 11/28/2003 10:18:00 AM 3
88 Richard Gordon $8.00 11/27/2003 7:53:00 PM 1
89 Bud Grant $9.00 11/29/2003 6:37:00 AM 4
90 Lee Grant $4.00 11/20/2003 6:44:00 PM 1
91 Virginia Grey $3.00 11/22/2003 10:55:00 PM 1
92 Carla Gugino $12.00 11/29/2003 11:55:00 AM 5
93 Luis Guzman $6.00 11/28/2003 8:49:00 AM 3
94 Jerry Hall $12.00 11/29/2003 11:55:00 AM 3
95 Valerie Harper $4.00 11/29/2003 1:03:00 AM 1
98 Anne Hathaway $5.00 11/17/2003 1:48:00 PM 1
99 Joe Hauser $4.00 11/24/2003 5:33:00 PM 1
101 Heather Paige Kent $4.00 11/29/2003 1:03:00 AM 1
103 Eric Heiden $5.00 11/29/2003 3:55:00 AM 2
104 Tom Heinsohn $8.00 11/28/2003 8:50:00 AM 3
105 Marilu Henner $4.00 11/29/2003 1:03:00 AM 1
108 Gregory Hines $8.00 11/29/2003 3:54:00 AM 2
109 Chester Hoff $6.00 11/26/2003 3:13:00 PM 3
111 Paul Hornung $8.00 11/17/2003 10:23:00 AM 1
113 Willis Hudlin $4.00 11/24/2003 5:30:00 PM 1
114 Sam Huff $15.00 11/29/2003 11:49:00 AM 7
117 James L. Brooks $5.00 11/29/2003 4:52:00 AM 1
118 James Van Der Beek $7.00 11/29/2003 11:58:00 AM 2
120 Rick James $4.00 11/29/2003 8:12:00 AM 1
122 Gloria Jean $4.00 11/15/2003 1:03:00 PM 1
126 Scarlett Johansson $4.00 11/29/2003 11:56:00 AM 1
127 Si Johnson $4.00 11/24/2003 5:34:00 PM 1
131 Kathie Lee Gifford $4.00 11/28/2003 2:27:00 PM 1
133 Andrew Keegan $4.00 11/27/2003 11:56:00 AM 1
136 Margot Kidder $14.00 11/29/2003 11:59:00 AM 6
137 Harmon Killebrew $6.00 11/28/2003 1:03:00 AM 1
138 Lil Kim $6.00 11/29/2003 9:29:00 AM 2
142 Bob Knight $8.00 11/28/2003 2:13:00 PM 4
143 Don Knotts $9.00 11/29/2003 11:56:00 AM 2
144 Harvey Korman $5.00 11/29/2003 11:56:00 AM 2
145 Nancy Kovack $4.00 11/29/2003 11:50:00 AM 1
146 Uncle Kracker $4.00 11/29/2003 10:23:00 AM 1
149 Anthony LaPaglia $4.00 11/28/2003 8:53:00 AM 1
153 George Lazenby $15.00 11/29/2003 7:31:00 AM 4
154 James Leavelle $5.00 11/29/2003 11:51:00 AM 1
155 Ang Lee $6.00 11/29/2003 8:00:00 AM 2
156 Michele Lee $4.00 11/29/2003 11:54:00 AM 1
157 Chyler Leigh $3.00 11/28/2003 3:49:00 AM 1
158 Jay Leno $4.00 11/29/2003 11:54:00 AM 1
159 Tea Leoni $6.00 11/29/2003 8:31:00 AM 2
161 George Lindsey $7.00 11/29/2003 11:56:00 AM 3
162 Laura Linney $4.00 11/29/2003 4:55:00 AM 1
164 Ron Luciano $7.00 11/26/2003 9:42:00 AM 5
166 Amy Madigan $5.00 11/29/2003 11:57:00 AM 1
167 John Mahoney $6.00 11/29/2003 4:56:00 AM 1
169 Michael Mann $4.00 11/26/2003 12:47:00 PM 1
171 Jesse Martin $4.00 11/28/2003 2:15:00 PM 1
172 Mary Lou Retton $8.00 11/29/2003 11:59:00 AM 2
173 Don Maynard $4.00 11/29/2003 9:57:00 AM 1
174 Dylan McDermott $4.00 11/29/2003 1:04:00 AM 1
175 Benjamin McKenzie $5.00 11/29/2003 9:46:00 AM 1
176 Brian McKnight $4.00 11/28/2003 8:55:00 AM 1
177 Melissa Joan Hart $24.00 11/29/2003 11:59:00 AM 12
178 Eva Mendes $6.00 11/29/2003 11:57:00 AM 4
179 Vera Miles $6.00 11/29/2003 11:59:00 AM 4
180 Donna Mills $5.00 11/29/2003 11:59:00 AM 2
184 Harry Morgan $9.00 11/29/2003 11:12:00 AM 4
186 Paige Moss $4.00 11/29/2003 10:58:00 AM 1
187 Don Most $4.00 11/29/2003 1:04:00 AM 1
188 Frankie Muniz $3.00 11/27/2003 11:58:00 AM 1
189 Byron Nelson $24.00 11/29/2003 11:08:00 AM 8
191 Ernie Nevers $45.00 11/29/2003 11:41:00 AM 11
192 Ray Nitschke $9.00 11/28/2003 8:57:00 AM 4
193 Rick Ocasek $6.00 11/29/2003 11:57:00 AM 2
194 Jerry Orbach $4.00 11/29/2003 10:22:00 AM 1
196 Frank Oz $15.00 11/15/2003 1:07:00 PM 1
198 Satchel Paige $50.00 11/28/2003 3:55:00 PM 7
199 Joe Pantoliano $10.00 11/28/2003 2:23:00 PM 4
202 Michelle Phillips $4.00 11/29/2003 11:52:00 AM 1
204 Gary Player $22.00 11/28/2003 11:11:00 AM 7
206 Annie Potts $4.00 11/28/2003 9:34:00 PM 1
208 Jeff Probst $3.00 11/28/2003 9:55:00 AM 1
209 Dennis Quaid $8.00 11/29/2003 12:00:00 PM 4
210 Dan Rather $4.00 11/28/2003 1:52:00 PM 1
212 Paul Revere $5.00 11/29/2003 11:51:00 AM 1
216 Doris Roberts $7.00 11/28/2003 2:19:00 PM 2
217 Tanya Roberts $9.00 11/29/2003 11:59:00 AM 5
219 Robinson and Mathews $20.00 11/26/2003 12:49:00 PM 1
221 Robert Rodriguez $5.00 11/15/2003 1:09:00 PM 1
222 Mimi Rogers $4.00 11/17/2003 4:22:00 PM 1
223 Henry Rollins $4.00 11/15/2003 1:09:00 PM 1
227 Leon Russell $4.00 11/29/2003 10:18:00 AM 1
230 Pat Sajak $3.00 11/28/2003 9:56:00 AM 1
231 San Francisco 49ers $22.00 11/26/2003 2:39:00 PM 2
234 Bo Schembechler $4.00 11/16/2003 7:23:00 PM 1
235 Vincent Schiavelli $4.00 11/15/2003 1:10:00 PM 1
237 John Schuck $4.00 11/22/2003 11:04:00 PM 1
240 Vin Scully $8.00 11/29/2003 11:58:00 AM 3
246 Molly Shannon $3.00 11/18/2003 5:25:00 AM 1
247 Neil Simon $5.00 11/29/2003 11:55:00 AM 1
248 Slash $8.00 11/16/2003 1:20:00 PM 3
249 Christian Slater $4.00 11/29/2003 8:35:00 AM 1
250 Enos Slaughter $5.00 11/28/2003 1:08:00 AM 1
251 Deke Slayton $25.00 11/29/2003 10:13:00 AM 1
253 Marla Sokoloff $4.00 11/16/2003 1:11:00 PM 1
254 Warren Spahn $11.00 11/28/2003 1:09:00 AM 2
255 Tori Spelling $7.00 11/29/2003 10:24:00 AM 6
257 Nick Stahl $3.00 11/27/2003 12:00:00 PM 1
258 Terence Stamp $5.00 11/17/2003 10:37:00 AM 1
259 Howard Stern $11.00 11/24/2003 8:08:00 PM 4
262 Dominique Swain $5.00 11/19/2003 7:02:00 PM 1
264 Amber Tamblyn $5.00 11/29/2003 10:21:00 AM 1
265 Fran Tarkenton $5.00 11/29/2003 10:21:00 AM 1
266 John Tartaglia $4.00 11/15/2003 1:12:00 PM 1
270 Thomas Ian Nicholas $4.00 11/27/2003 12:01:00 PM 1
271 Betty Thomas $4.00 11/29/2003 1:05:00 AM 1
274 Ike Turner $4.00 11/17/2003 10:37:00 AM 1
276 Vince Vaughn $6.00 11/29/2003 11:59:00 AM 1
278 Cerina Vincent $4.00 11/15/2003 1:13:00 PM 1
279 Vivica A. Fox $11.00 11/15/2003 2:31:00 PM 8
281 John Waters $4.00 11/15/2003 1:14:00 PM 1
283 Earl Weaver $7.00 11/24/2003 5:35:00 PM 3
286 Betty White $3.00 11/26/2003 10:16:00 AM 1
287 George Wildman $15.00 11/24/2003 5:25:00 PM 1
288 William H. Macy $7.00 11/29/2003 8:33:00 AM 2
289 John Williams $15.00 11/25/2003 11:46:00 PM 4
290 Owen Wilson $5.00 11/22/2003 11:07:00 PM 1
291 Stan Winston $4.00 11/29/2003 4:57:00 AM 1
292 Ray Wise $4.00 11/28/2003 6:32:00 PM 1
293 James Woods $4.00 11/22/2003 11:08:00 PM 1
294 Jane Wyatt $6.00 11/22/2003 11:09:00 PM 3
295 Noah Wylie $6.00 11/29/2003 11:58:00 AM 2
297 Chuck Yeager $11.00 11/29/2003 9:56:00 AM 2
298 Dwight Yoakam $5.00 11/17/2003 9:37:00 AM 1
299 Sean Young $7.00 11/25/2003 11:47:00 PM 3
300 Victoria Zdrok $5.00 11/29/2003 11:59:00 AM 1

Join our
mailing list






your information is
private and secure


registered dealer

This page copyright © 1996-2013 by Autograph World, LLC. All rights reserved.