×

Modal

Auctions Catalogs eBay COAs
Go
Sign In
Sign In
Don't have an account?
LOGIN 0 3/18/2024 10:26:33 PM

Historical Auction Quick List - #313

Lot Name Bid Date # Bids
4 Ice Age $45.00 1/11/2003 7:01:00 AM 1
6 Brigitte Bardot $60.00 1/11/2003 7:18:00 AM 4
7 Candy Barr $100.00 1/7/2003 12:20:00 AM 3
8 Basil Rathbone $225.00 1/5/2003 6:14:00 AM 1
9 TV's Batman $95.00 1/9/2003 7:54:00 PM 6
11 The Birds $160.00 1/7/2003 6:00:00 AM 21
12 Jackie Brown $39.00 1/11/2003 9:11:00 AM 2
13 Leo Carrillo $140.00 1/11/2003 11:59:00 AM 5
16 Creepshow $50.00 1/6/2003 10:38:00 PM 1
17 Dallas $45.00 1/1/2003 12:09:00 PM 1
18 Roger Daltrey $50.00 1/11/2003 2:45:00 AM 2
19 Jim Davis $35.00 1/11/2003 11:56:00 AM 1
20 Millvina Dean $65.00 1/9/2003 8:05:00 AM 5
22 The Exorcist $45.00 1/4/2003 4:38:00 AM 1
23 Almost famous $45.00 1/5/2003 7:35:00 PM 1
24 The Forsaken $35.00 1/9/2003 11:19:00 AM 1
25 From Dusk Till Dawn $44.00 1/11/2003 7:17:00 AM 2
28 Richard Gordon $35.00 1/9/2003 10:45:00 AM 1
29 Charlton Heston $45.00 1/9/2003 4:25:00 PM 1
30 Intrigue $45.00 12/28/2002 3:59:00 PM 1
32 Burl Ives $35.00 1/9/2003 3:49:00 PM 1
33 Jaws $55.00 1/9/2003 12:38:00 PM 2
34 Bob Kane $55.00 1/7/2003 12:21:00 AM 3
35 Buster Keaton $200.00 1/11/2003 11:55:00 AM 2
38 Kiss $195.00 1/7/2003 10:18:00 PM 1
39 King Kong $45.00 1/9/2003 4:41:00 PM 1
40 Walter Lantz $50.00 12/28/2002 2:34:00 PM 1
42 Lord of The Rings: The Hobits $155.00 1/11/2003 11:58:00 AM 5
44 Meet Me In Las Vegas $45.00 12/31/2002 5:30:00 PM 1
45 Captain Midnight $75.00 1/7/2003 5:49:00 AM 3
46 Clayton Moore $40.00 1/9/2003 12:05:00 PM 1
47 My Fellow Americans $45.00 1/11/2003 11:53:00 AM 1
48 The Osbournes $50.00 1/11/2003 10:26:00 AM 1
49 Forbidden Planet $181.00 1/11/2003 8:36:00 AM 10
50 Poltergeist $45.00 1/2/2003 10:17:00 AM 1
53 Tex Ritter $40.00 12/31/2002 5:34:00 PM 1
54 Hal Roach $75.00 1/11/2003 9:12:00 AM 6
55 Diana Ross $40.00 1/7/2003 9:40:00 PM 1
58 Get Smart $39.00 1/9/2003 4:49:00 PM 2
59 Will Smith $35.00 1/7/2003 9:41:00 PM 1
60 Some Like it Hot $55.00 12/29/2002 7:17:00 PM 2
62 Star Wars: Count Dooku and Yoda $65.00 1/11/2003 11:59:00 AM 4
65 James Taylor $35.00 1/10/2003 5:39:00 AM 1
70 The Dahm Triplets $44.00 1/7/2003 12:23:00 AM 2
71 The Empire Strikes Back $65.00 1/11/2003 10:11:00 AM 1
73 The Incredible Mr. Limpet $40.00 1/9/2003 8:16:00 AM 1
74 The Lord of The Rings: The Two Towers $100.00 1/11/2003 11:58:00 AM 2
76 The Mod Squad $76.00 1/9/2003 7:35:00 PM 6
77 Deep Throat $44.00 1/7/2003 12:24:00 AM 2
78 To Kill A Mockingbird $50.00 1/8/2003 11:14:00 PM 1
79 Star Trek $80.00 1/11/2003 11:56:00 AM 2
80 Batman Villains $45.00 1/1/2003 12:10:00 AM 1
81 Willard $45.00 1/9/2003 11:27:00 AM 1
82 Wayne's World $35.00 1/2/2003 10:17:00 AM 1
84 Chuck Yeager $45.00 1/2/2003 10:21:00 PM 1