×

Modal

Auctions Catalogs eBay COAs
Go
Sign In
Sign In
Don't have an account?
LOGIN 0 3/19/2024 1:43:57 AM

Historical Auction Quick List - #309

Lot Name Bid Date # Bids
1 Paula Abdul $15.00 12/23/2002 12:46:00 AM 1
2 Don Adams $19.00 1/4/2003 11:58:00 AM 3
3 Julie Adams $17.00 1/4/2003 11:19:00 AM 2
5 Sasha Alexander $14.00 1/4/2003 11:57:00 AM 4
6 Muhammad Ali $70.00 1/4/2003 6:02:00 AM 4
7 Amy Allen $25.00 1/4/2003 8:14:00 AM 4
8 Joan Allen $12.00 12/25/2002 5:49:00 PM 1
9 Tim Allen $15.00 1/4/2003 9:25:00 AM 1
11 Summer Altice $12.00 12/24/2002 11:56:00 AM 1
12 Christiane Amanpour $13.00 1/3/2003 6:06:00 PM 2
14 Anna Nicole Smith $15.00 1/4/2003 11:54:00 AM 1
15 Robin Antin $15.00 12/27/2002 10:03:00 PM 1
16 Asia Argento $26.00 1/4/2003 9:06:00 AM 6
19 Lisa Arturo $13.00 12/27/2002 1:51:00 AM 2
20 Jules Asner $15.00 12/27/2002 10:07:00 PM 1
21 John Astin $15.00 12/21/2002 6:05:00 PM 1
22 Rene Auberjonois $15.00 12/24/2002 11:57:00 AM 1
23 Alan Autry $22.00 12/22/2002 5:44:00 PM 5
25 Lauren Bacall $60.00 1/4/2003 11:16:00 AM 12
26 Carmit Bachar $15.00 12/25/2002 1:18:00 AM 1
27 Joan Baez $12.00 1/4/2003 11:14:00 AM 1
30 Adrienne Barbeau $15.00 12/27/2002 1:56:00 AM 1
31 Erinn Bartlett $11.00 1/4/2003 12:44:00 AM 3
32 Jay Baruchel $10.00 1/4/2003 9:18:00 AM 1
34 Tyson Beckford $10.00 1/4/2003 11:50:00 AM 1
36 Robert Beltran $25.00 12/24/2002 11:57:00 AM 1
37 Amber Benson $18.00 1/4/2003 7:12:00 AM 5
38 Julie Benz $22.00 1/4/2003 11:58:00 AM 4
39 Sandra Bernhardt $18.00 1/4/2003 11:36:00 AM 4
41 Jessica Biel $13.00 1/4/2003 11:28:00 AM 2
43 Casey Biggs $15.00 12/24/2002 11:59:00 AM 1
44 Richard Biggs $12.00 12/21/2002 2:52:00 PM 1
45 John Billingsley $17.00 1/4/2003 11:57:00 AM 2
46 Billy Dee Williams $22.00 1/4/2003 11:57:00 AM 2
47 Joey Bishop $12.00 1/4/2003 11:34:00 AM 1
48 Jacqueline Bisset $28.00 1/4/2003 8:17:00 AM 4
49 Karen Black $12.00 1/4/2003 9:30:00 AM 1
50 Linda Blair $19.00 1/4/2003 10:56:00 AM 3
51 Orlando Bloom $173.00 1/3/2003 5:21:00 AM 24
52 Ann Blyth $10.00 12/25/2002 2:41:00 AM 1
53 Boba Fett and Jango Fett $75.00 1/4/2003 8:19:00 AM 1
54 Ernest Borgnine $31.00 1/4/2003 11:58:00 AM 8
55 Tom Bosley $15.00 1/4/2003 12:00:00 PM 4
56 Kate Bosworth $12.00 1/4/2003 10:57:00 AM 1
58 Michonne Bourriague $18.00 1/4/2003 11:53:00 AM 3
59 Billy Boyd $33.00 1/3/2003 3:40:00 PM 2
60 Lorraine Bracco $35.00 12/31/2002 6:01:00 PM 5
61 Ray Bradbury $25.00 1/4/2003 11:57:00 AM 6
62 Jesse Bradford $15.00 1/4/2003 9:08:00 AM 1
63 Doug Bradley $22.00 1/4/2003 8:21:00 AM 5
64 Zach Braff $12.00 12/30/2002 3:31:00 AM 1
65 Amy Brenneman $17.00 1/4/2003 3:47:00 AM 2
66 Kelly Brook $26.00 1/4/2003 11:59:00 AM 5
67 Pierce Brosnan $80.00 1/4/2003 11:57:00 AM 8
68 Phil Brown $10.00 12/22/2002 12:35:00 PM 1
69 Jack Bruce $28.00 12/26/2002 11:30:00 AM 8
70 Jeremy Bulloch $24.00 1/4/2003 11:58:00 AM 4
72 LeVar Burton $54.00 1/2/2003 8:44:00 AM 6
73 Steve Buscemi $15.00 1/2/2003 12:45:00 AM 1
75 Gabriel Byrne $12.00 12/21/2002 6:08:00 PM 1
76 Nicolas Cage $26.00 1/4/2003 11:24:00 AM 6
77 Dean Cain $44.00 1/4/2003 10:30:00 AM 7
78 Michael Caine $60.00 1/3/2003 12:15:00 PM 11
79 James Cameron $31.00 1/4/2003 10:57:00 AM 5
80 Bruce Campbell $45.00 1/4/2003 6:09:00 AM 8
84 Drew Carey $12.00 1/4/2003 11:59:00 AM 1
86 Veronica Carlson $14.00 1/4/2003 12:45:00 AM 3
87 Tia Carrere $45.00 1/4/2003 3:47:00 AM 4
88 Nancy Cartwright $39.00 1/4/2003 11:56:00 AM 3
89 David Caruso $12.00 12/21/2002 6:34:00 PM 1
90 Sarah Chalke $12.00 12/23/2002 12:59:00 AM 1
91 Joan Chen $13.00 1/4/2003 11:20:00 AM 2
92 Dominic Chianese $28.00 1/4/2003 10:58:00 AM 8
93 Tommy Chong $17.00 1/4/2003 11:56:00 AM 5
94 Erika Christensen $47.00 1/4/2003 11:56:00 AM 8
95 Claudia Christian $18.00 1/4/2003 11:57:00 AM 3
96 Julie Christie $12.00 12/27/2002 2:01:00 AM 1
98 Bobby Clark $15.00 1/3/2003 12:03:00 PM 1
99 Petula Clark $24.00 12/25/2002 7:41:00 PM 4
100 Kevin Clash $15.00 1/4/2003 10:57:00 AM 1
101 Jill Clayburgh $15.00 1/4/2003 9:35:00 AM 1
102 John Cleese $26.00 1/4/2003 8:45:00 AM 5
103 George Clooney $50.00 1/2/2003 12:47:00 AM 5
104 Margaret Colin $21.00 1/4/2003 11:59:00 AM 7
106 Booth Colman $12.00 12/21/2002 6:25:00 PM 1
107 Jeffrey Combs $12.00 1/4/2003 8:30:00 AM 1
108 Tim Conway $12.00 1/3/2003 9:20:00 PM 1
109 Mary Costa $15.00 1/4/2003 1:24:00 AM 4
112 Wes Craven $19.00 1/4/2003 11:55:00 AM 3
114 Ice Cube $13.00 1/2/2003 5:56:00 PM 2
115 Maryam D'Abo $25.00 1/4/2003 4:31:00 AM 7
116 Arlene Dahl $24.00 1/4/2003 11:22:00 AM 3
119 Matt Damon $15.00 12/26/2002 12:44:00 PM 1
121 David James Elliott $22.00 12/28/2002 12:06:00 PM 2
123 Rosario Dawson $13.00 1/4/2003 11:52:00 AM 2
124 Roxann Dawson $23.00 1/4/2003 11:54:00 AM 3
125 Doris Day $76.00 1/4/2003 11:59:00 AM 12
126 Millvina Dean $31.00 1/2/2003 9:02:00 AM 3
127 Nicole deBoer $15.00 12/30/2002 5:46:00 AM 1
128 Dana Delany $13.00 1/2/2003 10:27:00 AM 2
129 Benicio Del-Toro $25.00 1/2/2003 9:50:00 PM 5
130 Drea DeMatteo $30.00 1/2/2003 1:21:00 PM 11
132 Johnny Depp $15.00 1/4/2003 8:32:00 AM 1
133 Danny Devito $34.00 1/4/2003 11:26:00 AM 6
135 Peter Diamond $23.00 1/4/2003 11:50:00 AM 5
136 Eileen Dietz $17.00 1/4/2003 11:55:00 AM 2
139 Michael Dorn $29.00 1/4/2003 11:55:00 AM 5
140 Illeana Douglas $22.00 1/4/2003 11:56:00 AM 3
141 Brad Dourif $28.00 1/4/2003 9:38:00 AM 2
142 Minnie Driver $17.00 1/4/2003 11:49:00 AM 4
143 Fred Dryer $12.00 12/31/2002 3:21:00 PM 1
144 Karen Duffy $12.00 1/3/2003 11:52:00 AM 1
145 Faye Dunaway $12.00 1/4/2003 11:00:00 AM 1
147 Robert Duncan-McNeill $21.00 1/4/2003 8:37:00 AM 2
148 Dick Durock $10.00 1/4/2003 9:37:00 AM 1
149 Fred Durst $22.00 1/1/2003 12:42:00 AM 3
150 Barbara Eden $41.00 1/4/2003 11:55:00 AM 10
151 Gigi Edgley $33.00 1/4/2003 2:08:00 AM 3
152 Nicole Eggert $22.00 1/2/2003 12:51:00 AM 3
153 Shannon Elizabeth $51.00 1/4/2003 11:59:00 AM 8
155 Robert Englund $22.00 1/2/2003 5:54:00 PM 5
156 Kathryn Erbe $20.00 12/25/2002 3:03:00 PM 7
157 Will Estes $21.00 1/4/2003 9:21:00 AM 5
159 Fabio $12.00 12/21/2002 6:35:00 PM 1
161 Dakota Fanning $100.00 1/4/2003 11:59:00 AM 11
164 Mia Farrow $17.00 1/4/2003 11:49:00 AM 2
166 Sherilyn Fenn $15.00 1/4/2003 11:50:00 AM 1
168 Carrie Fisher $31.00 1/4/2003 11:02:00 AM 3
169 Fannie Flagg $10.00 12/22/2002 5:14:00 PM 1
170 Calista Flockhart $41.00 1/4/2003 11:59:00 AM 8
171 Staci Flood $20.00 1/4/2003 3:41:00 AM 4
172 Larry Flynt $12.00 1/4/2003 11:51:00 AM 1
173 Gerald Ford $60.00 1/4/2003 12:00:00 PM 10
175 Anne Francis $15.00 12/31/2002 11:47:00 PM 1
176 Walt Frazier $23.00 1/4/2003 11:52:00 AM 5
177 Soleil-Moon Frye $12.00 12/31/2002 3:22:00 PM 1
178 Eddie Furlong $25.00 1/4/2003 8:41:00 AM 3
179 Gabby Gabreski $12.00 1/2/2003 5:58:00 PM 1
181 Andy Garcia $22.00 1/4/2003 11:53:00 AM 8
183 James Garner $18.00 1/4/2003 11:59:00 AM 4
184 Phyllis George $15.00 12/28/2002 7:05:00 PM 1
186 Sara Gilbert $17.00 1/3/2003 12:09:00 AM 2
187 Vince Gill $11.00 1/4/2003 11:44:00 AM 2
188 Rudy Giuliani $80.00 1/3/2003 9:49:00 AM 7
189 Sharon Gless $20.00 1/4/2003 6:52:00 AM 4
190 Jeff Goldblum $25.00 1/1/2003 3:10:00 PM 4
191 John Goodman $12.00 12/24/2002 12:11:00 PM 1
192 Frank Gorshin $20.00 1/1/2003 12:46:00 AM 2
194 Kelsey Grammer $17.00 1/4/2003 2:57:00 AM 2
195 Linda Gray $15.00 12/28/2002 10:53:00 AM 1
196 Tamara Gray $12.00 1/4/2003 11:37:00 AM 1
197 Carla Gugino $10.00 12/23/2002 1:10:00 AM 1
199 Tom Hanks $31.00 1/3/2003 12:10:00 AM 3
200 Daryl Hannah $40.00 1/3/2003 10:20:00 PM 6
201 Tom Hardy $25.00 1/4/2003 11:59:00 AM 1
202 Valerie Harper $13.00 12/28/2002 7:05:00 PM 2
203 Mel Harris $30.00 12/24/2002 10:42:00 PM 5
205 June Haver $17.00 1/4/2003 11:38:00 AM 5
206 Sean Hayes $39.00 12/23/2002 2:17:00 PM 7
207 Patricia Heaton $15.00 12/22/2002 5:16:00 PM 1
208 Anne Heche $25.00 1/4/2003 11:23:00 AM 10
209 Tippi Hedren $40.00 1/4/2003 11:54:00 AM 9
210 Helena Bonham Carter $17.00 1/2/2003 3:37:00 PM 2
211 Hellraiser $50.00 1/4/2003 8:47:00 AM 7
212 Katherine Helmond $17.00 1/4/2003 3:01:00 AM 5
213 Florence Henderson $12.00 1/4/2003 11:30:00 AM 1
214 Marilu Henner $19.00 1/4/2003 2:54:00 AM 6
215 Natasha Henstridge $33.00 1/2/2003 12:54:00 AM 7
216 J.G. Hertzler $15.00 12/22/2002 12:10:00 PM 1
217 Charlton Heston $78.00 1/4/2003 11:02:00 AM 17
219 Bernard Hill $41.00 1/4/2003 11:58:00 AM 5
220 Dule Hill $12.00 1/4/2003 12:50:00 AM 1
221 Earl Holliman $10.00 12/21/2002 3:34:00 PM 1
222 Celeste Holm $10.00 12/25/2002 2:56:00 AM 1
223 Anthony Hopkins $31.00 1/4/2003 8:48:00 AM 5
225 Angelica Huston $14.00 1/4/2003 11:55:00 AM 3
226 Lauren Hutton $21.00 1/3/2003 10:31:00 PM 4
227 American Idol $30.00 1/3/2003 12:11:00 AM 1
228 Robert Iler $15.00 1/3/2003 12:11:00 AM 1
229 Amy Irving $33.00 1/4/2003 12:00:00 PM 6
230 Peter Jackson $25.00 12/28/2002 1:46:00 PM 1
232 Jay and Silent Bob $22.00 1/3/2003 9:14:00 PM 2
234 Shirley Jones $12.00 1/4/2003 10:58:00 AM 1
235 Spike Jonze $15.00 1/4/2003 10:54:00 AM 1
236 Tina Jordan $10.00 12/31/2002 1:32:00 AM 1
237 Louis Jourdan $14.00 1/4/2003 11:04:00 AM 5
238 The Judds $25.00 1/3/2003 12:12:00 AM 1
239 Carol Kane $12.00 12/22/2002 8:16:00 AM 1
243 Dominic Keating $19.00 1/4/2003 8:49:00 AM 2
244 Andrew Keegan $10.00 1/2/2003 11:22:00 AM 1
245 Catherine Keener $12.00 12/28/2002 3:03:00 AM 1
246 Sean Kenney $47.00 1/3/2003 12:01:00 PM 4
247 Margaret Kerry $20.00 1/2/2003 9:03:00 AM 7
249 Mia Kirshner $12.00 1/2/2003 12:56:00 AM 1
250 Kevin Kline $15.00 1/3/2003 9:22:00 PM 1
251 Jack Klugman $12.00 12/21/2002 6:23:00 PM 1
252 Heidi Klum $44.00 12/29/2002 8:50:00 AM 6
254 Shirley Knight $10.00 1/4/2003 11:15:00 AM 1
255 Don Knotts $26.00 12/27/2002 10:23:00 PM 6
256 Clare Kramer $12.00 12/21/2002 7:08:00 PM 1
257 Michelle Kwan $21.00 1/4/2003 11:59:00 AM 4
260 Lorenzo Lamas $15.00 12/26/2002 10:45:00 AM 1
261 Christopher Lambert $13.00 1/4/2003 11:59:00 AM 2
263 Martin Landau $15.00 12/21/2002 10:37:00 PM 1
264 Mills Lane $10.00 12/25/2002 10:58:00 PM 1
265 Brooke Langton $18.00 1/2/2003 12:57:00 AM 2
266 Angela Lansbury $15.00 1/3/2003 10:50:00 AM 1
267 Lara Flynn Boyle $13.00 1/4/2003 8:51:00 AM 2
269 Piper Laurie $12.00 1/3/2003 10:50:00 AM 1
270 Laverne & Shirley $36.00 1/4/2003 11:56:00 AM 3
272 Twiggy Lawson $24.00 1/4/2003 11:05:00 AM 6
273 George Lazenby $39.00 1/3/2003 7:35:00 PM 8
275 Christopher Lee $60.00 1/4/2003 9:22:00 AM 1
277 Leia and Vader $50.00 1/4/2003 8:52:00 AM 2
278 Barbara Leigh $14.00 12/28/2002 4:50:00 PM 2
281 Jay Leno $19.00 1/3/2003 12:14:00 AM 3
282 Valerie Leon $32.00 1/4/2003 11:59:00 AM 7
284 Jennifer Lien $20.00 1/2/2003 10:37:00 AM 2
285 Peggy Lipton $15.00 1/4/2003 11:52:00 AM 1
286 John Lithgow $12.00 12/29/2002 4:50:00 AM 1
287 Cleavon Little $45.00 1/4/2003 11:59:00 AM 5
288 Katie Lohmann $21.00 1/4/2003 4:23:00 AM 4
289 Lord of The Rings: The Two Towers $50.00 12/31/2002 4:26:00 PM 1
290 Traci Lords $19.00 1/2/2003 12:59:00 AM 2
291 Sophia Loren $60.00 1/4/2003 11:59:00 AM 13
293 Laurence Luckinbill $15.00 12/31/2002 3:25:00 PM 1
294 Carl Lumbly $12.00 12/21/2002 2:44:00 PM 1
295 Victor Lundin $12.00 12/21/2002 6:30:00 PM 1
296 Yo-Yo Ma $10.00 12/30/2002 9:41:00 AM 1
297 Bill Maher $12.00 1/4/2003 11:53:00 AM 1
298 Karl Malden $12.00 12/21/2002 6:26:00 PM 1
299 Costas Mandylor $10.00 12/21/2002 11:56:00 PM 1
300 Taryn Manning $25.00 1/2/2003 11:37:00 AM 6
301 Ray Manzarek $17.00 12/26/2002 6:22:00 PM 2
302 Josie Maran $15.00 1/4/2003 9:49:00 AM 1
304 Julianna Margulies $12.00 1/3/2003 6:07:00 PM 1
305 Lisa Marie $18.00 1/4/2003 12:54:00 AM 3
306 Paula Marshall $12.00 1/2/2003 11:48:00 PM 1
307 Dick Martin $10.00 12/21/2002 5:38:00 PM 1
309 Marsha Mason $12.00 1/4/2003 11:53:00 AM 1
311 Virginia Mayo $17.00 12/25/2002 3:00:00 AM 2
313 Frances McDormand $23.00 1/4/2003 11:51:00 AM 5
314 Gates McFadden $28.00 1/3/2003 12:03:00 PM 5
315 Stephanie McMahon $12.00 1/4/2003 3:09:00 AM 1
316 Christopher Meloni $26.00 1/4/2003 9:29:00 AM 5
317 Burgess Meredith $52.00 1/4/2003 11:56:00 AM 6
318 Dina Meyer $24.00 1/2/2003 10:08:00 PM 3
319 Hayley Mills $20.00 12/22/2002 5:18:00 AM 4
321 Rhona Mitra $15.00 12/21/2002 6:57:00 PM 1
322 Dominic Monaghan $25.00 1/2/2003 12:14:00 PM 1
323 Meredith Monroe $15.00 12/23/2002 1:22:00 AM 1
325 Clayton Moore $40.00 1/2/2003 10:39:00 AM 2
326 Julianne Moore $22.00 1/2/2003 6:08:00 PM 2
328 Harry Morgan $12.00 12/22/2002 5:21:00 PM 1
329 Temuera Morrison $43.00 1/4/2003 8:53:00 AM 3
330 Viggo Mortensen $65.00 1/4/2003 9:47:00 AM 6
331 Kate Mulgrew $70.00 1/4/2003 1:53:00 AM 12
332 Megan Mullally $30.00 1/4/2003 11:58:00 AM 7
334 Caroline Munro $22.00 1/4/2003 7:15:00 AM 5
335 The Munsters $105.00 12/29/2002 7:00:00 PM 2
336 Brittany Murphy $21.00 1/4/2003 3:51:00 AM 7
338 Mike Myers $55.00 1/4/2003 11:58:00 AM 5
339 Jim Nabors $44.00 12/29/2002 7:06:00 PM 6
340 Randy Newman $24.00 1/4/2003 11:50:00 AM 8
341 Leonard Nimoy $50.00 1/4/2003 2:52:00 AM 1
342 Peter Noone $12.00 12/22/2002 9:12:00 AM 1
345 Jacqueline Obradors $21.00 12/28/2002 10:23:00 AM 7
348 Robert O'Reilly $15.00 12/22/2002 12:22:00 PM 1
349 Kelly Osbourne $28.00 1/3/2003 12:16:00 AM 6
350 Donny Osmond $44.00 1/3/2003 12:16:00 AM 6
351 Al Pacino $22.00 1/4/2003 8:55:00 AM 2
352 Arnold Palmer $50.00 1/4/2003 11:46:00 AM 5
353 Betsy Palmer $10.00 1/4/2003 11:16:00 AM 1
355 Ray Park $20.00 12/24/2002 12:20:00 PM 1
357 Eddie Paskey $31.00 1/3/2003 12:01:00 PM 3
358 Pearl Harbor Survivors $25.00 1/4/2003 11:53:00 AM 2
359 Rhea Perlman $12.00 1/4/2003 2:51:00 AM 1
360 Matthew Perry $17.00 1/4/2003 11:55:00 AM 5
361 Regis Philbin $15.00 1/3/2003 12:18:00 AM 1
364 Martha Plimpton $12.00 1/4/2003 11:18:00 AM 1
366 Jeff Probst $15.00 1/4/2003 2:33:00 AM 1
367 Jon Provost $15.00 1/4/2003 4:28:00 AM 2
368 Aidan Quinn $20.00 1/4/2003 7:55:00 AM 4
369 Anthony Quinn $25.00 1/4/2003 11:10:00 AM 1
370 Gunther Rall $10.00 1/3/2003 2:24:00 PM 1
372 Judge Reinhold $24.00 1/4/2003 11:51:00 AM 6
373 Ann Reinking $43.00 1/4/2003 11:28:00 AM 7
374 Debbie Reynolds $12.00 12/30/2002 5:58:00 AM 1
375 John Rhys-Davies $36.00 12/31/2002 4:40:00 AM 5
377 Patricia Richardson $21.00 1/4/2003 11:33:00 AM 6
378 Eden Riegel $15.00 12/23/2002 1:31:00 AM 1
379 Robert S. McNamara $12.00 12/30/2002 1:24:00 AM 1
380 Andrew Robinson $21.00 1/4/2003 11:56:00 AM 4
383 Gavin Rosdale $15.00 1/4/2003 9:22:00 AM 1
384 Katharine Ross $34.00 1/4/2003 11:56:00 AM 10
387 Alan Ruck $12.00 1/4/2003 7:26:00 AM 1
388 Ann Rutherford $10.00 12/28/2002 7:09:00 PM 1
389 Jeri Ryan $44.00 1/4/2003 8:57:00 AM 7
390 Daryl Sabara $12.00 1/4/2003 9:25:00 AM 1
391 William Sadler $12.00 12/21/2002 11:02:00 PM 1
392 Lea Salonga $20.00 1/4/2003 7:56:00 AM 5
393 Roselyn Sanchez $13.00 1/4/2003 9:55:00 AM 2
394 Adam Sandler $23.00 1/3/2003 12:47:00 PM 3
395 Susan Sarandon $25.00 1/4/2003 8:58:00 AM 3
396 Fred Savage $12.00 1/4/2003 9:25:00 AM 1
398 Steve Schirripa $15.00 12/22/2002 6:59:00 PM 1
399 Sherwood Schwartz $12.00 12/30/2002 9:59:00 PM 1
400 Ashley Scott $22.00 1/4/2003 4:24:00 AM 6
401 Kyra Sedgwick $15.00 1/4/2003 11:57:00 AM 1
402 Andy Serkis $68.00 1/4/2003 11:57:00 AM 9
403 Carolyn Seymour $19.00 1/2/2003 10:11:00 PM 3
404 William Shatner $45.00 1/4/2003 11:10:00 AM 1
405 Harry Shearer $24.00 1/3/2003 12:20:00 AM 3
406 Martin Sheen $25.00 1/3/2003 12:21:00 AM 3
407 Vonda Shepard $15.00 12/21/2002 6:29:00 PM 1
409 Jamie-Lynn Sigler $19.00 1/4/2003 11:59:00 AM 4
412 Jessica Simpson $65.00 12/28/2002 11:51:00 AM 15
413 Nancy Sinatra $47.00 1/4/2003 11:56:00 AM 14
415 Jean Smart $12.00 1/4/2003 11:59:00 AM 1
419 Steven Soderbergh $15.00 1/4/2003 10:23:00 AM 1
421 Tori Spelling $12.00 1/4/2003 7:17:00 AM 1
422 Brent Spiner $40.00 1/1/2003 9:42:00 PM 6
423 Robert Stack $12.00 12/31/2002 11:54:00 PM 1
425 Star Trek Characters $45.00 1/3/2003 11:48:00 AM 2
426 Star Trek Deep Space Nine $35.00 1/3/2003 12:22:00 AM 2
427 Jason Statham $15.00 12/27/2002 2:19:00 AM 1
428 Gwen Stefani $25.00 1/4/2003 11:57:00 AM 4
429 Rod Steiger $22.00 1/4/2003 11:39:00 AM 2
431 Brinke Stevens $12.00 1/2/2003 10:45:00 AM 3
432 Martha Stewart $24.00 1/4/2003 11:59:00 AM 8
433 Ben Stiller $12.00 12/31/2002 4:34:00 PM 1
434 Jerry Stiller $12.00 12/21/2002 6:27:00 PM 1
436 Susan Sullivan $12.00 12/28/2002 7:10:00 PM 1
437 Mena Suvari $29.00 12/31/2002 2:37:00 AM 3
438 Loretta Swit $29.00 1/4/2003 12:00:00 PM 5
440 The Temptations $19.00 1/4/2003 11:52:00 AM 3
442 The Righteous Brothers $25.00 1/4/2003 2:36:00 AM 1
443 Roy Thinnes $12.00 1/4/2003 2:37:00 AM 1
444 Marlo Thomas $12.00 12/31/2002 3:32:00 PM 1
445 Rob Thomas $17.00 12/23/2002 2:19:00 PM 2
446 Cheryl Tiegs $19.00 1/4/2003 12:49:00 AM 3
447 Peter Tork $15.00 12/31/2002 3:33:00 PM 1
448 Katharine Towne $10.00 1/4/2003 9:46:00 AM 1
449 Tracee Ellis Ross $15.00 1/4/2003 11:17:00 AM 1
451 Michelle Trachtenberg $26.00 1/4/2003 11:59:00 AM 5
453 Lani Tupu $15.00 12/24/2002 12:25:00 PM 1
454 Kathleen Turner $17.00 1/4/2003 12:00:00 PM 2
455 Leann Tweeden $17.00 12/31/2002 1:31:00 AM 2
456 Liv Tyler $55.00 12/25/2002 5:28:00 AM 5
458 Karl Urban $33.00 1/2/2003 6:14:00 PM 2
459 Valarie Rae Miller $12.00 1/3/2003 10:30:00 PM 1
460 Joan Van-Ark $11.00 1/4/2003 12:49:00 AM 2
463 Robert Vaughn $19.00 1/3/2003 10:45:00 AM 3
467 Vivica A. Fox $33.00 1/3/2003 9:39:00 PM 7
468 Jon Voight $12.00 1/2/2003 1:06:00 AM 1
469 Voyage to the Bottom of the Sea $29.00 1/3/2003 12:14:00 PM 4
471 The Waltons $24.00 1/2/2003 6:15:00 PM 3
472 Sela Ward $29.00 1/3/2003 10:20:00 PM 5
474 Damon Wayans $12.00 12/27/2002 5:17:00 PM 1
475 Kristina Wayborn $19.00 1/4/2003 11:59:00 AM 3
476 Michael Weatherly $17.00 12/28/2002 10:24:00 AM 2
477 Ken Weatherwax $15.00 1/4/2003 2:39:00 AM 1
478 Hugo Weaving $47.00 1/2/2003 9:18:00 PM 4
479 Teri Weigel $10.00 1/4/2003 11:42:00 AM 1
480 Weird Al Yankovic $22.00 1/4/2003 11:51:00 AM 5
481 Dawn Wells $17.00 1/4/2003 11:42:00 AM 2
482 Will Wheaton $25.00 1/4/2003 11:53:00 AM 5
483 Ashley Williams $28.00 1/4/2003 11:53:00 AM 5
484 JoBeth Williams $15.00 12/31/2002 3:34:00 PM 1
485 Robin Williams $45.00 1/4/2003 11:57:00 AM 9
487 Mary Wilson $12.00 1/4/2003 2:41:00 AM 1
488 John Witherspoon $12.00 1/4/2003 11:54:00 AM 1
489 Katarina Witt $20.00 12/31/2002 3:35:00 PM 1
490 LeeAnn Womack $26.00 12/28/2002 12:31:00 AM 6
491 Elijah Wood $39.00 1/2/2003 2:27:00 PM 5
492 Noah Wyle $13.00 1/4/2003 9:01:00 AM 2
493 Yanni $17.00 1/4/2003 11:58:00 AM 2
494 Vincent Young $12.00 12/23/2002 12:46:00 AM 1
495 Zacherle $12.00 1/4/2003 11:58:00 AM 1
496 Billy Zane $24.00 1/4/2003 11:50:00 AM 2
497 Kristen Zang $10.00 12/28/2002 2:55:00 AM 1
499 Efrem Zimbalist-Jr. $21.00 1/4/2003 11:45:00 AM 5
500 Adrian Zmed $12.00 1/4/2003 9:27:00 AM 1