×

Modal

Auctions Catalogs eBay COAs
Go
Sign In
Sign In
Don't have an account?
LOGIN 0 3/19/2024 12:12:11 AM

Historical Auction Quick List - #270

Lot Name Bid Date # Bids
6 Curtis Armstrong $8.00 9/18/2002 7:17:00 AM 4
12 Fairuza Balk $7.00 9/12/2002 8:42:00 PM 3
13 Cameron Bancroft $5.00 9/14/2002 8:28:00 AM 1
15 Bob Barkey $5.00 9/10/2002 11:08:00 PM 1
17 Kylie Bax $6.00 9/21/2002 12:13:00 AM 2
18 Michael Bay $5.00 9/18/2002 1:12:00 PM 1
19 Tamara Beckwith $6.00 9/18/2002 2:29:00 AM 2
20 Bruce Bennett $5.00 9/21/2002 11:04:00 AM 1
21 Joe Bennett $5.00 9/10/2002 11:10:00 PM 1
22 Abraham Benrubi $13.00 9/10/2002 4:49:00 PM 5
23 Theodore Bikel $5.00 9/18/2002 7:21:00 AM 1
25 Nadia Bjorlin $6.00 9/21/2002 11:54:00 AM 2
27 Oscar Boesch $7.00 9/20/2002 11:52:00 PM 3
28 Shirley Booth $5.00 9/18/2002 7:22:00 AM 1
29 Barbara Bouchet $7.00 9/20/2002 12:17:00 PM 3
30 Ivana Bozilovic $6.00 9/21/2002 11:54:00 AM 2
32 Peter Breck $5.00 9/20/2002 6:37:00 AM 1
34 Lane Brody $5.00 9/13/2002 9:56:00 AM 1
35 Gerald Brown $5.00 9/10/2002 11:12:00 PM 1
36 Phil Brown $8.00 9/17/2002 11:30:00 PM 5
39 Carol Burnett $23.00 9/21/2002 11:57:00 AM 8
40 Josef Burschgens $5.00 9/10/2002 11:13:00 PM 1
41 Ellen Burstyn $5.00 9/15/2002 9:42:00 PM 1
42 Scott Caan $5.00 9/21/2002 11:53:00 AM 1
44 Christa Campbell $17.00 9/21/2002 11:52:00 AM 7
45 Juliet Cariaga $6.00 9/20/2002 6:40:00 AM 2
46 Art Carney $5.00 9/21/2002 11:52:00 AM 1
48 Silas Carson $29.00 9/20/2002 5:09:00 PM 12
49 Jim Carter $6.00 9/10/2002 11:15:00 PM 2
50 Seymour Cassel $6.00 9/9/2002 5:52:00 PM 2
51 Jessica Cauffiel $6.00 9/21/2002 10:07:00 AM 2
53 Scarlett Chorvat $5.00 9/9/2002 12:39:00 PM 1
54 China Chow $5.00 9/11/2002 1:32:00 PM 1
55 Claudia Christian $6.00 9/12/2002 4:04:00 PM 2
56 Ron Clements $5.00 9/21/2002 11:05:00 AM 1
57 Don Collier $7.00 9/21/2002 12:21:00 AM 2
59 Commander Eugene Fluckey $6.00 9/20/2002 6:31:00 AM 2
60 Paul Conger $5.00 9/10/2002 11:17:00 PM 1
62 Marisa Coughlan $5.00 9/9/2002 4:58:00 PM 1
63 Courteney Cox $21.00 9/21/2002 11:59:00 AM 10
67 Stacey Dash $7.00 9/12/2002 8:56:00 PM 3
69 Rosario Dawson $5.00 9/12/2002 4:06:00 PM 1
72 F.W. DeKlerk $8.00 9/15/2002 9:43:00 PM 4
73 Lydie Denier $17.00 9/20/2002 6:49:00 AM 9
76 Andy Dick $5.00 9/12/2002 2:11:00 PM 1
78 Stephen Dorff $13.00 9/21/2002 9:57:00 AM 5
79 Kirk Douglas $25.00 9/21/2002 11:59:00 AM 11
80 Hugh Downs $5.00 9/20/2002 5:13:00 PM 1
82 Minnie Driver $13.00 9/21/2002 11:59:00 AM 9
83 Andrew Duggan $12.00 9/20/2002 3:14:00 PM 8
85 Richard Dunkin $5.00 9/10/2002 11:20:00 PM 1
87 Buddy Ebsen $5.00 9/17/2002 3:15:00 PM 1
88 Aaron Eckhart $6.00 9/19/2002 7:17:00 AM 2
91 Robert Englund $9.00 9/14/2002 3:20:00 PM 2
93 Donald Faison $5.00 9/7/2002 7:25:00 PM 1
95 Arthur Fiedler $5.00 9/10/2002 11:21:00 PM 1
96 Eddie Fisher $6.00 9/15/2002 9:44:00 PM 2
97 Sean-Patrick Flanery $5.00 9/21/2002 11:55:00 AM 1
98 Brandy Flores $6.00 9/20/2002 6:55:00 AM 2
100 Jamie Foxx $5.00 9/19/2002 7:21:00 AM 1
101 Anne Francis $6.00 9/15/2002 6:29:00 PM 2
102 Gabby Gabreski $5.00 9/10/2002 11:23:00 PM 1
103 Jennifer Gareis $6.00 9/20/2002 6:56:00 AM 2
104 James Garner $7.00 9/8/2002 3:58:00 PM 3
105 Balthazar Getty $5.00 9/14/2002 9:49:00 PM 1
106 John Gielgud $10.00 9/17/2002 7:15:00 PM 2
107 Mickey Gilley $5.00 9/21/2002 11:52:00 AM 1
108 Ron Glass $5.00 9/10/2002 11:25:00 PM 1
109 Walter Goehausen $5.00 9/10/2002 11:25:00 PM 1
112 Bonita Granville $6.00 9/17/2002 7:16:00 PM 2
114 Rosey Grier $5.00 9/11/2002 12:25:00 AM 1
115 Guion S. Bluford $5.00 9/20/2002 5:17:00 PM 1
116 Jake Gyllenhaal $7.00 9/20/2002 8:40:00 AM 3
117 Ed Harper $5.00 9/10/2002 11:27:00 PM 1
120 Charlton Heston $10.00 9/21/2002 11:59:00 AM 4
122 Tex Hill $5.00 9/10/2002 11:29:00 PM 1
124 Judd Hirsch $5.00 9/12/2002 9:05:00 PM 1
127 Jack Ilfrey $5.00 9/10/2002 11:30:00 PM 1
128 Ilsa The Tigress of Siberia $5.00 9/11/2002 6:42:00 PM 1
130 Jennifer Elise Cox $5.00 9/19/2002 9:55:00 AM 1
131 January Jones $5.00 9/21/2002 11:57:00 AM 1
132 L.Q. Jones $5.00 9/21/2002 12:23:00 AM 1
135 Bianca Kajlich $5.00 9/20/2002 7:03:00 AM 1
136 Stacy Kamano $5.00 9/21/2002 11:45:00 AM 1
137 Sergai Karmarenko $5.00 9/10/2002 11:33:00 PM 1
140 Bob Keeton $5.00 9/10/2002 11:34:00 PM 1
141 Ken Kelly $30.00 9/21/2002 11:49:00 AM 11
142 Ted Kennedy $17.00 9/20/2002 8:21:00 AM 8
147 Walter Koenig $9.00 9/20/2002 4:08:00 PM 5
148 Clare Kramer $6.00 9/11/2002 1:37:00 PM 2
150 Cheryl Ladd $11.00 9/19/2002 2:33:00 PM 8
153 Bob Layher $5.00 9/10/2002 11:37:00 PM 1
154 George Lazenby $15.00 9/15/2002 8:42:00 PM 6
155 Heath Ledger $18.00 9/14/2002 10:15:00 AM 10
156 Barbara Leigh $20.00 9/18/2002 2:00:00 PM 7
157 Janet Leigh $16.00 9/19/2002 6:25:00 PM 4
158 Suzanna Leigh $5.00 9/11/2002 6:52:00 PM 1
161 DeDe Lind $6.00 9/11/2002 1:40:00 PM 2
162 Bai Ling $5.00 9/8/2002 11:20:00 AM 1
163 Lisa Ling $12.00 9/20/2002 8:56:00 AM 5
167 Jimmy Lydon $13.00 9/20/2002 3:16:00 PM 10
168 Carol Lynley $8.00 9/13/2002 4:32:00 AM 3
169 Elle MacPherson $10.00 9/21/2002 11:59:00 AM 5
172 Bud Mahurin $6.00 9/13/2002 12:05:00 AM 2
174 Garry Marshall $5.00 9/8/2002 11:27:00 AM 1
175 Chris Masterson $8.00 9/14/2002 8:44:00 AM 4
177 Monet Mazur $5.00 9/17/2002 3:18:00 PM 1
178 Dylan McDermott $5.00 9/13/2002 11:41:00 PM 1
180 Carmen McRae $5.00 9/17/2002 3:19:00 PM 1
181 Laurie Melton $5.00 9/17/2002 3:19:00 PM 1
183 Vera Miles $7.00 9/15/2002 7:45:00 PM 3
184 Ivana Milicevic $5.00 9/11/2002 6:53:00 PM 1
185 Dick Miller $5.00 9/12/2002 9:16:00 PM 1
188 Robert Mitchum $34.00 9/20/2002 6:52:00 PM 20
189 Shana Moakler $5.00 9/12/2002 2:13:00 PM 1
192 Frankie Muniz $5.00 9/21/2002 11:58:00 AM 1
193 Brittany Murphy $15.00 9/12/2002 6:59:00 PM 2
194 Mike Myers $18.00 9/14/2002 3:23:00 PM 3
197 J.J. North $7.00 9/20/2002 12:20:00 PM 4
198 Jerry O'Connell $6.00 9/21/2002 11:58:00 AM 2
199 Jodi-Lyn O'Keefe $5.00 9/8/2002 4:02:00 PM 1
200 Jennifer O'Neill $6.00 9/21/2002 11:41:00 AM 2
203 Frank Oz $29.00 9/20/2002 7:04:00 PM 12
204 George Page $5.00 9/20/2002 12:42:00 PM 1
207 David Paymer $5.00 9/21/2002 11:58:00 AM 1
208 Pearl Harbor Survivors $23.00 9/19/2002 2:32:00 PM 11
210 Steve Pisanos $5.00 9/13/2002 12:10:00 AM 1
212 Dave Pohl $5.00 9/13/2002 12:12:00 AM 1
215 DJ Qualls $5.00 9/9/2002 6:03:00 PM 1
216 Robert Raine $6.00 9/11/2002 10:44:00 PM 2
218 Gunther Rall $7.00 9/13/2002 12:13:00 AM 3
220 Dan Rather $9.00 9/21/2002 10:49:00 AM 5
221 Brett Ratner $5.00 9/8/2002 11:26:00 AM 1
223 Leah Remini $7.00 9/18/2002 7:17:00 AM 3
224 Simon Rex $5.00 9/21/2002 9:34:00 AM 1
225 Debbie Reynolds $5.00 9/7/2002 7:45:00 PM 1
228 Debbie Rochon $5.00 9/11/2002 6:54:00 PM 1
230 Mimi Rogers $17.00 9/21/2002 11:44:00 AM 10
231 Joe Rosbert $5.00 9/11/2002 10:47:00 PM 1
232 Tim Rose $7.00 9/15/2002 7:46:00 PM 3
233 Dick Rossi $5.00 9/13/2002 12:15:00 AM 1
234 Ann Rutherford $10.00 9/21/2002 11:56:00 AM 6
237 Ernst Scheufele $5.00 9/11/2002 10:48:00 PM 1
238 Max Schmeling $29.00 9/20/2002 3:17:00 PM 17
240 Robert Scott $6.00 9/13/2002 12:18:00 AM 2
242 Ally Sheedy $6.00 9/8/2002 9:22:00 PM 2
245 Al Simmons $5.00 9/18/2002 1:07:00 PM 1
247 Amber Smith $5.00 9/12/2002 4:09:00 PM 1
248 Beau Smith $5.00 9/18/2002 1:07:00 PM 1
250 Shawnee Smith $8.00 9/19/2002 12:39:00 PM 4
253 Leon Spinks $11.00 9/21/2002 11:59:00 AM 7
254 Robert Stack $6.00 9/17/2002 3:24:00 PM 2
255 Maureen Stapleton $5.00 9/21/2002 11:59:00 AM 1
256 David Stern $5.00 9/18/2002 3:20:00 PM 1
257 Storm $5.00 9/11/2002 10:52:00 PM 1
258 Stuart Proud Eagle Grant $5.00 9/19/2002 7:01:00 PM 1
260 Bo Svenson $7.00 9/21/2002 11:59:00 AM 3
261 Dominique Swain $15.00 9/19/2002 3:12:00 PM 12
263 Priscilla Taylor $5.00 9/20/2002 12:54:00 PM 1
267 Emma Thompson $6.00 9/20/2002 12:22:00 PM 2
269 Lupita Tovar $5.00 9/17/2002 7:20:00 PM 1
270 Katharine Towne $13.00 9/17/2002 11:28:00 PM 10
272 Natalie Trundy $5.00 9/18/2002 1:58:00 AM 1
273 Gabrielle Union $6.00 9/20/2002 12:56:00 PM 2
274 Wilmer Valderrama $5.00 9/14/2002 9:57:00 PM 1
275 Mario Van-Peebles $5.00 9/9/2002 5:47:00 PM 1
278 Vince Vaughn $5.00 9/9/2002 5:48:00 PM 1
279 Sofia Vergara $5.00 9/21/2002 11:59:00 AM 1
281 Jon Voight $7.00 9/11/2002 10:55:00 PM 3
282 Voyage to the Bottom of the Sea $11.00 9/21/2002 11:50:00 AM 8
283 Mike Wallace $9.00 9/20/2002 5:36:00 PM 5
284 Eli Wallach $6.00 9/14/2002 4:08:00 PM 2
285 Shane West $5.00 9/21/2002 9:34:00 AM 1
290 Griff Williams $6.00 9/13/2002 12:20:00 AM 2
292 Henry Winkler $6.00 9/19/2002 4:16:00 PM 2
293 Calvin Wire $5.00 9/11/2002 10:59:00 PM 1
296 Joanne Woodward $9.00 9/20/2002 6:57:00 PM 6
297 Bernie Wrightson $5.00 9/18/2002 1:09:00 PM 1
298 Kari Wuhrer $10.00 9/12/2002 7:36:00 PM 4