×

Modal

Auctions Catalogs eBay COAs
Go
Sign In
Sign In
Don't have an account?
LOGIN 0 3/29/2024 4:46:06 AM

Historical Auction Quick List - #264

Lot Name Bid Date # Bids
1 Maud Adams $19.00 8/31/2002 8:25:00 AM 2
4 Jessica Alba $48.00 8/20/2002 5:44:00 PM 8
5 Alan Alda $53.00 8/31/2002 8:22:00 AM 9
6 Sasha Alexander $13.00 8/30/2002 9:59:00 PM 2
7 Karen Allen $20.00 8/24/2002 10:59:00 PM 6
8 Krista Allen $12.00 8/26/2002 10:02:00 PM 1
9 Tim Allen $12.00 8/25/2002 8:30:00 AM 1
10 June Allyson $12.00 8/30/2002 3:19:00 PM 1
12 Summer Altice $12.00 8/27/2002 6:15:00 AM 1
13 Gillian Anderson $39.00 8/31/2002 12:16:00 AM 7
14 Loni Anderson $12.00 8/31/2002 11:24:00 AM 1
15 Pamela Anderson $44.00 8/31/2002 9:08:00 AM 7
16 Ann B. Davis $12.00 8/31/2002 11:56:00 AM 1
17 Michael Ansara $13.00 8/31/2002 1:26:00 AM 2
19 Bea Arthur $10.00 8/31/2002 3:16:00 AM 1
20 Lisa Arturo $12.00 8/26/2002 10:03:00 PM 1
21 Jules Asner $21.00 8/31/2002 1:39:00 AM 6
22 Fred Astaire $180.00 8/31/2002 11:59:00 AM 15
23 Claudine Auger $19.00 8/31/2002 11:51:00 AM 3
24 Lauren Bacall $55.00 8/31/2002 11:57:00 AM 11
27 Dick Bakalyan $17.00 8/28/2002 7:08:00 PM 2
28 Stephen Baldwin $24.00 8/28/2002 3:26:00 AM 5
29 Elizabeth Banks $12.00 8/19/2002 1:06:00 AM 1
30 Adrienne Barbeau $20.00 8/22/2002 9:52:00 PM 2
31 Kylie Bax $12.00 8/30/2002 10:04:00 PM 1
33 Kathryn Beaumont $45.00 8/31/2002 11:59:00 AM 9
35 Richard Benjamin $10.00 8/19/2002 2:30:00 PM 1
36 Bruce Bennett $12.00 8/25/2002 8:32:00 AM 1
37 Bob Bergen $12.00 8/23/2002 10:05:00 PM 1
39 Bonnie Bernstein $13.00 8/30/2002 11:54:00 AM 2
40 Jacqueline Bisset $28.00 8/31/2002 11:59:00 AM 5
42 Honor Blackman $23.00 8/31/2002 11:20:00 AM 5
43 Jerome Blake $12.00 8/30/2002 3:25:00 PM 1
44 Rachel Blanchard $10.00 8/29/2002 2:57:00 PM 1
45 NYPD Blue $55.00 8/31/2002 11:55:00 AM 9
47 Debby Boone $17.00 8/26/2002 3:32:00 PM 5
50 Doug Bradley $12.00 8/17/2002 6:25:00 PM 1
51 Brandy $13.00 8/31/2002 10:17:00 AM 2
52 Amy Brenneman $15.00 8/30/2002 11:56:00 AM 1
53 Bobbie Bresee $11.00 8/31/2002 11:52:00 AM 2
54 Norman Bridwell $10.00 8/19/2002 4:29:00 PM 1
56 Brooks and Dunn $17.00 8/31/2002 11:47:00 AM 2
57 Phil Brown $10.00 8/17/2002 7:30:00 PM 1
59 Christa Campbell $12.00 8/30/2002 8:31:00 PM 1
61 Captain and Tennille $15.00 8/17/2002 4:12:00 PM 1
62 David Caruso $12.00 8/31/2002 11:42:00 AM 1
63 Joanna Cassidy $12.00 8/23/2002 7:49:00 PM 1
67 Lois Chiles $36.00 8/31/2002 11:59:00 AM 9
68 China Chow $10.00 8/19/2002 2:09:00 PM 1
70 Erika Christensen $12.00 8/30/2002 8:33:00 PM 1
71 Hayden Christensen $51.00 8/22/2002 10:02:00 AM 7
72 Claudia Christian $14.00 8/20/2002 6:43:00 PM 3
73 Gordon Clapp $14.00 8/31/2002 4:28:00 AM 3
74 Petula Clark $12.00 8/24/2002 9:42:00 PM 1
75 George Clooney $26.00 8/28/2002 8:30:00 PM 4
77 Margaret Colin $10.00 8/22/2002 11:27:00 AM 1
78 Jeffrey Combs $17.00 8/31/2002 1:26:00 AM 3
79 Robert Conrad $30.00 8/31/2002 11:59:00 AM 3
80 Mary Costa $19.00 8/22/2002 5:24:00 PM 3
81 Marisa Coughlan $10.00 8/17/2002 4:47:00 PM 1
82 Wes Craven $12.00 8/17/2002 6:26:00 PM 1
84 Elisha Cuthbert $28.00 8/31/2002 11:49:00 AM 7
85 Arlene Dahl $33.00 8/31/2002 11:58:00 AM 6
87 101 Dalmations $20.00 8/22/2002 5:26:00 PM 1
88 Matt Damon $15.00 8/26/2002 11:43:00 AM 1
89 Brittany Daniel $12.00 8/30/2002 8:19:00 PM 3
92 Virginia Davis $12.00 8/31/2002 11:24:00 AM 1
93 Roxann Dawson $12.00 8/24/2002 6:43:00 AM 1
94 Doris Day $44.00 8/31/2002 11:55:00 AM 11
95 Laraine Day $33.00 8/30/2002 7:41:00 PM 13
96 Amanda DeCadenet $10.00 8/29/2002 1:29:00 PM 1
97 Yvonne DeCarlo $22.00 8/24/2002 10:47:00 AM 5
98 F.W. DeKlerk $13.00 8/31/2002 9:56:00 AM 2
99 Dana Delany $17.00 8/22/2002 2:57:00 PM 6
100 Majandra Delfino $12.00 8/31/2002 12:22:00 AM 1
101 Benicio Del-Toro $19.00 8/31/2002 11:59:00 AM 3
102 Dom DeLuise $12.00 8/31/2002 11:50:00 AM 1
103 Catherine Deneuve $30.00 8/28/2002 2:16:00 PM 7
105 Donna D'Errico $12.00 8/29/2002 1:57:00 PM 1
107 Angie Dickinson $31.00 8/31/2002 9:34:00 AM 11
108 Melinda Dillon $28.00 8/31/2002 11:56:00 AM 3
109 Shannen Doherty $13.00 8/18/2002 11:59:00 AM 2
111 Elisa Donovan $12.00 8/24/2002 5:31:00 AM 1
112 Ann Doran $15.00 8/19/2002 12:25:00 PM 1
113 Sarah Douglas $20.00 8/24/2002 6:58:00 PM 7
114 Lesley-Anne Down $21.00 8/26/2002 3:58:00 PM 4
115 Roma Downey $15.00 8/29/2002 10:35:00 PM 1
116 Minnie Driver $29.00 8/31/2002 11:10:00 AM 6
117 Robert Duncan-McNeill $20.00 8/24/2002 12:01:00 PM 3
120 Clint Eastwood $130.00 8/31/2002 11:59:00 AM 20
121 Shirley Eaton $28.00 8/31/2002 11:58:00 AM 3
122 Barbara Eden $47.00 8/30/2002 5:57:00 PM 12
124 Britt Ekland $41.00 8/31/2002 1:05:00 AM 10
125 Carmen Electra $13.00 8/22/2002 9:57:00 PM 2
126 Robert Englund $23.00 8/26/2002 11:44:00 AM 5
128 Linda Evans $22.00 8/20/2002 12:43:00 AM 8
131 Dennis Farina $10.00 8/22/2002 12:23:00 PM 1
132 Anna Faris $12.00 8/22/2002 9:22:00 AM 1
133 Bill Farmer $12.00 8/31/2002 11:59:00 AM 1
134 Terry Farrell $23.00 8/31/2002 11:52:00 AM 5
137 Oded Fehr $25.00 8/31/2002 12:54:00 AM 5
138 John Fiedler $14.00 8/27/2002 2:31:00 PM 3
139 Carrie Fisher $44.00 8/22/2002 3:02:00 PM 5
140 Rhonda Fleming $17.00 8/18/2002 1:17:00 PM 2
141 Nina Foch $13.00 8/26/2002 8:10:00 AM 2
142 Joan Fontaine $19.00 8/31/2002 11:59:00 AM 7
143 Gerald Ford $85.00 8/31/2002 11:57:00 AM 9
144 Willa Ford $15.00 8/31/2002 11:09:00 AM 1
146 Anne Francis $12.00 8/18/2002 10:55:00 PM 1
147 Dennis Franz $15.00 8/22/2002 12:25:00 PM 1
148 Soleil-Moon Frye $12.00 8/31/2002 9:07:00 AM 1
149 Paul Fusco $23.00 8/31/2002 11:59:00 AM 4
150 Zsa-Zsa Gabor $46.00 8/31/2002 11:58:00 AM 11
151 Gabby Gabreski $17.00 8/28/2002 7:07:00 PM 2
153 Andy Garcia $17.00 8/31/2002 11:39:00 AM 3
154 Joanna Garcia $12.00 8/29/2002 3:52:00 PM 1
155 Jennifer Gareis $12.00 8/22/2002 3:03:00 PM 1
156 James Garner $28.00 8/30/2002 6:20:00 PM 5
157 Jennifer Garner $28.00 8/26/2002 9:03:00 PM 2
158 George R. Caron $17.00 8/24/2002 12:47:00 AM 2
159 Lauren German $17.00 8/31/2002 11:50:00 AM 4
160 Gina Gershon $15.00 8/31/2002 11:59:00 AM 4
161 Balthazar Getty $10.00 8/26/2002 5:55:00 AM 1
162 Girlfriends $20.00 8/24/2002 5:35:00 AM 1
163 Mark Goddard $13.00 8/30/2002 5:52:00 PM 2
166 Gordon 'Porky' Lee $15.00 8/31/2002 11:58:00 AM 3
167 Frank Gorshin $20.00 8/31/2002 12:00:00 PM 3
168 Ryan Gosling $17.00 8/31/2002 11:56:00 AM 2
169 Mark-Paul Gosselaar $22.00 8/31/2002 11:57:00 AM 3
172 Carla Gugino $12.00 8/18/2002 12:09:00 PM 1
174 James Hampton $10.00 8/27/2002 3:49:00 PM 1
175 Jonathan Harris $13.00 8/28/2002 2:19:00 PM 2
176 Linda Harrison $13.00 8/30/2002 4:09:00 AM 2
177 Ray Harryhausen $15.00 8/17/2002 4:16:00 PM 1
178 John Hart $21.00 8/26/2002 3:59:00 PM 7
179 Lisa Hartman-Black $22.00 8/31/2002 9:09:00 AM 8
181 Ethan Hawke $12.00 8/31/2002 11:49:00 AM 1
182 Dennis Haysbert $15.00 8/24/2002 7:53:00 AM 1
184 David Hedison $12.00 8/17/2002 7:41:00 PM 1
185 Levon Helm $13.00 8/31/2002 11:55:00 AM 2
186 Natasha Henstridge $67.00 8/31/2002 11:58:00 AM 9
187 Richard Herd $12.00 8/31/2002 1:27:00 AM 1
188 Charlton Heston $151.00 8/31/2002 12:00:00 PM 22
189 Virginia Hey $12.00 8/19/2002 3:53:00 PM 1
191 Dustin Hoffman $20.00 8/23/2002 12:41:00 PM 2
193 Leslie Hope $17.00 8/31/2002 11:35:00 AM 6
194 Dennis Hopper $12.00 8/18/2002 12:56:00 PM 1
195 Lena Horne $17.00 8/31/2002 8:38:00 AM 3
196 Traylor Howard $22.00 8/29/2002 1:55:00 AM 3
198 Rachel Hunter $13.00 8/30/2002 9:58:00 PM 2
199 John Hurt $20.00 8/20/2002 6:48:00 PM 4
200 Ilsa Harem Keeper of the Oil Sheiks $10.00 8/31/2002 8:31:00 AM 1
201 James B. Sikking $12.00 8/22/2002 12:27:00 PM 1
203 James Earl Jones $13.00 8/24/2002 7:01:00 PM 2
204 Jay and Silent Bob $20.00 8/30/2002 4:00:00 AM 1
205 Jay R. Smith $10.00 8/18/2002 5:07:00 AM 1
206 Paris Jefferson $12.00 8/31/2002 11:41:00 AM 1
207 Billy Joel $15.00 8/22/2002 3:04:00 PM 1
208 John C. Reilly $10.00 8/31/2002 8:39:00 AM 1
210 January Jones $15.00 8/31/2002 11:59:00 AM 4
213 Shirley Jones $14.00 8/30/2002 7:49:00 PM 3
215 Nina Kaczorowski $23.00 8/31/2002 11:47:00 AM 6
216 Bianca Kajlich $12.00 8/30/2002 8:25:00 PM 1
217 Alex Karras $10.00 8/17/2002 9:03:00 PM 1
218 Carmen Kass $12.00 8/21/2002 7:48:00 AM 1
219 Deborah Kerr $45.00 8/31/2002 11:25:00 AM 8
221 Margaret Kerry $19.00 8/27/2002 12:16:00 PM 6
222 Keshia Knight Pulliam $12.00 8/17/2002 7:13:00 PM 1
223 Richard Kiel $15.00 8/31/2002 11:59:00 AM 5
226 Eartha Kitt $21.00 8/31/2002 10:41:00 AM 8
228 Heidi Klum $48.00 8/28/2002 12:23:00 PM 7
229 Sascha Knopf $13.00 8/31/2002 11:54:00 AM 2
230 Don Knotts $31.00 8/31/2002 7:03:00 AM 9
231 Johnny Knoxville $17.00 8/20/2002 1:34:00 AM 4
232 Clare Kramer $14.00 8/31/2002 11:59:00 AM 3
233 Kris Kristofferson $12.00 8/26/2002 11:46:00 AM 1
234 Mila Kunis $10.00 8/29/2002 1:28:00 PM 1
236 Leah Lail $12.00 8/30/2002 9:29:00 PM 1
237 Martin Landau $15.00 8/31/2002 8:41:00 AM 1
238 Ali Landry $14.00 8/17/2002 5:17:00 PM 3
239 Angela Lansbury $28.00 8/31/2002 11:58:00 AM 4
240 Alison LaPlaca $17.00 8/29/2002 10:32:00 PM 5
242 Jude Law $50.00 8/31/2002 10:07:00 AM 9
243 Twiggy Lawson $19.00 8/27/2002 5:35:00 AM 7
244 George Lazenby $17.00 8/24/2002 1:11:00 PM 2
245 Cloris Leachman $13.00 8/19/2002 12:29:00 PM 2
247 Chyler Leigh $13.00 8/31/2002 11:59:00 AM 2
249 Paul LeMat $14.00 8/31/2002 11:58:00 AM 3
250 Nicole-Marie Lenz $13.00 8/26/2002 10:00:00 PM 2
252 Judith Light $13.00 8/30/2002 5:40:00 PM 2
253 Matthew Lillard $25.00 8/26/2002 11:47:00 AM 6
255 Jay Livingston $15.00 8/31/2002 11:59:00 AM 1
256 Donal Logue $12.00 8/19/2002 12:11:00 AM 1
257 Sophia Loren $37.00 8/31/2002 9:37:00 AM 13
258 Linda Lovelace $29.00 8/31/2002 10:14:00 AM 8
259 Carl Lumbly $12.00 8/19/2002 1:50:00 AM 1
260 Deanna Lund $12.00 8/18/2002 1:18:00 PM 1
261 Victor Lundin $13.00 8/30/2002 5:41:00 PM 2
262 Carol Lynley $14.00 8/31/2002 11:52:00 AM 3
263 Yo-Yo Ma $13.00 8/22/2002 3:06:00 PM 2
266 Lee Majors $20.00 8/27/2002 2:19:00 PM 2
267 Wendie Malick $28.00 8/30/2002 11:13:00 PM 8
269 Ray Manzarek $13.00 8/24/2002 12:58:00 AM 2
270 Jerry Maren $12.00 8/17/2002 7:50:00 PM 1
271 Stuart Margolin $17.00 8/30/2002 4:51:00 PM 3
272 James Marsden $12.00 8/29/2002 7:40:00 PM 1
273 James Marsters $20.00 8/18/2002 5:17:00 PM 3
274 Pamela-Sue Martin $22.00 8/31/2002 11:58:00 AM 6
276 Monet Mazur $10.00 8/26/2002 10:01:00 PM 1
278 Martina McBride $20.00 8/31/2002 11:47:00 AM 2
280 Eric McCormack $13.00 8/30/2002 11:17:00 PM 2
281 Julie McCullough $17.00 8/27/2002 9:31:00 AM 2
283 Nick McDonald $10.00 8/30/2002 3:24:00 PM 1
284 Natascha McElhone $12.00 8/18/2002 1:19:00 PM 1
286 Dorothy McGuire $19.00 8/31/2002 11:26:00 AM 5
287 Dina Meyer $14.00 8/22/2002 9:28:00 AM 3
288 Vera Miles $12.00 8/17/2002 11:54:00 PM 1
289 Ann Miller $12.00 8/31/2002 11:59:00 AM 2
291 Ming Na Wen $17.00 8/19/2002 1:54:00 AM 2
292 Liza Minnelli $22.00 8/30/2002 3:23:00 PM 3
295 Gretchen Mol $17.00 8/22/2002 3:07:00 PM 2
296 Poppy Montgomery $12.00 8/24/2002 5:45:00 PM 1
297 Esai Morales $10.00 8/31/2002 8:43:00 AM 1
298 Phil Morris $10.00 8/17/2002 4:34:00 PM 1
300 Dermot Mulroney $12.00 8/31/2002 11:59:00 AM 1
301 Frankie Muniz $10.00 8/17/2002 7:56:00 PM 1
302 Caroline Munro $15.00 8/31/2002 12:30:00 AM 1
304 Brittany Murphy $14.00 8/31/2002 11:59:00 AM 3
305 Mike Myers $22.00 8/31/2002 11:55:00 AM 2
306 Haruo Nakajima $10.00 8/31/2002 12:31:00 AM 1
307 Kitten Natividad $13.00 8/18/2002 8:49:00 PM 2
308 Patricia Neal $12.00 8/17/2002 11:55:00 PM 1
310 Mercedes Ngoh $12.00 8/29/2002 6:33:00 PM 1
313 Connie Nielsen $23.00 8/21/2002 5:46:00 PM 2
314 Leslie Nielsen $19.00 8/31/2002 11:57:00 AM 6
315 Greg Norman $33.00 8/29/2002 8:03:00 AM 6
316 NYPD Blue Girls $50.00 8/31/2002 11:14:00 AM 6
317 Jacqueline Obradors $15.00 8/19/2002 9:35:00 PM 1
321 Marie Osmond $12.00 8/24/2002 8:34:00 AM 1
322 Outkast $15.00 8/19/2002 1:42:00 PM 1
323 Catherine Oxenberg $24.00 8/31/2002 11:53:00 AM 6
324 Ray Park $31.00 8/31/2002 8:50:00 AM 8
325 Eleanor Parker $12.00 8/30/2002 8:21:00 PM 1
326 Lara Parker $12.00 8/24/2002 9:58:00 PM 1
328 Mandy Patinkin $12.00 8/19/2002 2:16:00 PM 1
329 Jason Patric $10.00 8/28/2002 8:04:00 AM 1
331 David Paymer $12.00 8/25/2002 5:44:00 AM 1
332 Matthew Perry $13.00 8/28/2002 8:34:00 PM 2
335 Robert Picardo $12.00 8/19/2002 1:59:00 AM 1
336 David-Hyde Pierce $12.00 8/30/2002 5:27:00 PM 1
337 Ingrid Pitt $23.00 8/31/2002 11:59:00 AM 3
338 Planet of the Apes $37.00 8/31/2002 12:34:00 AM 6
339 Christopher Plummer $75.00 8/31/2002 4:37:00 AM 13
342 Laura Prepon $28.00 8/24/2002 5:49:00 PM 4
344 Dave Prowse $34.00 8/22/2002 5:47:00 PM 9
347 Ted Raimi $13.00 8/28/2002 7:26:00 PM 2
349 Raven-Symone $12.00 8/30/2002 5:31:00 PM 1
350 Tara Reid $12.00 8/23/2002 1:43:00 AM 1
351 Carl Reiner $10.00 8/31/2002 11:51:00 AM 1
353 Debbie Reynolds $15.00 8/30/2002 5:32:00 PM 4
354 Giovanni Ribisi $12.00 8/17/2002 5:19:00 PM 1
355 Patricia Richardson $26.00 8/30/2002 2:32:00 PM 4
356 Shane Rimmer $10.00 8/30/2002 8:41:00 PM 1
357 Kathleen Robertson $10.00 8/27/2002 1:54:00 PM 1
359 Ann Robinson $10.00 8/30/2002 5:33:00 PM 1
361 Mimi Rogers $22.00 8/20/2002 3:34:00 PM 3
362 Ray Romano $17.00 8/31/2002 3:22:00 AM 4
363 Rebecca Romijn $28.00 8/28/2002 3:24:00 PM 12
364 Michael Rosenbaum $12.00 8/31/2002 11:54:00 AM 1
365 Charlotte Ross $12.00 8/27/2002 1:55:00 PM 1
366 Cynthia Rothrock $14.00 8/31/2002 9:16:00 AM 3
368 Gena Rowlands $14.00 8/31/2002 9:49:00 AM 4
369 Alan Ruck $15.00 8/30/2002 4:11:00 AM 1
370 Debra-Jo Rupp $12.00 8/20/2002 12:38:00 PM 1
372 Jeri Ryan $24.00 8/29/2002 6:31:00 PM 4
374 Eva-Marie Saint $12.00 8/31/2002 8:45:00 AM 1
375 Adam Sandler $22.00 8/31/2002 11:46:00 AM 4
377 Susan Sarandon $21.00 8/31/2002 12:00:00 PM 6
378 Fred Savage $12.00 8/28/2002 8:35:00 PM 1
380 Scary Movie 2 $15.00 8/30/2002 3:49:00 PM 1
384 Tony Scott $10.00 8/18/2002 5:33:00 PM 1
385 Glenn Shadix $12.00 8/17/2002 9:11:00 PM 1
386 Helen Shaver $10.00 8/29/2002 10:34:00 PM 1
387 Martin Sheen $17.00 8/30/2002 5:23:00 PM 5
388 Johnny Sheffield $13.00 8/18/2002 11:47:00 AM 2
390 Brooke Shields $140.00 8/31/2002 9:54:00 AM 26
391 Shrek $23.00 8/30/2002 3:57:00 PM 5
393 Jean Simmons $21.00 8/31/2002 11:59:00 AM 6
394 Nancy Sinatra $33.00 8/18/2002 12:26:00 PM 4
395 Marina Sirtis $12.00 8/23/2002 8:04:00 PM 1
396 Tom Sizemore $12.00 8/26/2002 11:47:00 AM 1
397 Ione Skye $12.00 8/23/2002 9:12:00 PM 1
398 Christian Slater $21.00 8/31/2002 11:45:00 AM 5
400 Kevin Smith $12.00 8/27/2002 11:15:00 AM 1
401 Shawnee Smith $12.00 8/29/2002 1:49:00 AM 1
402 Will Smith $26.00 8/31/2002 12:38:00 AM 2
403 Steven Soderbergh $14.00 8/31/2002 10:47:00 AM 3
405 Mira Sorvino $29.00 8/24/2002 5:50:00 PM 4
406 Shannyn Sossamon $28.00 8/25/2002 8:24:00 AM 5
408 Tori Spelling $17.00 8/31/2002 1:42:00 AM 5
409 Robert Stack $14.00 8/31/2002 11:53:00 AM 3
410 Nick Stahl $12.00 8/18/2002 10:43:00 AM 1
411 Tisha Sterling $17.00 8/22/2002 4:02:00 PM 2
412 Connie Stevens $11.00 8/31/2002 10:13:00 AM 2
413 Warren Stevens $12.00 8/31/2002 8:38:00 AM 1
414 Martha Stewart $13.00 8/31/2002 11:44:00 AM 2
415 Ben Stiller $13.00 8/31/2002 3:26:00 AM 2
416 Larry Storch $11.00 8/30/2002 5:13:00 PM 2
417 Tempest Storm $23.00 8/21/2002 8:25:00 AM 3
418 George Strait $25.00 8/31/2002 11:44:00 AM 5
419 Carel Struycken $12.00 8/31/2002 11:55:00 AM 1
420 Gloria Stuart $18.00 8/29/2002 9:00:00 AM 5
421 David Suchet $21.00 8/31/2002 11:59:00 AM 4
423 Kiefer Sutherland $20.00 8/29/2002 12:06:00 PM 3
424 Dominique Swain $12.00 8/22/2002 3:09:00 PM 1
426 George Takei $40.00 8/30/2002 7:51:00 PM 10
428 Rod Taylor $23.00 8/31/2002 1:44:00 AM 5
429 That 70s Show $32.00 8/31/2002 10:57:00 AM 4
430 The Andy Griffith Show $25.00 8/30/2002 11:15:00 PM 1
431 The Texas Chainsaw Massacre $28.00 8/31/2002 11:27:00 AM 2
433 Tiffani-Amber Thiessen $94.00 8/31/2002 11:58:00 AM 15
434 Dave Thomas $15.00 8/30/2002 9:51:00 PM 4
435 Brian Thompson $11.00 8/31/2002 11:58:00 AM 2
436 Lea Thompson $17.00 8/23/2002 3:21:00 PM 5
438 Cheryl Tiegs $34.00 8/28/2002 4:19:00 PM 7
439 Kevin Tighe $12.00 8/31/2002 8:23:00 AM 1
440 Lily Tomlin $25.00 8/31/2002 11:59:00 AM 10
441 Audrey Totter $71.00 8/31/2002 11:45:00 AM 20
442 Katharine Towne $17.00 8/31/2002 11:59:00 AM 5
443 Randy Travis $19.00 8/31/2002 10:46:00 AM 6
444 John Travolta $44.00 8/22/2002 2:33:00 PM 8
445 Star Trek $30.00 8/28/2002 7:15:00 PM 3
446 Verne Troyer $25.00 8/30/2002 11:14:00 PM 3
447 Tanya Tucker $12.00 8/30/2002 8:39:00 PM 1
449 Joseph Turkel $19.00 8/31/2002 11:57:00 AM 3
450 Kathleen Turner $19.00 8/31/2002 11:59:00 AM 6
452 Alexandra Tydings $13.00 8/31/2002 11:49:00 AM 2
453 Aisha Tyler $12.00 8/30/2002 8:24:00 PM 1
455 Vader and Motti $28.00 8/20/2002 6:44:00 PM 2
460 Robert Vaughn $15.00 8/17/2002 6:32:00 PM 1
461 Vince Vaughn $10.00 8/27/2002 10:43:00 PM 1
463 Sofia Vergara $20.00 8/29/2002 1:45:00 AM 4
464 Jon Voight $14.00 8/31/2002 12:01:00 PM 3
465 Voyage to the Bottom of the Sea $17.00 8/21/2002 12:14:00 AM 2
466 Robert Wagner $28.00 8/31/2002 10:24:00 AM 8
467 Joe Walsh $33.00 8/22/2002 7:49:00 PM 9
468 Tracey Walter $12.00 8/19/2002 2:10:00 AM 1
471 Malcolm-Jamal Warner $13.00 8/30/2002 3:24:00 PM 2
472 Ruth Warrick $13.00 8/27/2002 10:02:00 PM 2
473 Star Wars $88.00 8/27/2002 5:12:00 PM 7
474 Barry Watson $10.00 8/28/2002 8:13:00 AM 1
475 Kristina Wayborn $15.00 8/29/2002 7:36:00 PM 1
476 Michael Weatherly $37.00 8/31/2002 11:58:00 AM 12
477 Chandra West $10.00 8/17/2002 5:14:00 PM 1
481 Vanna White $17.00 8/31/2002 11:46:00 AM 3
482 Dr. Who? $20.00 8/30/2002 8:21:00 PM 4
484 June Wilkinson $37.00 8/25/2002 10:46:00 AM 12
485 Michelle Williams $17.00 8/30/2002 1:50:00 PM 3
489 LeeAnn Womack $31.00 8/31/2002 1:43:00 AM 10
490 John Woo $19.00 8/31/2002 11:54:00 AM 4
491 Lana Wood $15.00 8/31/2002 11:58:00 AM 4
492 Joanne Woodward $54.00 8/26/2002 12:39:00 PM 13
493 Kari Wuhrer $60.00 8/31/2002 11:25:00 AM 7
494 Jane Wyatt $15.00 8/29/2002 6:33:00 PM 4
495 Sarah Wynter $12.00 8/29/2002 1:47:00 AM 1
496 Michael York $12.00 8/23/2002 8:10:00 PM 1
498 Rick Yune $10.00 8/31/2002 10:46:00 AM 1
499 Kristen Zang $10.00 8/30/2002 2:13:00 PM 1
500 Daphne Zuniga $10.00 8/30/2002 2:15:00 PM 1