×

Modal

Auctions Catalogs eBay COAs
Go
Sign In
Sign In
Don't have an account?
LOGIN 0 4/23/2024 4:01:43 AM

Historical Auction Quick List - #220

Lot Name Bid Date # Bids
1 500 Home Run Club $495.00 4/5/2002 12:10:00 AM 1
2 61* $55.00 4/5/2002 12:12:00 AM 6
3 Ali $45.00 4/6/2002 1:23:00 AM 1
4 All Quiet on the Western Front $40.00 3/25/2002 9:53:00 PM 1
5 Charlie's Angels $65.00 4/6/2002 11:58:00 AM 3
6 Fred Astaire $93.00 4/6/2002 9:01:00 AM 7
7 Rex T. Barber $35.00 4/4/2002 2:26:00 PM 1
8 Ray Bolger $60.00 4/1/2002 2:01:00 PM 6
9 Joe E. Brown $78.00 4/6/2002 11:57:00 AM 9
10 Yul Brynner $125.00 4/5/2002 2:09:00 PM 1
13 The Manchurian Candidate $125.00 4/5/2002 4:18:00 PM 1
14 Carroll O'Connor as Archie Bunker $45.00 3/26/2002 2:05:00 PM 1
15 Joshua Chamberlain $395.00 4/4/2002 12:07:00 PM 1
16 WKRP In Cincinnati $30.00 4/3/2002 5:17:00 PM 1
17 Courteney Cox $44.00 4/5/2002 2:49:00 PM 5
18 Joan Crawford $50.00 4/4/2002 2:29:00 PM 1
19 Craig David $40.00 4/5/2002 2:49:00 PM 1
21 Goo Goo Dolls $45.00 4/3/2002 5:18:00 PM 1
23 Edgar Bergen and Charlie McCarthy $55.00 4/4/2002 7:20:00 AM 2
25 The Enforcer $60.00 3/23/2002 3:31:00 PM 1
27 Flash Gordon $80.00 4/5/2002 9:21:00 AM 5
28 Sydney Greenstreet $40.00 4/2/2002 1:52:00 PM 3
31 Halloween $95.00 4/5/2002 1:37:00 PM 1
33 Bob Hope $35.00 4/5/2002 2:49:00 PM 1
34 The Flying Irishman $50.00 4/4/2002 8:58:00 AM 1
35 Jewel $40.00 4/6/2002 11:47:00 AM 1
37 Chuck Jones $90.00 4/6/2002 8:57:00 AM 4
39 Viva Knievel $70.00 3/25/2002 2:53:00 PM 7
41 The Green Lantern $30.00 4/2/2002 1:54:00 PM 1
42 Laura $125.00 3/26/2002 9:44:00 AM 1
44 Martin & Lewis $96.00 4/6/2002 11:51:00 AM 3
45 Liberace $95.00 4/4/2002 7:22:00 AM 1
46 Lord of the Rings $75.00 4/6/2002 1:35:00 AM 1
47 Captain Corelli's Mandolin $40.00 3/28/2002 7:48:00 PM 1
49 Elizabeth Montgomery $45.00 3/23/2002 4:33:00 PM 1
52 Ali and Patterson $105.00 4/6/2002 1:29:00 AM 9
53 Patton $55.00 4/6/2002 11:57:00 AM 2
55 American Pie $40.00 4/1/2002 8:08:00 AM 1
56 Forbidden Planet $85.00 4/6/2002 11:54:00 AM 3
57 Winnie The Pooh $50.00 4/3/2002 9:15:00 PM 1
58 Vincent Price $80.00 4/6/2002 11:58:00 AM 8
59 Dennis David, RAF $35.00 3/24/2002 1:47:00 AM 1
62 Tomb Raider $80.00 4/6/2002 11:55:00 AM 4
63 The Doolittle Raiders $115.00 4/6/2002 11:54:00 AM 9
64 The Shawshank Redemption $85.00 4/6/2002 11:58:00 AM 8
65 Return of the Jedi $330.00 4/5/2002 2:21:00 PM 22
67 The Shining $100.00 3/26/2002 9:52:00 AM 1
68 The Simpsons $40.00 4/4/2002 12:10:00 PM 1
69 Red Skelton $70.00 4/6/2002 11:59:00 AM 4
70 Amber Smith $33.00 3/28/2002 6:21:00 PM 2
71 Sports Illustrated Swimsuit Model $35.00 3/28/2002 6:22:00 PM 1
74 Toy Story $45.00 4/5/2002 2:49:00 PM 3
75 John R. Strane, USN ace $25.00 4/5/2002 12:09:00 AM 1
76 Superman $60.00 4/6/2002 11:56:00 AM 4
77 Pearl Harbor Survivors $30.00 3/30/2002 4:42:00 PM 1
78 The Usual Suspects $95.00 3/29/2002 1:16:00 PM 1
79 The Curse of the Cat People $35.00 4/6/2002 11:48:00 AM 1
80 The Dick Van Dyke Show $45.00 4/5/2002 11:52:00 PM 3
81 The Ghost and Mr. Chicken $68.00 4/4/2002 12:11:00 PM 3
82 Our Gang $45.00 3/26/2002 9:24:00 AM 1
83 The King of Queens $35.00 4/6/2002 11:48:00 AM 1
84 The Life and Times of Grizzly Adams $45.00 4/6/2002 11:13:00 AM 1
85 The Postman Always Rings Twice $120.00 4/6/2002 7:24:00 AM 6
86 The Pride of the Yankees $195.00 3/26/2002 10:00:00 AM 1
87 The Spy Who Loved Me $125.00 4/6/2002 5:42:00 AM 1
88 To Kill A Mockingbird $100.00 4/5/2002 5:06:00 PM 2
91 Bob Barkey $30.00 4/5/2002 12:20:00 AM 1
92 La Dolce Vita $90.00 4/6/2002 9:28:00 AM 8
94 X-Men $44.00 4/5/2002 2:49:00 PM 2
95 Mighty Joe Young $44.00 4/6/2002 9:00:00 AM 2