×

Modal

Auctions Catalogs eBay COAs
Go
Sign In
Sign In
Don't have an account?
LOGIN 0 4/16/2024 1:07:13 AM

Historical Auction Quick List - #160

Lot Name Bid Date # Bids
2 Chet Atkins $33.00 9/21/2001 11:51:00 AM 2
3 Gene Autry $40.00 9/21/2001 11:52:00 AM 1
5 Blacula $30.00 9/22/2001 1:06:00 AM 1
6 Buffalo Bob & Howdy Doody $35.00 9/15/2001 3:35:00 PM 1
7 The Brady Bunch $60.00 9/22/2001 7:29:00 AM 1
8 Carrie $44.00 9/22/2001 1:07:00 AM 2
9 Sunset Carson $33.00 9/14/2001 8:57:00 PM 2
10 Charlie Chan $55.00 9/20/2001 10:17:00 PM 5
11 Davy Crockett $55.00 9/22/2001 11:59:00 AM 6
12 Dirty Dancing $75.00 9/21/2001 4:15:00 PM 7
13 Johnny Dangerously $43.00 9/19/2001 10:26:00 PM 3
14 Deliverance $82.00 9/14/2001 9:02:00 PM 2
15 Donald McPherson F6F Ace $20.00 9/22/2001 11:54:00 AM 1
16 The Good Earth $50.00 9/22/2001 11:51:00 AM 1
17 Emergency! $30.00 9/14/2001 8:21:00 AM 1
18 The Scarlett Empress $45.00 9/14/2001 9:25:00 AM 1
19 Touch of Evil $40.00 9/19/2001 6:19:00 PM 1
20 E.T. the Extra-Terrestrial $45.00 9/21/2001 8:09:00 PM 1
22 The Flintstones $46.00 9/16/2001 12:38:00 PM 2
23 Errol Flynn $257.00 9/22/2001 9:59:00 AM 23
26 Ghostbusters $115.00 9/22/2001 11:59:00 AM 7
27 Happy Gilmore $55.00 9/19/2001 10:27:00 PM 4
29 Gordon Graham P-38 Ace $20.00 9/17/2001 5:02:00 PM 1
30 Gunsmoke $50.00 9/22/2001 11:53:00 AM 1
32 Faith Hill $30.00 9/21/2001 5:44:00 PM 1
33 Bob Hope $48.00 9/16/2001 11:40:00 PM 3
35 James Bond and Q $65.00 9/21/2001 5:45:00 PM 4
36 Jaws $230.00 9/22/2001 4:24:00 AM 13
37 The Judds $43.00 9/14/2001 9:00:00 PM 3
38 Buster Keaton $100.00 9/14/2001 8:56:00 PM 2
39 Cagney & Lacey $33.00 9/14/2001 8:22:00 AM 2
40 Harold Lloyd $150.00 9/22/2001 10:42:00 AM 4
42 Demolition Man $70.00 9/22/2001 11:53:00 AM 6
46 The Green Mile $90.00 9/21/2001 4:18:00 AM 4
48 Clayton Moore $60.00 9/22/2001 5:11:00 AM 6
49 Roxy Music $36.00 9/16/2001 12:38:00 PM 3
50 Jurassic Park $95.00 9/8/2001 4:20:00 PM 1
51 Dolly Parton $30.00 9/10/2001 2:45:00 PM 1
52 The Peacemaker $80.00 9/20/2001 10:16:00 PM 5
54 Robert Plant $30.00 9/14/2001 8:22:00 AM 1
55 Poltergeist $40.00 9/22/2001 1:08:00 AM 1
57 The Shawshank Redemption $88.00 9/19/2001 10:25:00 PM 6
58 Jagger & Richards $80.00 9/22/2001 10:39:00 AM 2
61 Walter Schuck $29.00 9/20/2001 10:18:00 PM 2
62 Seinfeld $39.00 9/19/2001 6:38:00 PM 2
63 Shaft $36.00 9/19/2001 6:29:00 PM 4
65 Laverne & Shirley $44.00 9/17/2001 10:04:00 PM 3
66 The Simpsons $40.00 9/18/2001 9:07:00 AM 1
67 Red Skelton $39.00 9/21/2001 1:54:00 PM 3
68 Some Like it Hot $78.00 9/21/2001 4:15:00 PM 5
69 Superman $55.00 9/20/2001 11:20:00 PM 5
70 Shirley Temple $88.00 9/14/2001 8:55:00 PM 3
71 The Abominable Dr. Phibes $135.00 9/21/2001 2:48:00 PM 7
72 The Dukes of Hazzard $105.00 9/21/2001 11:25:00 AM 4
73 The Good, The Bad and the Ugly $71.00 9/22/2001 11:51:00 AM 5
74 The Hunchback of Notre Dame $95.00 9/19/2001 6:33:00 PM 1
75 The Legend of Wyatt Earp $33.00 9/22/2001 11:56:00 AM 2
76 The Man From U.N.C.L.E. $40.00 9/21/2001 12:02:00 PM 1
77 The Rocky Horror Picture Show $70.00 9/22/2001 11:58:00 AM 6
78 The Texas Chainsaw Massacre $251.00 9/21/2001 4:16:00 PM 5
79 Tombstone $60.00 9/14/2001 8:55:00 PM 3
80 Triple Signed Flying Tigers Piece $42.00 9/14/2001 9:01:00 PM 3
81 TV's Batman & Robin $90.00 9/15/2001 6:49:00 AM 5
82 Conway Twitty $65.00 9/19/2001 10:26:00 PM 3
83 W. E. Lamoreaux USN Ace $23.00 9/16/2001 11:30:00 PM 2
84 Star Wars $230.00 9/22/2001 11:49:00 AM 15
85 Charlotte's Web $60.00 9/10/2001 9:53:00 PM 3
86 June Wilkinson $33.00 9/14/2001 9:02:00 PM 3
88 Mighty Joe Young $45.00 9/22/2001 11:57:00 AM 1