×

Modal

Auctions Catalogs eBay COAs
Go
Sign In
Sign In
Don't have an account?
LOGIN 0 4/24/2024 9:19:05 AM

Historical Auction Quick List - #152

Lot Name Bid Date # Bids
2 Adam Ant $30.00 8/25/2001 11:59:00 AM 1
3 Apollo XII - The Fantasy $255.00 8/25/2001 11:59:00 AM 7
4 The Avengers $67.00 8/25/2001 11:52:00 AM 7
5 Lucille Ball $135.00 8/25/2001 11:53:00 AM 3
6 Barbarella $45.00 8/25/2001 10:37:00 AM 3
8 TV's Batman $75.00 8/17/2001 6:00:00 AM 1
9 Men In Black $45.00 8/25/2001 2:58:00 AM 3
10 Erin Brockovich $65.00 8/25/2001 11:57:00 AM 4
11 Jimmy Buffett $44.00 8/19/2001 1:17:00 PM 3
12 Mariah Carey $35.00 8/25/2001 11:51:00 AM 1
13 Charlie Chan $55.00 8/25/2001 11:48:00 AM 5
15 Cheers $480.00 8/25/2001 10:35:00 AM 15
16 Robert Conrad $35.00 8/17/2001 8:24:00 AM 1
17 The Odd Couple $125.00 8/17/2001 11:07:00 PM 8
18 Buster Crabbe $85.00 8/12/2001 3:54:00 PM 4
19 Joan Crawford $85.00 8/22/2001 8:12:00 PM 3
20 Creature From The Black Lagoon $70.00 8/25/2001 11:58:00 AM 6
21 Millvina Dean $43.00 8/22/2001 8:37:00 AM 3
22 Dracula Has Risen From The Grave $46.00 8/25/2001 7:41:00 AM 3
23 Ed Harper Blacksheep Pilot $33.00 8/16/2001 8:35:00 PM 3
24 Firecreek $80.00 8/25/2001 11:57:00 AM 3
25 Francis the Talking Mule $45.00 8/12/2001 11:00:00 PM 1
26 Young Frankenstein $200.00 8/17/2001 3:30:00 PM 2
27 The Game $49.00 8/25/2001 11:31:00 AM 4
29 The Bee Gees $55.00 8/25/2001 11:59:00 AM 4
30 Gettysburg $55.00 8/25/2001 11:47:00 AM 2
31 Ghost $90.00 8/25/2001 11:59:00 AM 5
33 The Golden Girls $45.00 8/25/2001 11:28:00 AM 4
34 Forrest Gump $115.00 8/25/2001 11:57:00 AM 6
36 Gunther Rall $25.00 8/23/2001 10:00:00 PM 1
38 Ben Hogan $105.00 8/25/2001 11:59:00 AM 11
39 Bob Hope $140.00 8/25/2001 11:42:00 AM 14
40 I Dream of Jeannie $35.00 8/25/2001 11:51:00 AM 1
41 Jack Ilfrey $29.00 8/23/2001 7:21:00 PM 3
42 Mission: Impossible $60.00 8/24/2001 8:57:00 PM 3
43 Billy Joel $35.00 8/25/2001 9:15:00 AM 1
44 Journey to the Center of the Earth $75.00 8/16/2001 4:30:00 PM 5
45 King Kong $110.00 8/25/2001 10:37:00 AM 8
46 Nelson & Kristofferson $45.00 8/25/2001 7:27:00 AM 1
47 My Fair Lady $205.00 8/25/2001 12:00:00 PM 9
48 George Martin $165.00 8/17/2001 3:27:00 PM 11
49 Maverick $90.00 8/25/2001 11:58:00 AM 4
50 Martina McBride $35.00 8/15/2001 5:41:00 PM 1
51 Moonraker $65.00 8/25/2001 11:58:00 AM 4
52 Clayton Moore $40.00 8/16/2001 8:35:00 PM 2
53 Van Morrison $40.00 8/16/2001 9:50:00 PM 2
54 Neville Duke RAF Ace $25.00 8/15/2001 5:42:00 PM 1
55 The English Patient $65.00 8/25/2001 11:58:00 AM 6
56 American Pie $50.00 8/25/2001 11:56:00 AM 2
58 Psycho $165.00 8/25/2001 11:59:00 AM 4
59 The Shawshank Redemption $180.00 8/25/2001 10:19:00 AM 17
60 The Rifleman $80.00 8/25/2001 11:58:00 AM 5
61 Rocky $150.00 8/24/2001 6:38:00 PM 1
62 The Sixth Sense $45.00 8/25/2001 11:53:00 AM 1
63 Shrek $95.00 8/25/2001 11:59:00 AM 8
65 James Stewart $50.00 8/25/2001 7:41:00 AM 4
66 Superman $48.00 8/25/2001 11:42:00 AM 4
67 Telly Savalas as Kojak $53.00 8/24/2001 11:10:00 AM 5
68 Shirley Temple $75.00 8/20/2001 10:49:00 PM 7
70 The Dukes of Hazzard $44.00 8/25/2001 11:59:00 AM 2
71 The First Wives Club $80.00 8/25/2001 7:40:00 AM 3
72 The Last of the Mohicans $50.00 8/13/2001 9:02:00 PM 3
75 Star Trek $130.00 8/25/2001 11:59:00 AM 3
77 Vincent Price Self-Portrait Drawing $125.00 8/25/2001 11:59:00 AM 7
79 Joe Walsh $30.00 8/11/2001 6:02:00 PM 1
82 William Bendix as Babe Ruth $46.00 8/12/2001 3:53:00 PM 3
83 Designing Women $45.00 8/25/2001 11:58:00 AM 1
84 Luke & Yoda $50.00 8/17/2001 11:08:00 PM 4