×

Modal

Auctions Catalogs eBay COAs
Go
Sign In
Sign In
Don't have an account?
LOGIN 0 3/19/2024 12:47:24 AM

Historical Auction Quick List - #115

Lot Name Bid Date # Bids
1 9 to 5 $50.00 4/6/2001 9:12:00 AM 1
3 A Fish Called Wanda $100.00 3/27/2001 9:52:00 PM 5
4 Holiday Affair $45.00 4/5/2001 9:32:00 PM 1
6 An Officer and a Gentleman $44.00 4/7/2001 11:51:00 AM 2
8 Arthur $80.00 4/7/2001 10:43:00 AM 9
10 Men In Black $65.00 4/5/2001 9:43:00 PM 5
11 Blondie $150.00 4/6/2001 4:51:00 PM 11
12 Richard Boone $90.00 4/7/2001 11:29:00 AM 4
13 Garth Brooks $35.00 3/29/2001 6:50:00 PM 1
14 Cheers $35.00 3/26/2001 12:27:00 PM 1
16 Hans Conried $48.00 4/6/2001 7:07:00 AM 3
17 The Big Country $100.00 4/7/2001 2:38:00 AM 2
18 The Last Crusade $100.00 4/7/2001 11:45:00 AM 6
19 Tin Cup $100.00 4/2/2001 8:04:00 PM 5
20 Happy Days $48.00 4/7/2001 10:46:00 AM 3
21 Taxi Driver $170.00 4/7/2001 10:42:00 AM 8
22 The Exorcist $92.00 4/6/2001 9:25:00 PM 4
23 The Partridge Family $67.00 4/7/2001 8:35:00 AM 4
24 Glenn Ford $35.00 4/6/2001 9:21:00 AM 1
25 The Bee Gees $50.00 4/6/2001 5:57:00 AM 1
26 Glory $100.00 4/7/2001 11:59:00 AM 4
28 Hart to Hart $50.00 4/6/2001 9:40:00 AM 2
29 Olivia de Havilland $46.00 4/4/2001 8:41:00 PM 5
30 Body Heat $68.00 4/4/2001 10:45:00 PM 5
31 Sleepy Hollow $88.00 4/7/2001 10:44:00 AM 7
32 Bob Hope $100.00 4/7/2001 11:37:00 AM 4
33 It's A Wonderful Life $155.00 4/7/2001 11:54:00 AM 5
34 Elton John $60.00 4/7/2001 8:33:00 AM 3
35 The Lion King $35.00 4/6/2001 9:23:00 AM 1
36 Kingpin $40.00 4/7/2001 2:41:00 AM 1
37 Jack Lemmon $50.00 3/30/2001 7:20:00 PM 4
38 Dangerous Liaisons $70.00 4/5/2001 9:44:00 PM 2
39 Meat Loaf $65.00 4/7/2001 9:12:00 AM 4
41 Grumper Old Men $90.00 4/7/2001 11:23:00 AM 8
42 The Little Mermaid $35.00 4/6/2001 9:23:00 AM 1
43 Misery $60.00 4/7/2001 11:39:00 AM 3
44 Moonlighting $50.00 3/31/2001 8:42:00 PM 1
45 Moonraker $70.00 4/7/2001 11:54:00 AM 5
46 Clayton Moore $44.00 4/6/2001 7:07:00 AM 3
48 Tom Petty $35.00 3/31/2001 2:29:00 AM 1
49 American Pie $45.00 4/7/2001 8:31:00 AM 1
50 Platoon $56.00 4/7/2001 8:33:00 AM 4
51 Winnie The Pooh $90.00 4/3/2001 9:22:00 PM 2
52 Austin Powers $55.00 4/7/2001 11:52:00 AM 3
54 Batman & Robin $60.00 4/7/2001 10:45:00 AM 3
56 Edward Scissorhands $85.00 4/7/2001 11:41:00 AM 5
57 Seven $105.00 4/7/2001 10:44:00 AM 4
59 Singin in the Rain $95.00 3/29/2001 11:49:00 PM 1
60 Get Smart $35.00 3/25/2001 6:19:00 PM 1
62 Species $70.00 4/7/2001 8:34:00 AM 2
63 Speed $80.00 4/7/2001 9:15:00 AM 4
64 The Rolling Stones $110.00 4/7/2001 11:38:00 AM 4
67 Taxi $95.00 3/26/2001 3:46:00 PM 1
68 The Terminator $80.00 4/7/2001 8:54:00 AM 2
70 The Good, The Bad and the Ugly $80.00 4/7/2001 10:41:00 AM 5
71 The Long Kiss Goodnight $44.00 4/7/2001 11:56:00 AM 3
72 The Secret Life of Walter Mitty $50.00 4/7/2001 10:43:00 AM 3
73 The Sound of Music $85.00 4/6/2001 10:34:00 AM 3
74 The War of the Roses $65.00 4/7/2001 11:54:00 AM 5
75 Titanic $145.00 4/7/2001 11:51:00 AM 3
76 Star Trek: TNG $75.00 4/7/2001 11:55:00 AM 8
77 Tombstone $200.00 3/27/2001 9:51:00 PM 7
78 Pete Townshend $55.00 4/2/2001 10:43:00 PM 2
80 Vacation $45.00 4/4/2001 7:49:00 PM 1
81 Miami Vice $60.00 4/7/2001 11:36:00 AM 5
83 Willy Wonka $300.00 4/6/2001 4:50:00 PM 7
85 Angus Young $53.00 4/7/2001 9:00:00 AM 4